![]() |
search | | | ask a librarian | |||
| Library Catalog | | | home | | | site map |
|
|
Recital Recordings
|
| DATE | TIME | COMPOSER | TITLE | INSTRUMENTATION |
| 2/19/2000 | 8:00 PM | ALBERT, THOMAS | Thirteen Ways | chamber ensemble |
| 2/19/2000 | 8:00 PM | CRUMB, GEORGE | Vox Balaenae (Voice of the Whale) | chamber ensemble |
| 2/19/2000 | 8:00 PM | LANG, DAVID | Cheating, lying, stealing | chamber ensemble |
| 2/19/2000 | 8:00 PM | SCHOBER, DAVID | Variations | fl/cl/vln/vcl/perc/pno |
| 2/19/2000 | 8:00 PM | ZOHN-MULDOON, RICARDO | Paramo | chamber ensemble |
| 2/25/2000 | 3:00 PM | FREUND, STEPHAN | Forces | saxophone, cello, perc. |
| 2/25/2000 | 3:00 PM | JACOBS, KEN | Whispers and Wails | flute |
| 2/25/2000 | 3:00 PM | PANN, CARTER | Differences: I. Strand; II. Air; III. Country Dance; IV. Blues; V. Song | cello, piano |
| 2/25/2000 | 3:00 PM | ROMERO, MANLY | Cyberwael | clarinet, piano |
| 2/25/2000 | 3:00 PM | SCHROEDER, PHILLIP | Songs of My Affinities: I. To the Garden the World; II. Locations and Times; III. A Farm Picture; IV. A Prarie Sunset; V. Out of May's Showers Selected; VI. Continuities | cl/vcl/pno/voice |
| 2/25/2000 | 8:00 PM | HEUSER, DAVID | Still Life With Fruit | flute, percussion |
| 2/25/2000 | 8:00 PM | KILSTOFTE, MARK | Sonata for Alto Saxophone and Piano: I. Prelude; II. Recitative; III. Variations | saxophone, piano |
| 2/25/2000 | 8:00 PM | MYERS, JEFF | Interference: I.Prelude; II. Interference | violin, piano |
| 2/25/2000 | 8:00 PM | PATTERSON, ROBERT | Four seasonal pieces for solo guitar: Winter reverie; Spring revelry; Dream of summer; The restless autumn | guitar |
| 2/25/2000 | 8:00 PM | RUDY, PAUL | Four Mile Creek | vln/guitar/vibes |
| 2/26/2000 | 8:00 PM | BARSOM, PAUL | Joyous Light of the World | vln/vla/vcl |
| 2/26/2000 | 8:00 PM | COOPER, JACK | Sonata for Clarinet and Piano: I. Naningo; II. Slow; III.Scherzo | clarinet, piano |
| 2/26/2000 | 8:00 PM | FITCH, KEITH | Dancing the Shadows | fl/cl/perc/pno/vl/vcl |
| 2/26/2000 | 8:00 PM | MCWAIN, ANDREW | Christofina's Asparagus | fl/cl/hn/pno/perc/vln/vla/vcl |
| 2/26/2000 | 8:00 PM | OGLE, BRIAN | Three Wild Flowers: I. Black-eyed Susan; II. Buttercup Lullaby; III. Tiger Lily Terror | saxophone quartet |
| 2/26/2000 | 8:00 PM | VAYO, DAVID | Wings | cello, piano |
| 3/21/2001 | 8:00 PM | CAGE, JOHN | The Perilous Night (1944) (in six movements) | piano |
| 3/21/2001 | 8:00 PM | INCE, KAMRAN | In Memoriam: 8/17/99 (1999) | piano |
| 3/21/2001 | 8:00 PM | NAIDOO, SHAUN | Bad Times Coming (1996) | piano |
| 3/21/2001 | 8:00 PM | RZEWSKI, FREDERICK | De profundis | piano |
| 3/23/2001 | 3:00 PM | BRAYTON, DANA | Mr. Pitiful | brass quintet |
| 3/23/2001 | 3:00 PM | INCE, DENIZ | Turn it Up | violin, clarinet, piano |
| 3/23/2001 | 3:00 PM | KLEIN, JOSEPH | Der Leichenschleicher | double bass |
| 3/23/2001 | 3:00 PM | OGLE, BRIAN | Magnolias | flute, clarinet, cello |
| 3/23/2001 | 3:00 PM | PATTERSON, ROBERT | Stealing Thunder | percussion ensemble |
| 3/23/2001 | 3:00 PM | RANDS, BERNARD | Memo 8 | oboe |
| 3/23/2001 | 3:00 PM | VAYO, DAVID | Wings | cello, piano |
| 3/23/2001 | 8:00 PM | BAUR, JOHN | Four Studies for Guitar | guitar |
| 3/23/2001 | 8:00 PM | CLARK, DALE | Memphis Bluesoon | basoon, piano |
| 3/23/2001 | 8:00 PM | HEGARTY, JAMES | Translucent Light | piano |
| 3/23/2001 | 8:00 PM | INCE, KAMRAN | Arches | fl/cl/tpt/kbd/vn/vc |
| 3/23/2001 | 8:00 PM | VIVIANO, SAMUEL | Sports and Commotions | piano |
| 3/21/2002 | 8:00 PM | BROWNING, ZACK | Network slammer | flute, tape |
| 3/21/2002 | 8:00 PM | CHAN, ALAN | metal…stone…being…cracked… | percussion ensemble |
| 3/21/2002 | 8:00 PM | COOPER, JACK | Sonata for trombone and piano | tbn, pno |
| 3/21/2002 | 8:00 PM | CORWELL, NEAL | Aboriginal voices | ophicleide, tape |
| 3/21/2002 | 8:00 PM | NASH, GARY | Galaw ng saway sa apat at tatlo | flute, piano |
| 3/21/2002 | 8:00 PM | WADLEY, CRAIG | Saxophone quartet: Three Watercolors | sax quartet |
| 3/23/2002 | 8:00 PM | INCE, KAMRAN | Lines (1997) | chamber ensemble |
| 3/25/2004 | 8:00 PM | JALBERT, PIERRE | Transcendental windows | fl/Eng hn/cl/bsn/hn/hp/perc/1 vln/vla/vcl/bass |
| 3/25/2004 | 8:00 PM | NURCAN, ONUR | Motivic obsessions | fl/cl/bsn/perc/pno/voice/vln/vcl |
| 3/25/2004 | 8:00 PM | OSBORNE, THOMAS | Five fixations | fl/2 cl/hn/perc/pno/vln/vcl |
| 3/25/2004 | 8:00 PM | OZDEMIR, TOLGA | Mom, a spider came out of my ear | fl/cl/perc/pno/vln/vcl |
| 3/26/2004 | 8:00 PM | BODAM, CHRIS | Inner child | fl/mandolin/perc/pno/2 vox/vcl/elec bass |
| 3/26/2004 | 8:00 PM | HARTKE, STEVEN | Horse with the lavender eye: Episodes for violin, clarinet, and piano | cl/vln/pno |
| 3/26/2004 | 8:00 PM | HINES, SCOTT L. | Orpheus dreams (Neighbors invade my sleep) | fl/cl/perc/pno/vln/vcl |
| 3/26/2004 | 8:00 PM | LAWRENCE, CHRIS | Greek that was a Turk, The | cl/bsn/pno/vln/vla/vcl |
| 3/26/2004 | 8:00 PM | WATSON, ERIN | To swim in a breakable sky | cl/vcl/pno |
| 3/27/2004 | 8:00 PM | ARACI, B. | Fidayda da Ankaralim | chamber |
| 3/27/2004 | 8:00 PM | BERIO, LUCIANO | Naturale | chamber |
| 3/27/2004 | 8:00 PM | BEY, CEMIL | Cecen kizi | chamber |
| 3/27/2004 | 8:00 PM | BEY, GIRIFTZEN ASIM | Cana rakibi | chamber |
| 3/27/2004 | 8:00 PM | EFENDI, ISMAIL DEDE EFENDI | Ey but-I nev-eda | chamber |
| 3/27/2004 | 8:00 PM | EFENDI, TANBURI ALI | Senden bilirim | chamber |
| 3/27/2004 | 8:00 PM | ERGUN, S. | Fidayda da Ankaralim | chamber |
| 3/27/2004 | 8:00 PM | INCE, KAMRAN | Istathenople | chamber |
| 3/27/2004 | 8:00 PM | ROUBANIS, NICHOLAS | Misirlou | chamber |
| 11/11/2004 | 8:00 PM Graveshift BLOLAND, PER | Through the course of hours | video, 2-channel playback | |
| 11/11/2004 | 8:00 PM | BOWER, JOHN E. | ombres d'un reflet | 2-channel playback |
| 11/11/2004 | 8:00 PM | CHAMBERS, MARK | Surface tension | 2-channel playback (piano sounds) |
| 11/11/2004 | 8:00 PM | CHEN, CHIN-CHIN | Points of arrival | violin, 2-channel playback |
| 11/11/2004 | 8:00 PM | GOTTSCHALK, ARTHUR | Contrary variants | flute, 2-channel playback |
| 11/11/2004 | 8:00 PM | KNUDSON, GARY | Contemplative refrain | 2-channel playback |
| 11/11/2004 | 8:00 PM | PHILLIPS, MARK | Turning 200: selections | clarinet, tuba, video, 2-channel playback |
| 11/11/2004 | 8:00 PM | PRICE, WILLIAM | Interstice: Grist for the mill | 2-channel playback |
| 11/11/2004 | 8:00 PM | RICE, STEVEN | vapor, form | video, 2-channel playback |
| 11/11/2004 | 8:00 PM | THOMAS, JASON | Through the course of hours | 2-channel playback |
| 11/11/2004 | 8:00 PM | WEISMAN, STEFAN | Fishtank sonata | snare drum, 2-channel playback |
| 11/11/2004 | 8:00 PM | WIEMANN, BETH | Riding a nervous horse | video, bass clarinet, 2-channel playback |
| 11/13/2004 | 8:00 PM | BOLTE, JASON | Forgotten Dreams | double bass |
| 11/13/2004 | 8:00 PM | HINES, SCOTT L. | Patterns: Based on a poem by Amy Lowell | piano, percussion |
| 11/13/2004 | 8:00 PM | IVES, HOLMES | Love and light | piano, cello |
| 11/13/2004 | 8:00 PM | LILLY, STEPHEN | Like starting a word | soprano |
| 11/13/2004 | 8:00 PM | OLIVEIRA JOÃO PEDRO | In tempore | piano, percussion |
| 11/13/2004 | 8:00 PM | PHILLIPS, MARK | Elegy and honk | English horn |
| 11/13/2004 | 8:00 PM | SNYDER, MARK | Horse (remix) | cello |
| 11/13/2004 | 8:00 PM | STEMPER, FRANK | 2304 Between the alley and the Shorewood Sanitarium | alto saxophone |
| 11/13/2004 | 8:00 PM | STRANGE, ALLEN | Goddess | violin |
| 11/13/2004 | 8:00 PM | ZAROU, RICHARD | Marrian, age 7 | . |
| 3/30/2005 | 8:00 PM | HINES, SCOTT L. | Three dances for cello | cello |
| 3/30/2005 | 8:00 PM | SNYDER, MARK | Floyd Avenue | fl/cl/pno |
| 3/30/2005 | 8:00 PM | SNYDER, MARK | Radio | fl/cl/pno/elec playback |
| 4/1/2005 | 8:00 PM | LAWRENCE, CHRIS | Tanze Musik | 2 vln/vla/vcl/perc/pno/gtr |
| 4/1/2005 | 8:00 PM | OZDEMIR, TOLGA | Shades of Mediterranean | sax solo, fl/bs cl/perc/pno/vln/vcl |
| 4/1/2005 | 8:00 PM | RUDKO, STEPHEN | Nixon from Memphis | elec playback |
| 4/1/2005 | 8:00 PM | WHITACRE, ERIC | Equus (1999) | wind ensemble |
| 4/1/2005 | 8:00 PM | WHITACRE, ERIC | Ghost train (1993) | wind ensemble |
| 4/1/2005 | 8:00 PM | WHITACRE, ERIC | October (2000) | wind ensemble |
| 11/3/2005 | 7:30 PM | BOLTE, JASON L. | Friction | fixed media |
| 11/3/2005 | 7:30 PM | GOTTLIEB, JACOB | Filaments | flute |
| 11/3/2005 | 7:30 PM | GRIER, JON | Edgitudes | string quartet |
| 11/3/2005 | 7:30 PM | HARCHANKO, JOSEPH | Polis | video |
| 11/3/2005 | 7:30 PM | KEMPER, STEPHEN | Neoga | video |
| 11/3/2005 | 7:30 PM | McFERRON, MIKE | 9.17.2003 | fixed media |
| 11/3/2005 | 7:30 PM | McFERRON, MIKE | Dos paisajes | violin |
| 11/3/2005 | 7:30 PM | MOBBERLEY, JAMES | In bocca del lup | violin |
| 11/3/2005 | 7:30 PM | RUDKO, STEPHEN | Sitting on top of Teddy Roosevelt's head | fixed media and dance |
| 11/3/2005 | 7:30 PM | TATLI, TUGBA | Alla turca | fixed media |
| 11/3/2005 | 7:30 PM | THORNOCK, NEIL | Guygens' workshop: selections | toy piano |
| 11/3/2005 | 7:30 PM | WANG, HSIAO-LAN | Hard-boiled wonderland | video |
| 11/4/2005 | 7:30 PM | HARCHANKO, JOSEPH | Breath | electronics, clarinet |
| 11/4/2005 | 7:30 PM | KARATHANASIS, KONSTANTINOS | Obscuritas luminosa, lux obscura | chamber ensemble |
| 11/4/2005 | 7:30 PM | LAWRENCE, CHRIS | In flight movie | chamber ensemble |
| 11/4/2005 | 7:30 PM | MARINONI, MARCO | To walk the night | chamber ensemble |
| 11/4/2005 | 7:30 PM | MOBBERLEY, JAMES | Vox inhumana | chamber ensemble |
| 11/4/2005 | 7:30 PM | SNYDER, MARK | Pleasures and pains of opium | chamber ensemble |
| 11/5/2005 | 7:30 PM | BACON, ALEXIS | Language | fixed media |
| 11/5/2005 | 7:30 PM | BAILEY, CHRISTOPHER | Quiet play of busy pipes | chamber ensemble |
| 11/5/2005 | 7:30 PM | BATZNER, JAY | Near burning | fixed media |
| 11/5/2005 | 7:30 PM | BIGGS, CHRISTOPHER | Capgras' patience wanes | saxophone |
| 11/5/2005 | 7:30 PM | HINES, SCOTT | Roland II (The journey continues) | wind ensemble |
| 11/5/2005 | 7:30 PM | LIANG, LEI | Memories of Xiaociang | saxophone |
| 11/5/2005 | 7:30 PM | LIN, MEI-FANG | Interaction | piano |
| 11/5/2005 | 7:30 PM | LISIK, DAVE | Hurrican Ophelia | jazz quintet |
| 11/5/2005 | 7:30 PM | MOBBERLEY, JAMES | Ascension | wind ensemble |
| 11/5/2005 | 7:30 PM | OZDEMIR, TOLGA | Chimaera rituel | wind ensemble |
| 11/5/2005 | 7:30 PM | RICHENS, JAMES | Sweetly sings the phoenix | wind ensemble |
| 3/24/2006 | 7:30 PM | AGUDELO, VICTOR | Madre de agua | chamber orchestra |
| 3/24/2006 | 7:30 PM | BETTISON, OSCAR | Light in ashes | 2 cl/tbn/pno/elec gtr/perc |
| 3/24/2006 | 7:30 PM | DAUGHERTY, MICHAEL | Firecracker | ob/fl/bs cl/vln/vcl/pno/perc |
| 3/24/2006 | 7:30 PM | MACKEY, STEVEN | Micro-concerto | perc solo, fl/cl/bs cl/vln/vcl/pno |
| 3/24/2006 | 7:30 PM | MACKEY, STEVEN | Physical property | string quartet, guitar |
| 3/24/2006 | 7:30 PM | OZDEMIR, TOLGA | ASK YOUR DOCTOR BEFORE USING IT | percussion, electronic feedback |
| 3/24/2006 | 7:30 PM | PART, ARVO | Fratres | violin, piano |
| 3/24/2006 | 7:30 PM | SENDIL, ATTILA KADRI | Turk isi (Turkish job) | chamber ensemble |
| 3/24/2006 | 7:30 PM | SNYDER, MARK | Bucket | elec gtr,bari sax, drum set |
| 3/25/2006 | 7:30 PM | AGUDELO, VICTOR | Madre de agua | chamber orchestra |
| 3/25/2006 | 7:30 PM | BETTISON, OSCAR | Light in ashes | 2 cl/tbn/pno/elec gtr/perc |
| 3/25/2006 | 7:30 PM | DAUGHERTY, MICHAEL | Firecracker | ob/fl/bs cl/vln/vcl/pno/perc |
| 3/25/2006 | 7:30 PM | MACKEY, STEVEN | Micro-concerto | perc solo, fl/cl/bs cl/vln/vcl/pno |
| 3/25/2006 | 7:30 PM | MACKEY, STEVEN | Physical property | string quartet, guitar |
| 3/25/2006 | 7:30 PM | OZDEMIR, TOLGA | ASK YOUR DOCTOR BEFORE USING IT | percussion, electronic feedback |
| 3/25/2006 | 7:30 PM | PART, ARVO | Fratres | violin, piano |
| 3/25/2006 | 7:30 PM | SENDIL, ATTILA KADRI | Turk isi (Turkish job) | chamber ensemble |
| 3/25/2006 | 7:30 PM | SNYDER, MARK | Bucket | elec gtr,bari sax, drum set |
If a copy of a recital is needed, contact the School of Music, (901) 678-2541.
No copying is permitted with equipment in the Music Library.
Revised July 25, 2006.
Send questions/comments/suggestions to Anna Neal
Music Library | 115 Music Building | The University of Memphis | University Libraries | Memphis, TN 38152-3250
Phone: (901) 678-2330