![]() |
search | | | ask a librarian | |||
| Library Catalog | | | home | | | site map |
|
|
Recital Recordings
|
| Composer | Title | Instrumentation | Date | Time |
| EASTMAN, DONNA KELLY | Autumn fantasy | piano | 10/31/1987 | 1:00 PM |
| EFENDI, ISMAIL DEDE EFENDI | Ey but-I nev-eda | chamber | 3/27/2004 | 8:00 PM |
| EFENDI, TANBURI ALI | Senden bilirim | chamber | 3/27/2004 | 8:00 PM |
| EIDSCHUN, DAVID | Air de cour | fl/cl/vln/vcl/perc/pno | 3/26/1994 | 8:00 PM |
| EIDSCHUN, ROBERT | Endless summer | fl/cl/vln/vcl/pno/perc | 3/29/1996 | 8:00 PM |
| ELMQUIST, JOHN | Chanjmusik | 3 vln/2 vla/vcl/bs | 4/21/1989 | 3:00 PM |
| ELMQUIST, JOHN | Duets for basses: cantabile; con moto | 2 double basses | 4/21/1988 | 3:00 PM |
| ELMQUIST, JOHN | Eight short pieces for two double basses | 2 double basses | 3/26/1993 | 11:20 AM |
| ELMQUIST, JOHN | Klash | alto sax/pno | 3/22/1989 | 8:00 PM |
| ELMQUIST, JOHN | Klash[Klobber]Kramp | alto sax/pno | 4/20/1990 | 3:30 PM |
| ELMQUIST, JOHN | Movements and dirges | bsn/pno | 10/31/1987 | 8:00 PM |
| ELMQUIST, JOHN | Mr. Bourdon's tea party in the garden | vln/dbl bass/pno | 11/12/1988 | 8:00 PM |
| ELMQUIST, JOHN | Three movements for woodwind quintet | woodwind quintet | 3/5/1992 | 8:00 PM |
| ERB, DONALD | Quintet (1976) | , | 3/26/1980 | 8:30 PM |
| ERGUN, S. | Fidayda da Ankaralim | chamber | 3/27/2004 | 8:00 PM |
| ERNST, DAVID | MVP | vln/synth mrmba | 3/27/1993 | 4:00 PM |
| FARRIS, LYNN | Creation, The | chmbr ens/narrator | 2/2/1984 | 11:00 AM |
| FEIGIN, JOEL | Four fantasy-pieces | fl/pno | 3/29/1996 | 3:00 PM |
| FERNEYHOUGH, BRIAN | Cassandra's dream song | fl/vln/vla/vcl/pno | 4/23/1988 | 8:00 PM |
| FINE, MARSHALL | Blues, op. 74 | violin, piano | 3/26/1993 | 11:20 AM |
| FINE, MARSHALL | Guitar sonata, op. 39 | guitar | 4/23/1988 | 1:30 PM |
| FINE, MARSHALL | Missouriana, op. 44 | orchestra | 4/23/1989 | 2:30 PM |
| FINE, MARSHALL | Rock and no water and the sandy road | , | 3/25/1994 | 11:30 AM |
| FINE, MARSHALL | Sonata #2 | violin, piano | 2/26/1982 | 3:00 PM |
| FINE, MARSHALL | Sonata for solo violin | violin | 2/11/1981 | 8:15 PM |
| FINE, MARSHALL | Tabarin, Le | cl/vln/pno | 3/27/1996 | 3:00 PM |
| FIRST, C. P. | Tantrum | mandolin | 3/29/1996 | 3:00 PM |
| FITCH, KEITH | Dancing the Shadows | fl/cl/perc/pno/vl/vcl | 2/26/2000 | 8:00 PM |
| FLIPPO, DAVID | Three images for piano | piano | 2/7/1985 | 1:30 PM |
| FLIPPO, DAVID | Three visions of Earth | vla/perc/pno | 2/4/1984 | 10:00 AM |
| FLYNN, GEORGE | Four vpieces | violin, piano | 3/30/1980 | 1:00 PM |
| FOLLAS | Oceta for any 4 instruments | 4 instruments | 3/19/1975 | 8:15 PM |
| FOLLAS | Trio for three bassoons | 3 bassoons | 3/19/1975 | 8:15 PM |
| FRANCO, JOHAN | Sonata for violin and cello | violin, cello | 2/5/1978 | 8:15 PM |
| FREUND, DON | Cello concerto | cello, orchestra | 2/27/1982 | 8:15 PM |
| FREUND, DON | Consort piece | 4 ob/2 Eng hn | 2/5/1987 | 8:00 PM |
| FREUND, DON | Dissolving music | chamber ensemble | 3/30/1979 | 2:00 PM |
| FREUND, DON | Edge: saxophone quartet | 4 saxophones | 2/9/1985 | 8:00 PM |
| FREUND, DON | Elegy for Simas Kudirka | , | 3/21/1975 | 8:15 PM |
| FREUND, DON | Falling of the leaves, The | baritone/ww qnt | 10/23/1973 | 8:15 PM |
| FREUND, DON | Jug blues and fat pickin' | wind ensemble | 4/22/1989 | 3:00 PM |
| FREUND, DON | Killing time | saxophone, piano | 2/13/1981 | 12:20 PM |
| FREUND, DON | Middle quartet (In medias res) | piano quartet | 10/30/1987 | 8:00 PM |
| FREUND, DON | Middle quartet (In medias res) | string quartet | 2/16/1991 | 3:00 PM |
| FREUND, DON | Pas de deux | cl/bsn/2 dancers | 10/24/1973 | 8:15 PM |
| FREUND, DON | Passion with tropes: selections | . | 2/4/1984 | 3:00 PM |
| FREUND, DON | Passion with tropes: selections | , | 2/4/1984 | 8:15 PM |
| FREUND, DON | Passion with tropes: selections | sop/ten/mz sop/bar/chorus/orch | 3/4/1992 | 8:00 PM |
| FREUND, DON | Past as future, The | , | 10/22/1973 | 8:15 PM |
| FREUND, DON | Pastoral symphony | pno/ww qnt | 2/14/1981 | 2:00 PM |
| FREUND, DON | Pentecost | sop/fl/tbn/vla/pno/perc | 12/3/1982 | 8:15 PM |
| FREUND, DON | Prelude, chorale, and a few other things | 2 pianos | 2/7/1986 | 3:30 PM |
| FREUND, DON | Quick opener: toccata for woodwind quintet | ww quintet | 3/18/1975 | 8:15 PM |
| FREUND, DON | Re tournai - Toccata a quatre | chamber ensemble | 2/9/1978 | 1:15 PM |
| FREUND, DON | Seven etudes a due | viola/cello | 10/25/1973 | 8:15 PM |
| FREUND, DON | Silver lining | trumpet, piano | 4/22/1988 | 8:00 PM |
| FREUND, DON | Springsongs | brass quintet | 3/29/1979 | 11:00 AM |
| FREUND, DON | Springsongs | brass quintet | 3/31/1979 | 8:15 PM |
| FREUND, DON | Te deum | chorus | 4/1/1979 | 2:00 PM |
| FREUND, DON | Trio (1971) | vln/tbn/pno | 2/14/1981 | 8:15 PM |
| FREUND, DON | Triomusic | cl/vln/pno | 3/27/1993 | 8:00 PM |
| FREUND, STEPHAN | Forces | saxophone, cello, perc. | 2/25/2000 | 3:00 PM |
| FRIEDMAN, STAN | Concertino | tpt/chmbr orch | 2/11/1978 | 8:15 PM |
| FRIEDMAN, STAN | Os | trombone | 3/30/1979 | 2:00 PM |
| FRIEDMAN, STAN | Sonata for trumpet | trumpet | 3/28/1996 | 8:00 PM |
| FRUEWALD, ROBERT | Hymn tunes II | orchestra | 3/25/1993 | 8:00 PM |
| FRYE, CHRISTOPHER | Trivium | fl/ob/vln/pno | 4/21/1988 | 3:00 PM |
| GABEL, GERALD | Bofetada para la luna naciente, Una | flute | 4/22/1989 | 3:00 PM |
| GABURO, KENNETH | Inside | bass | 2/8/1986 | 8:00 PM |
| GARCIA, ORLANDO | Guitarra | guitar | 10/30/1987 | 3:00 PM |
| GARCIA, ORLANDO | Multiple woods | 5 clarinets | 2/7/1986 | 1:30 PM |
| GARCIA, ORLANDO | Music for Berlin | flute and piano | 3/30/1996 | 3:00 PM |
| GARTRELL, MERLE | Almost six | woodwind quintet | 2/11/1978 | 1:00 PM |
| GATWOOD, DWIGHT D. | Aberrations | 4 brass ens/film/tape | 3/28/1980 | 8:15 PM |
| GATWOOD, DWIGHT D. | Carnatic metamorphosis | sitar, tape | 3/29/1979 | 8:15 PM |
| GAY, HARRY | David's lament for Jonathan | sop/2 vcl/2 vla/narrator | 4/1/1979 | 2:00 PM |
| GAY, HARRY | Lines from Shelley | sop/tbn/vcl/chorus | 2/5/1978 | 8:15 PM |
| GILBERT, JANET | Circumflexions on Mallarme | soprano | 3/27/1980 | 4:00 PM |
| GILLICK, LYN | Cages | , | 2/27/1982 | 8:15 PM |
| GILLICK, LYN | Shore music (an ode for B.C.) | 2 ob/3 cl/bs cl | 2/14/1981 | 8:15 PM |
| GILLICK-JOYNER, LYN | Cancan, etc.: Tribut ˆ Jacques Offenbach | fl/tbn/vln/pno | 3/26/1993 | 11:30 AM |
| GILLICK-JOYNER, LYNN | Cancan, etc: Tribut a Jacques Offenbach | fl/tbn/vln/pno | 3/26/1993 | 11:30 AM |
| GINASTERA, ALBERTO | Variaciones concertante | orchestra | 4/23/1989 | 2:30 PM |
| GLASS, PHILLIP | Einstein on the Beach: violin solo from The second knee play | violin | 2/7/1986 | 1:30 PM |
| GLOWATY, ANDREW | their eyes that had forgotten spaces | sop/wind ensemble | 2/26/1982 | 8:15 PM |
| GODWIN | Forks for brass choir and timpani | timp/br choir | 3/21/1975 | 8:15 PM |
| GOEMANNE, NOEL | Jazz alleluia, A | chorus | 10/27/1973 | 8:15 PM |
| GOLDBERG, WILLIAM B. | Tenebrae | chamber ensemble | 4/1/1979 | 2:00 PM |
| GOLDBERG, WILLIAM B. | Two Greek songs | 2 sopranos, piano | 4/20/1990 | 3:30 PM |
| GOLDSTEIN, MALCOLM | Summoning of focus, A | oboe | 2/12/1981 | 2:00 PM |
| GOMPPER, DAVID K. | Anon. | oboe, piano | 2/7/1986 | 3:30 PM |
| GONZALEZ, LUIS JORGE | Arioso | dbl bs/pno | 3/27/1996 | 3:00 PM |
| GOOCH, WARREN | Out of the primordial ocean | perc ensemble | 3/25/1993 | 4:15 PM |
| GOOSSEN, FREDERIC | Music for cello alone | cello | 3/30/1979 | 12:20 PM |
| GORECKI, HENRYK | Concerto for harpsichord and strings | harpsichord, strings | 3/24/1994 | 8:00 PM |
| GRAGSON, WESLEY | Sonata for piano | piano | 2/5/1978 | 8:15 PM |
| GRAHN, ULF | Du silence (Pome de George Rodenback) | sop/bs cl | 3/27/1980 | 4:00 PM |
| GRAHN, ULF | Piano quartet | piano quartet | 12/2/1982 | 8:15 PM |
| GRAHN, ULF | Soundscape II | chamber ensemble | 2/13/1981 | 8:15 PM |
| GRAHN, ULF | String quartet #2 | string quartet | 2/8/1985 | 3:00 PM |
| GRANT | Parks, Soliloquy and jubilation for woodwind quintet | ww quintet | 3/18/1975 | 8:15 PM |
| GRAY, ALDEN | Piece, flute solo | flute | 3/21/1975 | 1:25 PM |
| GRAY, KEVIN | Seven studies | alto sax/pno | 4/20/1990 | 3:30 PM |
| GREEN, SCOTT | Change reaction | . | 2/6/1978 | 8:15 PM |
| GREEN, SCOTT | Mutilations of two familiar tunes | 3 saxophones | 2/15/1981 | 1:00 PM |
| GREEN, SCOTT | Prelude and boogie | Piano | 2/11/1978 | 1:00 PM |
| GREEN, SCOTT | Rhinocerus conflagration | . | 2/6/1978 | 8:15 PM |
| GREEN, SCOTT | Saxtet, four phones | sax qt | 2/11/1978 | 1:00 PM |
| GREESON, JAMES | Dialogism #2 | piano quartet | 3/28/1980 | 8:15 PM |
| GREESON, JAMES | Five pieces for guitar | guitar | 4/1/1979 | 8:15 PM |
| GRIER, JON | "String quartet #2, ""The nautical""" | string quartet | 3/29/1996 | 8:00 PM |
| GRIER, JON | Summer sweet: excerpts: Springin' fever; Itches; Arnold | singer/jazz ensemble | 2/4/1984 | 3:00 PM |
| GRIER, JON | Two by four | 2 pianos | 2/8/1985 | 3:00 PM |
| GRIGSBY, BEVERLY | Love songs. La fanfarlo. | tenor, guitar | 3/27/1980 | 4:00 PM |
| GRYC, STEPHEN. | Three sketches for orchestra: Blue (prelude); White (toccata); Silver (nocturne) | orchestra | 2/6/1987 | 8:00 PM |
| GWIAZDA, HENRY | Buckdancer's choice: Buckdancer's choice; Into the stone | bar/fl/vln/vcl/hp | 12/3/1982 | 12:20 PM |
| GWIAZDA, HENRY | Four pieces | chamber ensemble | 3/31/1979 | 2:00 PM |
| HACKBARTH, GLENN | Cheval aile, Le | fl/dbl bs/pno/perc | 2/2/1984 | 3:30 PM |
| HACKBARTH, GLENN | Passages for piano, percussion and tape | pno/perc/tape | 2/21/1997 | 8:00 PM |
| HAINSWORTH, DAVID | Other worlds | cello | 2/21/1997 | 3:00 PM |
| HALL, CHARLES JOHN | Ulalume | sop/orch/narrator | 3/23/1979 | 8:15 PM |
| HANDEL, DARRELL | Moon cycle: The shepherd's hour; The white moon; Moonlight | sop/vla/pno | 12/3/1982 | 3:00 PM |
| HANDEL, DARRELL | Tourmaline fairy tales | mz sop/kbds/perc | 2/7/1986 | 11:15 AM |
| HANDEL, DARRELL | Tyger, The | mz sop/ob/str qrt/pno | 2/5/1987 | 8:00 PM |
| HANNAY, ROGER | Olana: Pastorale | horn | 10/30/1987 | 8:00 PM |
| HARDY, JAMES | Insurgent Mexico | chamber ensemble | 3/30/1979 | 2:00 PM |
| HARDY, JAMES | Recital music for three ensembles | chamber ensemble | 2/11/1978 | 1:00 PM |
| HARRIS, DAVID | Trio after LvB | tpt/hn/tbn | 3/29/1979 | 11:00 AM |
| HARRISON, ELLEN RUTH | Haus um Nichts, Ein | clarinet | 3/6/1992 | 4:15 PM |
| HARTKE, STEVEN | Horse with the lavender eye: Episodes for violin, clarinet, and piano | cl/vln/pno | 3/26/2004 | 8:00 PM |
| HARTKEY, STEVEN | Three madrigals: Cantiga de Alva, Cantiga de amigo, Ballada | string orchestra | 3/25/1993 | 8:00 PM |
| HARTLEY, WALTER S. | Divertimento for solo cello and woodwind quintet | vcl/ww qnt | 3/18/1975 | 8:15 PM |
| HASS, JEFFREY | City life | orchestra | 3/28/1996 | 8:00 PM |
| HAWKINS, SUZANNE B. | Multi-media | , | 10/24/1973 | 8:15 PM |
| HAYDEN, PAUL | Rhapsody for cello and tape | cello, tape | 2/3/1984 | 3:30 PM |
| HEDWALL, PAUL | 5 x 5 = 5 = 1 (1973) | woodwind quintet | 10/26/1973 | 8:15 PM |
| HEDWALL, PAUL | CONhidFORMingITY | br qnt/pno/perc/dancers | 2/11/1978 | 4:00 PM |
| HEDWALL, PAUL | Three verses for unaccompanied cello: Ballad; Ode; Recitative and ballad | cello | 3/30/1979 | 12:20 PM |
| HEDWALL, PAUL | Three verses for unaccompanied cello: Ballad; Ode; Recitative and ballad | cello | 3/29/1980 | 4:00 PM |
| HEGARTY, JAMES | Translucent Light | piano | 3/23/2001 | 8:00 PM |
| HELMS, MARJAN | Prelude and dance | piano trio | 2/15/1981 | 1:00 PM |
| HENDERSON, ROBERT | Variations movements for solo trumpet | trumpet | 2/15/1991 | 3:30 PM |
| HERSHEY, SHARON | Pianobook | piano | 3/27/1993 | 4:00 PM |
| HERVIG, RICHARD | Chamber music for six players | fl/cl/perc/vln/dbl bs/pno | 3/29/1980 | 8:15 PM |
| HEUSER, DAVID | 3127 notes for solo viola | viola | 2/21/1997 | 3:00 PM |
| HEUSER, DAVID | Ocean | fl/cl/vln/vcl/perc/pno | 3/24/1994 | 3:15 PM |
| HEUSER, DAVID | Skallagrimsson | piano | 3/29/1996 | 3:00 PM |
| HEUSER, DAVID | Still Life With Fruit | flute, percussion | 2/25/2000 | 8:00 PM |
| HEUSSENSTAMM, GEORGE | Interpolations | bass | 2/8/1986 | 8:00 PM |
| HICKEN, STEVE | Radiant geometries | 2 trumpets | 3/6/1992 | 4:15 PM |
| HICKS, MICHAEL | Prolepsis | brass quintet | 2/6/1986 | 11:15 AM |
| HIGGINS, RONALD EUGENE | Through the dew | chamber ensemble | 3/21/1975 | 1:25 PM |
| HILLIARD, QUINCY C. | Cody | clarinet, piano | 10/31/1987 | 11:00 AM |
| HINDERLIE, SANFORD | Peace is a fiction of our faith | sop/cl/vcl/perc/synth/elec pno/mixing echo | 12/3/1982 | 8:15 PM |
| HINDERLIE, SANFORD | Trio | cl/perc/vcl | 2/2/1984 | 3:30 PM |
| HINDMAN, DOROTHY | drowningXnumbers | cello | 3/28/1996 | 3:00 PM |
| HINES, SCOTT | Orpheus dreams (Neighbors invade my sleep) | fl/cl/perc/pno/vln/vcl | 3/26/2004 | 8:00 PM |
| HOAG, CHARLES | Violaplay | viola | 2/2/1984 | 3:30 PM |
| HOBBS, JAMES | Five statements for solo clarinet | clarinet | 4/22/1989 | 3:00 PM |
| HODKINSON, SYDNEY | Two poems | vcl/pno | 3/28/1996 | 8:00 PM |
| HODKINSON, SYDNEY | Valence | orchestra | 4/23/1989 | 2:30 PM |
| HOFFMAN, ALLEN | Three madrigals | chorus | 4/1/1979 | 2:00 PM |
| HOFFMAN, LAURA | And through the north passage | organ | 3/26/1993 | 11:20 AM |
| HOFFMAN, LAURA | And time suspended, waited | 6 horns | 2/2/1986 | 2:30 PM |
| HOFFMAN, LAURA | Chickasaw Gardens: Bales of winter; Sycamore; Chickasaw Gardens; Nonconnah Creek | mezzo sop/pno | 2/7/1987 | 3:00 PM |
| HOFFMAN, LAURA | Concerto for piano and orchestra | piano, orchestra | 10/30/1987 | 8:00 PM |
| HOFFMAN, LAURA | Déjà vu | chamber ensemble | 4/22/1989 | 3:00 PM |
| HOFFMAN, LAURA | Even dispositions: A little bit lyrical; Not a little bit lyrical | trumpet, piano | 4/21/1990 | 2:30 PM |
| HOFFMAN, LAURA | I feel a flute and bass clarinet duo coming | fl/bs cl | 12/4/1982 | 10:00 AM |
| HOFFMAN, LAURA | in the depth, or in the height above | viola, cello | 2/15/1991 | 3:30 PM |
| HOFFMAN, LAURA | Into | bsn/vln/perc/celeste | 2/8/1985 | 3:00 PM |
| HOFFMAN, LAURA | One by one | viola, piano | 4/23/1988 | 1:30 PM |
| HOFFMAN, LAURA | Three movements for woodwind quintet | woodwind quintet | 2/14/1981 | 2:00 PM |
| HOLMES, REED | Electric symphonies | tape/dancers | 3/6/1992 | 4:15 PM |
| HOLMES, REED | Pocket hocket | 4 synthesizers | 2/7/1987 | 3:00 PM |
| HOLMES, REED | WinterVoice and meditations | cello | 3/29/1996 | 3:00 PM |
| HONG-MOOK | Menages | , | 3/17/1975 | |
| HORVIT, MICHAEL | Antiphon III | pno/elec tape | 2/9/1985 | 2:00 PM |
| HORVIT, MICHAEL | Dialogues for harp and percussion | harp, percussion | 2/27/1982 | 2:30 PM |
| HORVIT, MICHAEL | Interplay for percussion quartet | percussion | 2/13/1981 | 12:20 PM |
| HORVIT, MICHAEL | Suite for solo percussion: Intrada; Gavotte; Ombres de la nuit; Rondo | percussion | 4/23/1988 | 1:30 PM |
| HOSKEN, DANIEL | Solo concerto | piano | 3/29/1996 | 3:00 PM |
| HUNT, MICHAEL | In remembrance | chorus | 12/3/1982 | 8:15 PM |
| HUNT, MICHAEL | Metal ensemble | percussion | 3/31/1979 | 4:00 PM |
| HUNT, MICHAEL | Streams | fl/Eng hn/bs cl/elec pno/perc | 3/29/1980 | 8:15 PM |
| HUNT, MICHAEL | Tao shu | percussion | 2/26/1982 | 8:15 PM |
| HUNT, MICHAEL F. | Butterfly dreams | viola, piano | 2/6/1986 | 11:15 AM |
| HUSA, KAREL | String quartet #3 | string quartet | 3/28/1980 | 8:15 PM |
| HUTCHESON, THOM | Dimension | horn choir | 3/27/1980 | 8:15 PM |
| HUTCHESON, THOM | Multiphonix | percussion ensemble | 2/14/1981 | 8:15 PM |
| HUTCHESON, THOM | Slogans, a song cycle | soprano, piano | 2/11/1978 | 8:15 PM |
| HUTSON, LES | Three songs for soprano and piano | soprano/piano | 2/8/1986 | 2:00 PM |
| IANNACONE, ANTHONY | The sky is low, the clouds are mean | chorus | 3/28/1980 | 8:15 PM |
| INCE, DENIZ | Turn it Up | violin, clarinet, piano | 3/23/2001 | 3:00 PM |
| INCE, KAMRAN | Arches | fl/cl/tpt/kbd/vn/vc | 3/23/2001 | 8:00 PM |
| INCE, KAMRAN | Curve | string quartet | 2/21/1997 | 3:00 PM |
| INCE, KAMRAN | Domes | orchestra | 3/24/1994 | 8:00 PM |
| INCE, KAMRAN | In Memoriam: 8/17/99 (1999) | piano | 3/21/2001 | 8:00 PM |
| INCE, KAMRAN | Istathenople | chamber | 3/27/2004 | 8:00 PM |
| INCE, KAMRAN | Kaç (escape) | altosax/perc/pno | 3/26/1993 | 4:00 PM |
| INCE, KAMRAN | Lines (1997) | chamber ensemble | 3/23/2002 | 8:00 PM |
| INCE, KAMRAN | Waves of Talya | fl/cl/perc/pno/vlnvcl | 3/25/1994 | 12:30 PM |
| INCE, KAMRAN | Waves of Talya | fl/cl/vln/vcl/perc/pno | 3/26/1994 | 8:00 PM |
| IPPOLOTOF-IVANOV, MIKAIL | Bless the Lord | chorus | 10/27/1973 | 8:15 PM |
| IVES, CHARLES | Sonata #2 (Concord) | piano | 2/8/1978 | 8:15 PM |
| IVES, CHARLES | Three places in New England | chamber orchestra | 4/19/1990 | 8:00 PM |
| JACKSON, DUKE | Three excursions | , | 3/19/1975 | 8:15 PM |
| JACOBS, KEN | Scenes from the earth | tape, slide projectors | 2/6/1978 | 8:15 PM |
| JACOBS, KEN | Whispers and Wails | flute | 2/25/2000 | 3:00 PM |
| JAFFE, STEPHEN | Nonesuch serenade, A: Intense; Swinging, light; Moving, not too slow | fl/cl/vln/vcl/pno | 2/5/1987 | 8:00 PM |
| JALBERT, PIERRE | Transcendental windows | fl/Eng hn/cl/bsn/hn/hp/perc/1 vln/vla/vcl/bass | 3/25/2004 | 8:00 PM |
| JANNERY, ARTHUR | Essays for Alice | oboe, orchestra | 3/23/1979 | 8:15 PM |
| JARVINEN, ARTHUR | Vulture's garden, The | , | 3/30/1996 | 8:00 PM |
| JAZWINSKI, BARBARA | Night of the seventh moon, The | sop/cl/pno | 12/3/1982 | 3:00 PM |
| JAZWINSKI, BARBARA | String trio | string trio | 2/12/1981 | 8:15 PM |
| JOHNSON, HALL | Ain't got time to die | tenor/chorus/orch | 10/27/1973 | 8:15 PM |
| JOHNSON, TOM | Failing | bass | 2/8/1986 | 8:00 PM |
| JOHNSTON, BEN | Suite for microtonal piano | piano | 3/27/1980 | 2:00 PM |
| JONES, KEVIN | Grip | piano | 4/21/1988 | 3:00 PM |
| JONES, KEVIN | Moriarty Avenue | string quartet | 10/30/1987 | 8:00 PM |
| JOSEPHSON, KEN | Brass trio | tpt/hn/tbn | 3/31/1979 | 8:15 PM |
| JOYNER, DAVID | String quartet | string quartet | 2/11/1978 | 1:00 PM |
| JOYNER, LYN GILLICK | Pyramid suite | 6 flutes | 10/30/1987 | 8:00 PM |
| JURCIUKONIS, JEFF | Street music | cello | 3/31/1979 | 12:00 PM |
| KALLSTROM, MICHAEL | Parabolic fantasy | saxophone, piano | 10/31/1987 | 4:00 PM |
| KALLSTROM, MICHAEL | Time converging | alto sax/ten sax/pno | 3/5/1992 | 8:00 PM |
| KALLSTROM, MICHAEL | Witchcraft by a picture | baritone, piano | 2/6/1986 | 11:15 AM |
| KAM | Slow scat, The | , | 3/22/1975 | |
| KAM | Two moves | , | 3/22/1975 | |
| KAM, DENNIS | Ditto varianti | , | 3/29/1980 | 8:15 PM |
| KAM, DENNIS | Fantasy sonata | clarinet, piano | 3/26/1993 | 11:20 AM |
| KECHLEY, DAVID | Dancing | percussion ensemble | 2/8/1985 | 8:00 PM |
| KECHLEY, DAVID | Sonata for viola and piano | viola, piano | 2/25/1982 | 8:15 PM |
| KECHLEY, DAVID | Wind-chimes | fl/ob/Eng/cl/bs cl/pno | 4/21/1988 | 8:00 PM |
| KEEFE, ROBERT | Relentless | saxophone, piano | 3/25/1994 | 3:00 PM |
| KEHRBERG, ROBERT | Tautophonic | trombone and playback | 2/4/1984 | 3:00 PM |
| KENNEDY, JOHN | Three pieces for string quartet | string quartet | 4/21/1988 | 8:00 PM |
| KENNEDY, JOHN | Three pieces for string quartet | string quartet | 3/29/1996 | 8:00 PM |
| KESSNER, DANIEL | Equali IV | brass quintet | 3/31/1979 | 8:15 PM |
| KEYES, NELSON | Sonata | violin | 2/12/1981 | 8:15 PM |
| KILSTOFTE, MARK | Sonata for Alto Saxophone and Piano: I. Prelude; II. Recitative; III. Variations | saxophone, piano | 2/25/2000 | 8:00 PM |
| KIM, EARL | Dear Linda | , | 3/30/1996 | 8:00 PM |
| KING, JEFFREY | Denouement: symphonic variations for winds | wind ensemble | 2/3/1984 | 8:15 PM |
| KINNINGHAM, ALAN | Brief dialogue for horn and trombone, A | horn, trombone | 10/31/1987 | 11:00 AM |
| KINNINGHAM, ALLEN | Sonaire #2 | saxophone, piano | 3/25/1994 | 11:30 AM |
| KLAUS, KENNETH B. | Three songs for Matrix Alpha | vocalist, piano | 3/30/1979 | 2:00 PM |
| KLEIN, JOSEPH | Der Leichenschleicher | double bass | 3/23/2001 | 3:00 PM |
| KLOTH, TIMOTHY | Cell¿ 5 | cello | 2/12/1981 | 2:00 PM |
| KLUCEVSEK, GUY | Stolen memories | fl/cl/vln/vcl/perc/pno | 3/26/1994 | 8:00 PM |
| KOLB, BARBARA | Umbrian colors | vln/gtr | 3/28/1996 | 8:00 PM |
| KOLB, BARBARA | Voyants | orch/pno | 2/20/1997 | 8:00 PM |
| KOYKKAR, JOSEPH | Circumstance | cl/vln/pno/vibes/mrmba | 2/6/1986 | 8:00 PM |
| KOYKKAR, JOSEPH | Double take | fl/cl/vln/vcl/vibes/mrmba/pno | 3/27/1993 | 4:00 PM |
| KRAMER, JONATHAN D. | Atlanta licks | fl/alt fl/bs cl/vln/vla/vcl/pno | 4/22/1988 | 8:00 PM |
| KRAUSE, DREW | Combat studies | 2 pianos | 3/29/1996 | 8:00 PM |
| KUCHARZ, LAWRENCE | 1978 #9 | chamber orchestra | 2/15/1981 | 1:00 PM |
| KUNIYASU, KURT | ...a wreath of fern... | viola | 3/24/1993 | 8:00 PM |
| KUNUGIYAMA, HIDEKI | Contrasts for 8 players | chamber ensemble | 2/15/1981 | 1:00 PM |
Revised July 15, 2004
Send questions/comments/suggestions to Anna Neal
Music Library | 115 Music Building | The University of Memphis | University Libraries | Memphis, TN 38152-3250
Phone: (901) 678-2330