![]() |
search | | | ask a librarian | |||
| Library Catalog | | | home | | | site map |
|
|
Recital Recordings
|
| DATE | TIME | COMPOSER | TITLE | INSTRUMENTATION | |
| 2/2/2000 | 8:00 PM | WILLIAMS, DAVID RUSSELL | Dance piece for solo bassoon | bassoon | |
| 2/19/2000 | 8:00 PM | ALBERT, THOMAS | Thirteen Ways | chamber ensemble | |
| 2/19/2000 | 8:00 PM | CRUMB, GEORGE | Vox Balaenae (Voice of the Whale) | chamber ensemble | |
| 2/19/2000 | 8:00 PM | LANG, DAVID | Cheating, lying, stealing | chamber ensemble | |
| 2/19/2000 | 8:00 PM | SCHOBER, DAVID | Variations | fl/cl/vln/vcl/perc/pno | |
| 2/19/2000 | 8:00 PM | ZOHN-MULDOON, RICARDO | Paramo | chamber ensemble | |
| 2/21/2000 | 8:00 PM | SOMEL, GOKHAN | Aspendos | symphony orchestra | |
| 2/25/2000 | 3:00 PM | FREUND, STEFAN | Forces | sax/cello/perc. | |
| 2/25/2000 | 3:00 PM | FREUND, STEPHAN | Forces | saxophone, cello, perc. | |
| 2/25/2000 | 3:00 PM | JACOBS, KEN | Whispers and Wails | flute | |
| 2/25/2000 | 3:00 PM | PANN, CARTER | Differences: I. Strand; II. Air; III. Country Dance; IV. Blues; V. Song | cello, piano | |
| 2/25/2000 | 3:00 PM | ROMERO, MANLY | Cyberwael | clarinet, piano | |
| 2/25/2000 | 3:00 PM | SCHROEDER, PHILLIP | Songs of My Affinities: I. To the Garden the World; II. Locations and Times; III. A Farm Picture; IV. A Prarie Sunset; V. Out of May's Showers Selected; VI. Continuities | cl/vcl/pno/voice | |
| 2/25/2000 | 8:00 PM | HEUSER, DAVID | Still Life With Fruit | flute, percussion | |
| 2/25/2000 | 8:00 PM | KILSTOFTE, MARK | Sonata for Alto Saxophone and Piano: I. Prelude; II. Recitative; III. Variations | saxophone, piano | |
| 2/25/2000 | 8:00 PM | MYERS, JEFF | Interference: I.Prelude; II. Interference | violin, piano | |
| 2/25/2000 | 8:00 PM | PATTERSON, ROBERT | Four seasonal pieces for solo guitar: Winter reverie; Spring revelry; Dream of summer; The restless autumn | guitar | |
| 2/25/2000 | 8:00 PM | RUDY, PAUL | Four Mile Creek | vln/guitar/vibes | |
| 2/26/2000 | 8:00 PM | BARSOM, PAUL | Joyous Light of the World | vln/vla/vcl | |
| 2/26/2000 | 8:00 PM | COOPER, JACK | Sonata for Clarinet and Piano: I. Naningo; II. Slow; III.Scherzo | clarinet, piano | |
| 2/26/2000 | 8:00 PM | FITCH, KEITH | Dancing the Shadows | fl/cl/perc/pno/vl/vcl | |
| 2/26/2000 | 8:00 PM | MCWAIN, ANDREW | Christofina's Asparagus | fl/cl/hn/pno/perc/vln/vla/vcl | |
| 2/26/2000 | 8:00 PM | OGLE, BRIAN | Three Wild Flowers: I. Black-eyed Susan; II. Buttercup Lullaby; III. Tiger Lily Terror | saxophone quartet | |
| 2/26/2000 | 8:00 PM | VAYO, DAVID | Wings | cello, piano | |
| 2/27/2000 | 3:00 PM | PETERSON, JOHN DAVID | Variations on a Sussex folktune | organ | |
| 4/4/2000 | 7:30 PM | ERSKINE, PETER | All's Well That Ends | jazz ensemble | |
| 4/10/2000 | 8:00 PM | OGLE, BRIAN | Anaconda | contemp. ensemble | |
| 4/10/2000 | 8:00 PM | PATTERSON, ROBERT | Life Signs | contemp. ensemble | |
| 4/10/2000 | 8:00 PM | RICHENS, JAMES | Re-Bach (It's About Time!) | contemp. ensemble | |
| 9/30/2000 | 2:00 PM | PATTERSON, ROBERT | Lustration for the millennium | ob/pno | |
| 9/30/2000 | 2:00 PM | PELLAY, PAUL | Equinox musings | ob/pno | |
| 10/3/2000 | 8:00 PM | CLARK, DALE | Memphis bluessoon | bsn, pno | |
| 10/4/2000 | 8:00 PM | MURPHY, SEAN | Love in the Music | ensemble | |
| 10/4/2000 | 8:00 PM | MURPHY, SEAN | Solo Didgeridoo Improvisation | tuba | |
| 10/18/2000 | 7:30 PM | COOPER, JACK | A Pesar de Todo | jazz ensemble | |
| 10/18/2000 | 7:30 PM | GOODWIN, TIM | Cirrus | jazz quintet | |
| 10/18/2000 | 7:30 PM | SPENCER, DAVID | Monday Morning | jazz ensemble | |
| 11/5/2000 | 8:00 PM | PARTIN, JAMES | Not knowing | Chamber Ensemble | |
| 11/6/2000 | 8:00 PM | PETERSON, JOHN DAVID | Songs to Chinese Lyrics | voice, piano | |
| 11/21/2000 | 7:30 PM | COOPER, JACK | Mr. Earl Goes Hawg Wild | jazz ensemble | |
| 11/21/2000 | 7:30 PM | HUDDLESTON, JEFF | Miscue | jazz ensemble | |
| 11/21/2000 | 7:30 PM | IVANOV, MARTIN | 25th of July | jazz ensemble | |
| 11/21/2000 | 7:30 PM | SCHRADER, JEREMY | Deliberation | jazz ensemble | |
| 12/3/2000 | 8:00 PM | CETIZ, MAHIR | Face | piano | |
| 12/3/2000 | 8:00 PM | HUDDLESTON, JEFF | Fantasy in d | string quartet | |
| 12/3/2000 | 8:00 PM | HUNKELE, MICHAEL | String Trio | vln, vcl, bass | |
| 12/3/2000 | 8:00 PM | IVANOV, MARTIN | Duets for flute and bass clarinet | fl, bs cl | |
| 12/3/2000 | 8:00 PM | JONES, CRISY | Pandora | chamber ensemble | |
| 12/3/2000 | 8:00 PM | LEVIN, ADAM | Mighty Buckaneer | string quartet | |
| 12/3/2000 | 8:00 PM | POTTER, DAVID W. | Ascended Sayan | vln, tpt,. Elec bass | |
| 12/3/2000 | 8:00 PM | SOMEL | Orbit | vln, vcl, bass | |
| 12/5/2000 | 2:00 PM | SOMEL, GOKHAN | Sleeping Fishes | orchestra | |
| 2/5/2001 | 8:00 PM | FRIEDMAN, STAN | Four Freilachs from The Art of Klezmer (1998) | brass | |
| 2/5/2001 | 8:00 PM | FRIEDMAN, STAN | La Pittura (1992) | brass | |
| 2/5/2001 | 8:00 PM | FRIEDMAN, STAN | Moravian Cantata (1985) | brass | |
| 2/5/2001 | 8:00 PM | FRIEDMAN, STAN | Solus (1975) | brass | |
| 2/5/2001 | 8:00 PM | FRIEDMAN, STAN | Variations on the Rag (1986) | brass | |
| 2/19/2001 | 8:00 PM | SOMEL, GOKHAN | Fairy Chimney | orchestra | |
| 3/21/2001 | 8:00 PM | CAGE, JOHN | The Perilous Night (1944) (in six movements) | piano | |
| 3/21/2001 | 8:00 PM | INCE, KAMRAN | In Memoriam: 8/17/99 (1999) | piano | |
| 3/21/2001 | 8:00 PM | NAIDOO, SHAUN | Bad Times Coming (1996) | piano | |
| 3/21/2001 | 8:00 PM | RZEWSKI, FREDERICK | De profundis | piano | |
| 3/23/2001 | 3:00 PM | BRAYTON, DANA | Mr. Pitiful | brass quintet | |
| 3/23/2001 | 3:00 PM | INCE, DENIZ | Turn it Up | violin, clarinet, piano | |
| 3/23/2001 | 3:00 PM | KLEIN, JOSEPH | Der Leichenschleicher | double bass | |
| 3/23/2001 | 3:00 PM | OGLE, BRIAN | Magnolias | flute, clarinet, cello | |
| 3/23/2001 | 3:00 PM | PATTERSON, ROBERT | Stealing Thunder | percussion ensemble | |
| 3/23/2001 | 3:00 PM | RANDS, BERNARD | Memo 8 | oboe | |
| 3/23/2001 | 3:00 PM | VAYO, DAVID | Wings | cello, piano | |
| 3/23/2001 | 8:00 PM | BAUR, JOHN | Four Studies for Guitar | guitar | |
| 3/23/2001 | 8:00 PM | CLARK, DALE | Memphis Bluesoon | basoon, piano | |
| 3/23/2001 | 8:00 PM | HEGARTY, JAMES | Translucent Light | piano | |
| 3/23/2001 | 8:00 PM | INCE, KAMRAN | Arches | fl/cl/tpt/kbd/vn/vc | |
| 3/23/2001 | 8:00 PM | VIVIANO, SAMUEL | Sports and Commotions | piano | |
| 3/27/2001 | 8:00 PM | SHRADER, JEREMY | Deliberation | jazz ensemble | |
| 3/27/2001 | 8:00 PM | SHRADER, JEREMY | Someone I Know | jazz ensemble | |
| 3/27/2001 | 8:00 PM | SHRADER, JEREMY | STS | jazz ensemble | |
| 3/29/2001 | 8:00 PM | LOWTHER, ABIGAIL | Natsukashii | vln/vla/pno | |
| 3/29/2001 | 8:00 PM | O'FERRALL, TOY | Hear My Cry | voice, guitar | |
| 4/2/2001 | 8:00 PM | COOPER, JACK | Synergy in Three Movements | string quartet | |
| 4/3/2001 | 8:00 PM | McRAE, SHIRLEY | Fair Warning (Testament to Independence in Old Age) | chorus | |
| 4/3/2001 | 8:00 PM | McRAE, SHIRLEY | Moon's secret, The | chorus | |
| 4/3/2001 | 8:00 PM | McRAE, SHIRLEY | Sing a New Song | chorus | |
| 4/24/2001 | 11:30 AM | GOLD, MATT | Bass trio # 1 (Goliath) | 3 dbl bs | |
| 4/24/2001 | 8:00 PM | BAUR, JOHN | Love songs from the Chinese | sop/gtr | |
| 4/24/2001 | 8:00 PM | INCE, KAMRAN | Arches | fl/cl/tpt/kbd/vn/vc | |
| 10/17/2001 | 7:30 PM | GIVHAN, ALVIE | Evening Sun | jazz quintet | |
| 10/17/2001 | 7:30 PM | GIVHAN, ALVIE | The Wait | jazz quintet | |
| 11/6/2001 | 8:00 PM | INCE, KAMRAN | Flight Box (2001) | contemp. ensemble | |
| 2/13/2002 | 8:00 PM | FREUND, STEFAN | Toccata | cello, piano | |
| 3/21/2002 | 8:00 PM | BROWNING, ZACK | Network slammer | flute, tape | |
| 3/21/2002 | 8:00 PM | CHAN, ALAN | metal…stone…being…cracked… | percussion ensemble | |
| 3/21/2002 | 8:00 PM | COOPER, JACK | Sonata for trombone and piano | tbn, pno | |
| 3/21/2002 | 8:00 PM | CORWELL, NEAL | Aboriginal voices | ophicleide, tape | |
| 3/21/2002 | 8:00 PM | NASH, GARY | Galaw ng saway sa apat at tatlo | flute, piano | |
| 3/21/2002 | 8:00 PM | WADLEY, CRAIG | Saxophone quartet: Three Watercolors | sax quartet | |
| 3/23/2002 | 8:00 PM | INCE, KAMRAN | Lines (1997) | chamber ensemble | |
| 4/8/2002 | 4:00 PM | CLARY, TOM | Brenna Marie | tpt, ten sax, pno, bass, drums | |
| 4/8/2002 | 4:00 PM | CLARY, TOM | Eight phort pieces for piano | piano | |
| 4/8/2002 | 4:00 PM | CLARY, TOM | Freefall | tpt, pno, bass, drums | |
| 4/8/2002 | 4:00 PM | CLARY, TOM | If I had my way | jazz ensemble | |
| 4/8/2002 | 4:00 PM | CLARY, TOM | Quartet for horn section | 2 tpt, tenor sax, bar sax | |
| 4/8/2002 | 4:00 PM | CLARY, TOM | She's a mean job blues | jazz ensemble | |
| 4/8/2002 | 4:00 PM | CLARY, TOM | Song and dance | jazz ensemble | |
| 4/9/2002 | 7:30 PM | HUDDLESTON, JEFFREY | Strauss's waltz | jazz ensemble | |
| 4/22/2002 | 8:00 PM | CLEVELAND, MATT | Wacked | flute, bassoon | |
| 4/22/2002 | 8:00 PM | GOFF, BRANDON | Homage (2002) | electronic medium | |
| 4/22/2002 | 8:00 PM | GOLD, MATTHEW | No pain, no gain: selections | flute, bassoon | |
| 4/22/2002 | 8:00 PM | HUDDLESTON, JEFFREY | 5 Wood | wind quintet | |
| 4/22/2002 | 8:00 PM | RUDKO, STEPHEN | no title (excerpt) | Roland JP8080 | |
| 4/22/2002 | 8:00 PM | WADLEY, CRAIG | Bombadill | bassoon, piano | |
| 5/6/2002 | 7:00 PM | BASS, JOHN | Boots (for Johnnie) | jazz ensemble | |
| 5/7/2002 | 7:30 PM | FUSCO, PATRICK | On tap Pat | jazz ensemble | |
| 5/7/2002 | 7:30 PM | FUSCO, PATRICK | Song for Eli | jazz ensemble | |
| 7/16/2002 | 7:00 PM | BOLLINGER, REGINA | Words and music (group comp. With Kauker, Spears, Hall, Elmquist, Steorts) | actors/sax/bass/pno | |
| 7/16/2002 | 7:00 PM | ELMQUIST, JOHN | Words and music (group comp. With Bollinger, Kauker, Spears, Hall, Steorts) | actors/sax/bass/pno | |
| 7/16/2002 | 7:00 PM | KAUKER, ROBERT | Words and music (group comp. With Bollinger, Spears, Hall, Elmquist, Steorts) | actors/sax/bass/pno | |
| 7/16/2002 | 7:00 PM | SPEARS, GAY HOLMES | Words and music (group comp. With Bollinger, Kauker, Hall, Elmquist, Steorts) | actors/sax/bass/pno | |
| 7/16/2002 | 7:00 PM | STARNES, DOUGLAS A. | 10, 20, 30, 40 for bassoon quartet | bassoon quartet | |
| 7/16/2002 | 7:00 PM | STARNES, DOUGLAS A. | Cavernous | piano | |
| 7/16/2002 | 7:00 PM | STARNES, DOUGLAS A. | Maelstrom | electronics | |
| 7/16/2002 | 7:00 PM | STARNES, DOUGLAS A. | Miniatures for alto saxophone | alto saxophone | |
| 7/16/2002 | 7:00 PM | STARNES, DOUGLAS A. | Sour of the moment | oboe, horn | |
| 7/16/2002 | 7:00 PM | STARNES, DOUGLAS A. | Three morphing images | bassoon, piano | |
| 7/16/2002 | 7:00 PM | STEORTS, KEN | Words and music (group comp. With Bollinger, Kauker, Spears, Hall, Elmquist, Steorts) | actors/sax/bass/pno | |
| 9/16/2002 | 8:00 PM | COOPER, JACK | Scenes for Brass Quintet | brass quintet | |
| 9/16/2002 | 8:00 PM | RICHENS, JAMES | Brass Quintet | brass quintet | |
| 9/23/2002 | 7:30 PM | PETERSON, JOHN DAVID | Allie, Call the Beasts: A Fantastical Bestiary | voice, piano | |
| 10/17/2002 | 7:30 PM | COOPER, JACK | Vistas | jazz ensemble | |
| 10/17/2002 | 7:30 PM | GOODWIN, TIM | Flak | jazz ensemble | |
| 10/17/2002 | 7:30 PM | KIRK, JEFF | Silent Conversations | jazz ensemble | |
| 10/17/2002 | 7:30 PM | KIRK, JEFF | WWW.comp/Memphis.edu/id~cooper/help?/HIAD:2002 | jazz ensemble | |
| 10/17/2002 | 7:30 PM | MOVASSAGH, KERRY | Big Head Dog | jazz ensemble | |
| 10/17/2002 | 7:30 PM | PARKER, CHRIS | Funny Money | jazz ensemble | |
| 11/17/2002 | 7:00 PM | FINE, MARSHALL | Milagro de Amor, op. 101 | . | |
| 11/17/2002 | 7:00 PM | PELLAY, PAUL | Remembrance, A | . | |
| 10/28/2003 | 7:30 PM | COOPER, JACK | Friend of Lennie's | jazz ensemble | |
| 10/28/2003 | 7:30 PM | GOODWIN, TIM | S. O. S. | jazz ensemble | |
| 10/28/2003 | 7:30 PM | LISIK, DAVID | Katafusees | jazz ensemble | |
| 12/1/2003 | 8:00 PM | HINES, SCOTT L. | What do you want (2003) | electronic medium | |
| 12/1/2003 | 8:00 PM | HINES, SCOTT L. | Who knows (2003) | electronic medium | |
| 12/1/2003 | 8:00 PM | OZDEMIR, TOLGA | Mesopotamia suite (1997) | piano | |
| 12/1/2003 | 8:00 PM | TENISON, DEXTER | Dancer music (2003) | electronic medium, dancers | |
| 12/1/2003 | 8:00 PM | TENISON, DEXTER | Woodwind quintet: Introduction (2003) | wind quintet | |
| 1/16/2004 | 6:00 PM | TUTHILL, BURNET C. | Sonata for trumpet and piano | trumpet, piano | |
| 2/23/2004 | 8:00 PM | FRIEDMAN, STANLEY | Spanish dances | brass quintet | |
| 3/22/2004 | 8:00 PM | OZDEMIR, TOLGA | Chemaera rituel | orchestra | |
| 3/24/2004 | 8:00 PM | WADE, WALTER | Arise my love | chorus | |
| 3/25/2004 | 8:00 PM | JALBERT, PIERRE | Transcendental windows | fl/Eng hn/cl/bsn/hn/hp/perc/1 vln/vla/vcl/bass | |
| 3/25/2004 | 8:00 PM | NURCAN, ONUR | Motivic obsessions | fl/cl/bsn/perc/pno/voice/vln/vcl | |
| 3/25/2004 | 8:00 PM | OSBORNE, THOMAS | Five fixations | fl/2 cl/hn/perc/pno/vln/vcl | |
| 3/25/2004 | 8:00 PM | OZDEMIR, TOLGA | Mom, a spider came out of my ear | fl/cl/perc/pno/vln/vcl | |
| 3/26/2004 | 8:00 PM | BODAM, CHRIS | Inner child | fl/mandolin/perc/pno/2 vox/vcl/elec bass | |
| 3/26/2004 | 8:00 PM | HARTKE, STEVEN | Horse with the lavender eye: Episodes for violin, clarinet, and piano | cl/vln/pno | |
| 3/26/2004 | 8:00 PM | HINES, SCOTT L. | Orpheus dreams (Neighbors invade my sleep) | fl/cl/perc/pno/vln/vcl | |
| 3/26/2004 | 8:00 PM | LAWRENCE, CHRIS | Greek that was a Turk, The | cl/bsn/pno/vln/vla/vcl | |
| 3/26/2004 | 8:00 PM | WATSON, ERIN | To swim in a breakable sky | cl/vcl/pno | |
| 3/27/2004 | 8:00 PM | ARACI, B. | Fidayda da Ankaralim | chamber | |
| 3/27/2004 | 8:00 PM | BERIO, LUCIANO | Naturale | chamber | |
| 3/27/2004 | 8:00 PM | BEY, CEMIL | Cecen kizi | chamber | |
| 3/27/2004 | 8:00 PM | BEY, GIRIFTZEN ASIM | Cana rakibi | chamber | |
| 3/27/2004 | 8:00 PM | EFENDI, ISMAIL DEDE EFENDI | Ey but-I nev-eda | chamber | |
| 3/27/2004 | 8:00 PM | EFENDI, TANBURI ALI | Senden bilirim | chamber | |
| 3/27/2004 | 8:00 PM | ERGUN, S. | Fidayda da Ankaralim | chamber | |
| 3/27/2004 | 8:00 PM | INCE, KAMRAN | Istathenople | chamber | |
| 3/27/2004 | 8:00 PM | ROUBANIS, NICHOLAS | Misirlou | chamber | |
| 3/28/2004 | 4:00 PM | DANIELSON, STEVE | Three children's songs: The itsy bitsy spider, A selfish child's prayer, Mary's lamb | chorus | |
| 3/28/2004 | 4:00 PM | McRAE, SHIRLEY | Moon's secret, The | chorus | |
| 3/28/2004 | 8:00 PM | MORELLI, PAUL | And sometimes Y | jazz ensemble | |
| 3/28/2004 | 8:00 PM | MORELLI, PAUL | Chester Cheapass | jazz ensemble | |
| 3/28/2004 | 8:00 PM | MORELLI, PAUL | Doctor rank | jazz ensemble | |
| 3/28/2004 | 8:00 PM | MORELLI, PAUL | Search for the giant squid | jazz ensemble | |
| 3/29/2004 | 7:30 PM | GOODWIN, TIM | If that's the way | jazz ensemble | |
| 3/29/2004 | 7:30 PM | GOODWIN, TIM | Talk dirty to me | jazz ensemble | |
| 4/2/2004 | 5:30 PM | WONDEMAGEGNEHU, TESFA | Dream suite, op. 1 | voice/pno | |
| 4/6/2004 | 7:30 PM | HUDDLESTON, JEFF | Strauss's waltz | jazz ensemble | |
| 4/6/2004 | 7:30 PM | IVANOV, MARTIN | Winter dreams | jazz ensemble | |
| 4/6/2004 | 7:30 PM | SHOTSBERGER, DAVID | Spankin' | jazz ensemble | |
| 4/6/2004 | 7:30 PM | SHRADER, JEREMY | Deliberation | jazz ensemble | |
| 4/7/2004 | 7:30 PM | FRIEDMAN, STANLEY | Heart of darkness (1979) | wind ensemble | |
| 4/21/2004 | 8:00 PM | HINES, SCOTT L. | For Ana | electronic | |
| 4/21/2004 | 8:00 PM violin, viola HINES, SCOTT L. | Two pieces for violin and viola | piano | ||
| 4/21/2004 | 8:00 PM | NURCAN, ONUR | Three grotesque movements | violin | |
| 4/21/2004 | 8:00 PM | OZDEMIR, TOLGA | Little | piano | |
| 4/21/2004 | 8:00 PM | TENISON, DEXTER | Morphing | flute, bassoon | |
| 4/29/2004 | 7:30 PM | LISIK, DAVE | 4-Warn storm team | jazz ensemble | |
| 4/29/2004 | 7:30 PM | LISIK, DAVE | Amy's waltz | jazz ensemble | |
| 4/29/2004 | 7:30 PM | LISIK, DAVE | Au chien | jazz ensemble | |
| 4/29/2004 | 7:30 PM | LISIK, DAVE | Dinner at Phil's | jazz ensemble | |
| 4/29/2004 | 7:30 PM | LISIK, DAVE | Dr. Pepper belt buckle | jazz ensemble | |
| 4/29/2004 | 7:30 PM | LISIK, DAVE | Q School | jazz ensemble | |
| 4/29/2004 | 7:30 PM | LISIK, DAVE | TTC (Toronto Transit Commission) | jazz ensemble | |
| 4/29/2004 | 7:30 PM | LISIK, DAVE | Ty's first Jordans | jazz ensemble | |
| 9/27/2004 | 8:00 PM | FRIEDMAN, STANLEY | Art of klezmer: 4 Freilachs brass quintet | ||
| 11/11/2004 | 8:00 PM Graveshift BLOLAND, PER | Through the course of hours | video, 2-channel playback | ||
| 11/11/2004 | 8:00 PM | BOWER, JOHN E. | ombres d'un reflet | 2-channel playback | |
| 11/11/2004 | 8:00 PM | CHAMBERS, MARK | Surface tension | 2-channel playback (piano sounds) | |
| 11/11/2004 | 8:00 PM | CHEN, CHIN-CHIN | Points of arrival | violin, 2-channel playback | |
| 11/11/2004 | 8:00 PM | GOTTSCHALK, ARTHUR | Contrary variants | flute, 2-channel playback | |
| 11/11/2004 | 8:00 PM | KNUDSON, GARY | Contemplative refrain | 2-channel playback | |
| 11/11/2004 | 8:00 PM | PHILLIPS, MARK | Turning 200: selections | clarinet, tuba, video, 2-channel playback | |
| 11/11/2004 | 8:00 PM | PRICE, WILLIAM | Interstice: Grist for the mill | 2-channel playback | |
| 11/11/2004 | 8:00 PM | RICE, STEVEN | vapor, form | video, 2-channel playback | |
| 11/11/2004 | 8:00 PM | THOMAS, JASON | Through the course of hours | 2-channel playback | |
| 11/11/2004 | 8:00 PM | WEISMAN, STEFAN | Fishtank sonata | snare drum, 2-channel playback | |
| 11/11/2004 | 8:00 PM | WIEMANN, BETH | Riding a nervous horse | video, bass clarinet, 2-channel playback | |
| 11/13/2004 | 8:00 PM | BOLTE, JASON | Forgotten Dreams | double bass | |
| 11/13/2004 | 8:00 PM | HINES, SCOTT L. | Patterns: Based on a poem by Amy Lowell | piano, percussion | |
| 11/13/2004 | 8:00 PM | IVES, HOLMES | Love and light | piano, cello | |
| 11/13/2004 | 8:00 PM | LILLY, STEPHEN | Like starting a word | soprano | |
| 11/13/2004 | 8:00 PM | OLIVEIRA JOÃO PEDRO | In tempore | piano, percussion | |
| 11/13/2004 | 8:00 PM | PHILLIPS, MARK | Elegy and honk | English horn | |
| 11/13/2004 | 8:00 PM | SNYDER, MARK | Horse (remix) | cello | |
| 11/13/2004 | 8:00 PM | STEMPER, FRANK | 2304 Between the alley and the Shorewood Sanitarium | alto saxophone | |
| 11/13/2004 | 8:00 PM | STRANGE, ALLEN | Goddess | violin | |
| 11/13/2004 | 8:00 PM | ZAROU, RICHARD | Marrian, age 7 | . | |
| 11/24/2004 | 7:30 PM | LISIK, DAVE | Kirby your enthusiasm | jazz ensemble | |
| 2/20/2005 | 3:00 PM | PETERSON, JOHN DAVID | Good Christian friends, rejoice | organ | |
| 2/28/2005 | 8:00 PM | AGUDELO, VICTOR | Bojaya-Choco (2004) | cl/bsn/vln/pno | |
| 2/28/2005 | 8:00 PM | GOFF, BRANDON | Butterfly in revers (2004) | perc | |
| 2/28/2005 | 8:00 PM | LAWRENCE, CHRIS | Tanze Musik | 2 vln/vla/vcl/perc/pno/gtr | |
| 2/28/2005 | 8:00 PM | OZDEMIR, TOLGA | Shades of Mediterranean | sax solo, fl/bs cl/perc/pno/vln/vcl | |
| 2/28/2005 | 8:00 PM | SNYDER, MARK | Love lies bleeding (2005) | fl/cl/perc/pno/vln/vcl | |
| 2/28/2005 | 8:00 PM | TENISON, DEXTER | Eponymous (2004) | fl/picc/cl/perc/pno/vln/vcl | |
| 3/3/2005 | 7:30 PM | GOODWIN, TIM | Mooveez | jazz ensemble | |
| 3/23/2005 | 7:30 PM | ANDERSON, CHAD | Manic-cosm | jazz ensemble | |
| 3/23/2005 | 7:30 PM | LISIK, DAVE | Amy's waltz | jazz ensemble | |
| 3/23/2005 | 7:30 PM | LISIK, DAVE | Dinner at Phil's | jazz ensemble | |
| 3/23/2005 | 7:30 PM | LISIK, DAVE | Happy birthday | jazz ensemble | |
| 3/23/2005 | 7:30 PM | LISIK, DAVE | Individually pocketed coils | jazz ensemble | |
| 3/23/2005 | 7:30 PM | LISIK, DAVE | Norman Park | jazz ensemble | |
| 3/23/2005 | 7:30 PM | LISIK, DAVE | Table 51 | jazz ensemble | |
| 3/23/2005 | 7:30 PM | REMPEL, AMY | Satin Saturday | jazz ensemble | |
| 3/30/2005 | 8:00 PM | HINES, SCOTT L. | Three dances for cello | cello | |
| 3/30/2005 | 8:00 PM | OZDEMIR, TOLGA | White dreams | 4 vln/2 vla/2 vcl/bass | |
| 3/30/2005 | 8:00 PM | RUDKO, STEPHEN | Nixon from Memphis | elec playback | |
| 3/30/2005 | 8:00 PM | SNYDER, MARK | Floyd Avenue | fl/cl/pno | |
| 3/30/2005 | 8:00 PM | SNYDER, MARK | Radio | fl/cl/pno/elec playback | |
| 4/1/2005 | 8:00 PM | LAWRENCE, CHRIS | Tanze Musik | 2 vln/vla/vcl/perc/pno/gtr | |
| 4/1/2005 | 8:00 PM | OZDEMIR, TOLGA | Shades of Mediterranean | sax solo, fl/bs cl/perc/pno/vln/vcl | |
| 4/1/2005 | 8:00 PM | RUDKO, STEPHEN | Nixon from Memphis | elec playback | |
| 4/1/2005 | 8:00 PM | WHITACRE, ERIC | Equus (1999) | wind ensemble | |
| 4/1/2005 | 8:00 PM | WHITACRE, ERIC | Ghost train (1993) | wind ensemble | |
| 4/1/2005 | 8:00 PM | WHITACRE, ERIC | October (2000) | wind ensemble | |
| 4/11/2005 | 7:30 PM | DIETSCHE, SARAH | Improvisation | jazz singers | |
| 4/17/2005 | 4:00 PM | DANIELSON, STEVE | Bude Zima/Krásný Máj | chorus | |
| 6/25/2005 | 3:00 PM | MAYFIELD, CEDRIC | Brand new | jazz ensemble | |
| 6/25/2005 | 3:00 PM | MAYFIELD, CEDRIC | I promise | jazz ensemble | |
| 9/6/2005 | 7:30 PM | INCE, KAMRAN | Tracing | cello, piano | |
| 9/6/2005 | 7:30 PM | INCE, KAMRAN | Tracing | cello, piano | |
| 9/15/2005 | 7:30 PM | INCE, KAMRAN | Lines | violin, piano | |
| 9/15/2005 | 7:30 PM | INCE, KAMRAN | Tracing | cello, piano | |
| 9/24/2005 | 11:30 AM | MURDOCK, ROY | Mendy cyrcle | jazz ensemble | |
| 9/27/2005 | 7:30 PM | LISIK, DAVE | Ty's first Jordans | jazz ensemble | |
| 10/28/2005 | 7:30 PM | PARSONS, MICHAEL | All hallows eve | mixed ensemble | |
| 11/3/2005 | 7:30 PM | BOLTE, JASON L. | Friction | fixed media | |
| 11/3/2005 | 7:30 PM | GOTTLIEB, JACOB | Filaments | flute | |
| 11/3/2005 | 7:30 PM | GRIER, JON | Edgitudes | string quartet | |
| 11/3/2005 | 7:30 PM | HARCHANKO, JOSEPH | Polis | video | |
| 11/3/2005 | 7:30 PM | KEMPER, STEPHEN | Neoga | video | |
| 11/3/2005 | 7:30 PM | McFERRON, MIKE | 9.17.2003 | fixed media | |
| 11/3/2005 | 7:30 PM | McFERRON, MIKE | Dos paisajes | violin | |
| 11/3/2005 | 7:30 PM | MOBBERLEY, JAMES | In bocca del lup | violin | |
| 11/3/2005 | 7:30 PM | RUDKO, STEPHEN | Sitting on top of Teddy Roosevelt's head | fixed media and dance | |
| 11/3/2005 | 7:30 PM | TATLI, TUGBA | Alla turca | fixed media | |
| 11/3/2005 | 7:30 PM | THORNOCK, NEIL | Guygens' workshop: selections | toy piano | |
| 11/3/2005 | 7:30 PM | WANG, HSIAO-LAN | Hard-boiled wonderland | video | |
| 11/4/2005 | 7:30 PM | HARCHANKO, JOSEPH | Breath | electronics, clarinet | |
| 11/4/2005 | 7:30 PM | KARATHANASIS, KONSTANTINOS | Obscuritas luminosa, lux obscura | chamber ensemble | |
