![]() |
search | | | ask a librarian | |||
| Library Catalog | | | home | | | site map |
|
|
Recital Recordings
|
| DATE | TIME | COMPOSER | TITLE | INSTRUMENTATION |
| 2/8/1983 | 8:15 PM | WILLIAMS, DAVID RUSSELL | Four pieces for harpsichord | harpsichord |
| 3/2/1983 | 12:20 PM | BRADSHAW, MARK | Mixed sextet | ob/bsn/hn/vln/vla/vcl |
| 3/2/1983 | 8:15 PM | SANDERS, JON | Quinet | cl/2 vcl/2 pno |
| 3/8/1983 | 8:15 PM | JOYNER, DAVID | Portraits of Memphis State University | wind ensemble |
| 3/8/1983 | 8:15 PM | RICHENS, JAMES | Sweetly sings the Phoenix | wind ens/tape |
| 4/6/1983 | 12:20 PM | MAN, KATHLEEN | Clarinet suite | clarinet, piano |
| 4/20/1983 | 4:45 PM | BALL, LEONARD V., JR. | Images from a forgotten past: Cakewalk | clarinet, piano |
| 4/20/1983 | 4:45 PM | BALL, LEONARD V., JR. | Quiet time, A | cl/pno |
| 4/20/1983 | 4:45 PM | GRAY, KEVIN | I died in my sleep | sop/pno |
| 4/20/1983 | 4:45 PM | MAN, KATHLEEN | Caprice | flute, horn, cello |
| 4/20/1983 | 4:45 PM | NELSON, ANDREW | Sonata for clarinet and piano | clarinet, piano |
| 4/20/1983 | 4:45 PM | SANDERS, JON | First symphony in C major | 2 fl/2 cl/2tpt |
| 4/20/1983 | 4:45 PM | SARGENT, J. D. | Reflections for violin | violin |
| 4/20/1983 | 4:45 PM | SCHNEIDER, GEORGE | Three movements for alto saxohone | alto saxophone |
| 4/20/1983 | 4:45 PM | STEPHENS, SHARRON | Octet for horns | 8 horns |
| 4/24/1983 | 6:00 PM | STAGG, ROBERT | Adventures, for electronic tape | electronic tape |
| 4/24/1983 | 6:00 PM | STAGG, ROBERT | Flute suite | flute |
| 4/24/1983 | 6:00 PM | STAGG, ROBERT | Pair for four, A | 4 horns |
| 4/24/1983 | 6:00 PM | STAGG, ROBERT | Quartet for percussion | percussion |
| 4/24/1983 | 6:00 PM | STAGG, ROBERT | Quartet for strings | string quartet |
| 4/24/1983 | 6:00 PM | STAGG, ROBERT | Quintet for winds | woodwind quintet |
| 4/24/1983 | 6:00 PM | STAGG, ROBERT | Three studies | piano |
| 8/4/1983 | 8:15 PM | BRADSHAW, MARK | Two piano pieces: At night; Waking | piano |
| 8/4/1983 | 8:15 PM | COMPOSITION COMMITTEE | Stuff yourself with Goddam spinach | . |
| 8/4/1983 | 8:15 PM | GRAY, KEVIN | Money and the mare | sop/pno |
| 8/4/1983 | 8:15 PM | LUX, JOHN | Two short pieces for piano | piano |
| 8/4/1983 | 8:15 PM | NELSON, ANDREW | Serving lad, The: a ballad opera for six instruments and narrator | narr/chamber ens |
| 8/4/1983 | 8:15 PM | PATTERSON, ROBERT | Preludes, #8 | piano |
| 8/4/1983 | 8:15 PM | PUTNAM, MARK | Collect, The | singers/chamber ensemble |
| 8/4/1983 | 8:15 PM | SANDERS, JON | Quartet no. 1 | saxophone quartet |
| 9/16/1983 | 8:15 PM | PATTERSON, ROBERT | Preludes, #8 | piano |
| 11/16/1983 | 8:15 PM | FREUND, DON | Two more pop tunes | Voice/jazz ens |
| 11/16/1983 | 8:15 PM | HALE, JACK, JR. | CAPWAM | Piano |
| 11/16/1983 | 8:15 PM | MAN, CAROL | Triple hoax, The | piano |
| 11/16/1983 | 8:15 PM | MAN, KATHLEEN | Concertante | sax/vibraphone |
| 11/16/1983 | 8:15 PM | MAN, KATHLEEN | Sonata (Polytriads) | piano |
| 11/16/1983 | 8:15 PM | PATTERSON, ROBERT | First draft | horn, piano |
| 11/16/1983 | 8:15 PM | SARGENT, J. D. | Quintet #1 | brass quintet |
| 11/16/1983 | 8:15 PM | TATE, PAUL | Duo for cellos | 2 cellos |
| 11/16/1983 | 8:15 PM | TATE, PAUL | Shadows | flute |
| 12/7/1983 | 12:20 PM | BRADSHAW, MARK | Mass | fl/ob/cl/bsn/ctr bsn/chimes/vln/vla/vcl/bass |
| 2/2/1984 | 11:00 AM | FARRIS, LYNN | Creation, The | chmbr ens/narrator |
| 2/2/1984 | 11:00 AM | MYERS, ROBERT | Air | flute, piano |
| 2/2/1984 | 11:00 AM | WHITE, TYLER G. | Quintet | piano quintet |
| 2/2/1984 | 3:30 PM | HACKBARTH, GLENN | Cheval aile, Le | fl/dbl bs/pno/perc |
| 2/2/1984 | 3:30 PM | HINDERLIE, SANFORD | Trio | cl/perc/vcl |
| 2/2/1984 | 3:30 PM | HOAG, CHARLES | Violaplay | viola |
| 2/2/1984 | 3:30 PM | MacLEAN, JOHN T. | Suite: finale | cello ensemble |
| 2/2/1984 | 3:30 PM | PATTERSON, ROBERT | Songs of death and digestion: Lather as you go; Geddondillo; The screen with the face with the voice | bass/bsn/dbl bs |
| 2/2/1984 | 3:30 PM | SAMUEL, RHIAN | Two songs of earth and air: The kingfisher; April rise | voice, piano |
| 2/2/1984 | 8:15 PM | ALBRIGHT, WILLIAM | Seven deadly sins | fl/cl/str qrt/pno/narrator |
| 2/2/1984 | 8:15 PM | BAKER, CLAUDE | Divertissement | cl/vln/vcl/pno |
| 2/2/1984 | 8:15 PM | BAUR, JOHN | Impressions IV | double bass quartet |
| 2/2/1984 | 8:15 PM | BEALL, JOHN | On Chestnut Ridge | cl/vln/vcl/pno |
| 2/2/1984 | 8:15 PM | BRIGGS, ROGER | Passing chimes (2 songs on death): Do not go gentle; Father and son | soprano, piano |
| 2/3/1984 | 12:20 PM | MONTALTO, RICHARD | Melange | chamber ensemble |
| 2/3/1984 | 12:20 PM | NELSON, ANDREW | Chaises musicales: Please read these instructions | sop/sax/bs cl/2 pno/7 readers |
| 2/3/1984 | 12:20 PM | NELSON, ANDREW | Please read these instructions | 3 readers |
| 2/3/1984 | 12:20 PM | SCHWARTZ, ELLIOTT | Music for audience and soloists | , |
| 2/3/1984 | 12:20 PM | STRICKLEN, FRANK | Cummings closer: buffalo bill's defunct; mr. youse; may i feel said he | voice, piano |
| 2/3/1984 | 3:30 PM | BARNES, LARRY | Behind the golden door | piano, tape |
| 2/3/1984 | 3:30 PM | BLANK, ALLEN | Four poems by Emily Dickinson | voice/fl/cl |
| 2/3/1984 | 3:30 PM | CONSTANTINIDES, DINOS | Conversation for five | voice/cl/tpt/tbn/pno |
| 2/3/1984 | 3:30 PM | HAYDEN, PAUL | Rhapsody for cello and tape | cello, tape |
| 2/3/1984 | 3:30 PM | NIELSON, LEWIS | Traveler for electronic tape | electronic tape |
| 2/3/1984 | 3:30 PM | PENRI-EVANS, DAVID | Brown studies | piano |
| 2/3/1984 | 3:30 PM | SANDERS, GREG | Wind of fire | clarinet |
| 2/3/1984 | 8:15 PM | ALBRIGHT, WILLIAM | Heater | sax/wnd ens |
| 2/3/1984 | 8:15 PM | KING, JEFFREY | Denouement: symphonic variations for winds | wind ensemble |
| 2/3/1984 | 8:15 PM | SIEG, JERRY | Night peace | 3 cl/2 tot/hn/tbn/tba/perc |
| 2/3/1984 | 8:15 PM | STEWART, FRANK G. | Phantom train of Marshall Pass, The | wind ensemble, narrator |
| 2/4/1984 | 10:00 AM | BARKER, GEORGE | My death of Mother | vln/perc/mimes/slides |
| 2/4/1984 | 10:00 AM | BRIGGS, JEFF | Chimera | piano |
| 2/4/1984 | 10:00 AM | FLIPPO, DAVID | Three visions of Earth | vla/perc/pno |
| 2/4/1984 | 10:00 AM | MAN, CAROL | Triple hoax, The | piano |
| 2/4/1984 | 10:00 AM | TATE, PAUL | Shadows | flute |
| 2/4/1984 | 3:00 PM | ALBRIGHT, WILLIAM | Doo-dah | 3 sax |
| 2/4/1984 | 3:00 PM | FREUND, DON | Passion with tropes: selections | . |
| 2/4/1984 | 3:00 PM | GRIER, JON | Summer sweet: excerpts: Springin' fever; Itches; Arnold | singer/jazz ensemble |
| 2/4/1984 | 3:00 PM | KEHRBERG, ROBERT | Tautophonic | trombone and playback |
| 2/4/1984 | 3:00 PM | MATHIAS, RICHARD | Ritual dances of the Husserl Islands | 3 saxophones, percussion |
| 2/4/1984 | 3:00 PM | ULTAN, LLOYD | Gregorian suite: Kyrie orbis factor; Agnus Dei stelli feri conditor orbis; Gloria orbis factor | guitar |
| 2/4/1984 | 8:15 PM | BROOKS, RICHARD | Rhapsody | violin, piano |
| 2/4/1984 | 8:15 PM | FREUND, DON | Passion with tropes: selections | , |
| 2/4/1984 | 8:15 PM | RICHENS, JAMES | Hobgoblin | orchestra |
| 2/4/1984 | 8:15 PM | ROKEACH, MARTIN | Variations for flute and piano | flute, piano |
| 2/4/1984 | 8:15 PM | SCHWARTZ, ELLIOTT | Chamber concerto III | piano, orchestra |
| 2/5/1984 | 12:00 AM | ALBRIGHT, WILLIAM | Five chromatic dances | piano |
| 2/5/1984 | 2:00 PM | BALL, LEONARD V., JR. | Images from a forgotten past | clarinet, piano |
| 2/5/1984 | 2:00 PM | LEE, MARK PRINCE | SB/Ba//Si | chamber ensemble |
| 2/5/1984 | 2:00 PM | MILLEN, RHENDLE | Suite of psalms, A: I, Recitative, Psalm 120; II, Pastorale, Psalm ? | sop/chmbr ensemble |
| 2/5/1984 | 2:00 PM | PHILLIPS, JOEL | Little suite for piano, A | piano |
| 2/5/1984 | 2:00 PM | PINNEY, GREGORY WALKER | Five vocabularies | piano |
| 2/5/1984 | 2:00 PM | SCHEIDEL, ELIZABETH R. | Klavier double for piano and tape | piano, tape |
| 3/30/1984 | 8:15 PM | FREUND, DON | Passion with tropes. Two songs | tenor/gtr/pno/vibes |
| 4/6/1984 | 8:15 PM | FREUND, DON | Passion with tropes: Chorale of the bread; Chorale of the wine | chorus |
| 4/26/1984 | 1:30 PM | GREENWOOD, NANCY | Just within reach | ob/perc/pno |
| 4/26/1984 | 1:30 PM | GREENWOOD, NANCY | morning-thoughts (a fantasy for orchestra) | Orchestra |
| 4/26/1984 | 1:30 PM | GREENWOOD, NANCY | Pastorale and dance for piano quartet | Piano quartet |
| 4/26/1984 | 1:30 PM | GREENWOOD, NANCY | Sextet for seven players | fl/ob/cl/bsn/perc/pno |
| 4/26/1984 | 1:30 PM | GREENWOOD, NANCY | Sketches of summer: Bicycling; Wilting daisies; Afternoon thundershower; 102¼ in the shade; Kids playing tag | Piano |
| 4/26/1984 | 1:30 PM | GREENWOOD, NANCY | Two pieces for solo violin | Violin |
| 4/27/1984 | 2:30 PM | BOWDEN, LESLIE H., III | Grass roots | sax/perc |
| 4/30/1984 | 12:20 PM | ADAMS, DEREK | Four studies for piano | piano |
| 4/30/1984 | 12:20 PM | MAN, KATHLEEN | Thy faithfulness | piano |
| 5/12/1984 | 8:15 PM | BALL, LEONARD V., JR. | Images from a forgotten past: Cakewalk; A quiet time; Red in the morning sky | clarinet, piano |
| 5/13/1984 | 8:15 PM | MILLEN, RHENDLE | Bagatelle for piano quintet with trap set | pno qnt/perc |
| 5/13/1984 | 8:15 PM | MILLEN, RHENDLE | Chamber concerto for tuba | fl/ob/cl/bsn/tpt/tbn/tba/bass/pno/perc |
| 5/13/1984 | 8:15 PM | MILLEN, RHENDLE | "Five songs from ""Where the Sidewalk ends""" | sop/fl/vln/gtr |
| 5/13/1984 | 8:15 PM | MILLEN, RHENDLE | Suite of psalms. Recitative: Psalm 120; Intermezzo: Psalm 150; Pastorale: Psalm 23; Benediction: Psalm 117 | sop/chamber ens |
| 5/13/1984 | 8:15 PM | MILLEN, RHENDLE | Two movements for band | band |
| 5/13/1984 | 8:15 PM | MILLEN, RHENDLE | Two pieces for piano (1980): Very slowly; Flashy and fast | piano |
| 5/21/1984 | HELMS, MARJAN | Improperia | tenor/2 vln/vcl/chorus | |
| 6/27/1984 | 8:15 PM | COMPOSITION COMMITTEE | Occasional construction 6-84 | vln/2 hn/gtr/kbds/2 voices |
| 6/27/1984 | 8:15 PM | FREUND, STEFAN | Kepo | Piano |
| 6/27/1984 | 8:15 PM | HOWELL, WALT | Musique de politique | piano |
| 6/27/1984 | 8:15 PM | HUTSON, LES | Conversation for six | cl/sax/bsn/tbn/vln/vcl |
| 6/27/1984 | 8:15 PM | HUTSON, LES | Statement for brass | 2 tpt/2 hn/2 tbn |
| 6/27/1984 | 8:15 PM | MAN, KATHLEEN | Two notes for ten hands | 2 pianos/5 players |
| 6/27/1984 | 8:15 PM | MAN, MELODY | Pictures of life | piano |
| 6/27/1984 | 8:15 PM | SHOOK, MELISSA | Reflections | piano |
| 6/27/1984 | 8:15 PM | TATE, PAUL | Unicorn, The | tenor, piano |
| 8/9/1984 | 8:15 PM | COMPOSITION COMMITTEE | Palindromia (Bacchanalia III) | . |
| 8/9/1984 | 8:15 PM | FINE, MARSHALL | Varitions on an original theme | viola |
| 8/9/1984 | 8:15 PM | GRAY, KEVIN | Toccatina | Piano |
| 8/9/1984 | 8:15 PM | HUTSON, LES | Marionettes | flute |
| 8/9/1984 | 8:15 PM | MAN, KATHLEEN | Faithfulness | viola |
| 8/9/1984 | 8:15 PM | NELSON, ANDREW | Waiting for the Muse | fl/cl/hn/bass/3 kbd/3 speakers |
| 8/9/1984 | 8:15 PM | PATTERSON, ROBERT | Pearl song | flute |
| 11/27/1984 | 8:00 PM | BALL, LEONARD V., JR. | Fear not, Mary | chorus |
| 11/27/1984 | 8:00 PM | BALL, LEONARD V., JR. | Quem vidistis | chorus |
| 11/27/1984 | 8:00 PM | BOSAN, RICK | Preludes: Mystique; In tenderness | piano |
| 11/27/1984 | 8:00 PM | BRADSHAW, MARK | Still songs with black and wood | narrator/cl/perc |
| 11/27/1984 | 8:00 PM | FREUND, DON | Two dance phrases | Voice, piano, dancer |
| 11/27/1984 | 8:00 PM | HOFFMAN, LAURA | Reflections | sop/mz sop/bar/fl/cl/vcl |
| 11/27/1984 | 8:00 PM | LEE, MARK PRINCE | Desperate | . |
| 11/27/1984 | 8:00 PM | LEE, MARK PRINCE | HM | guitar |
| 11/27/1984 | 8:00 PM | LEE, MARK PRINCE | S/HE | . |
| 11/27/1984 | 8:00 PM | MAN, KATHLEEN | Good shepherd | narrator, tenor, baritone/chamber ens |
| 11/27/1984 | 8:00 PM | NELSON, ANDREW | Brass quintet | brass qnt |
| 12/1/1984 | 5:00 PM | FREUND, DON | Sonatina | piano |
| 12/5/1984 | 12:20 PM | PUTNAM, MARK | Nocturne for two violins and piano | 2 violins, piano |
| 12/8/1984 | 8:00 PM | BAUR, JOHN | Impressions IV | string bass quartet |
| 2/7/1985 | 1:30 PM | BRADSHAW, MARK | Songs of black and wood | cl/perc/narrator |
| 2/7/1985 | 1:30 PM | BRADSHAW, MARK | Still songs with black and wood | narrator/cl/perc |
| 2/7/1985 | 1:30 PM | BRIGGS, JEFF | Adjectives | picc/fl/cl/bs cl |
| 2/7/1985 | 1:30 PM | FLIPPO, DAVID | Three images for piano | piano |
| 2/7/1985 | 1:30 PM | LEE, MARK PRINCE | Extension-enkraal | piano |
| 2/7/1985 | 1:30 PM | MOHR, RALPH | Three sketches for percussion and tape | percussion, tape |
| 2/7/1985 | 1:30 PM | TROXELL, JERRY | Mostly a ballad | saxophone |
| 2/7/1985 | 8:00 PM | BALL, LEONARD V., JR. | Images from a forgotten past | clarinet, piano |
| 2/7/1985 | 8:00 PM | BESTOR, CHARLES | Three portraits | fl/ob/cl/bsn/hn/tpt/tbn/tba |
| 2/7/1985 | 8:00 PM | LAMB, MARVIN | Final Roland | 2 sax/ext piano/whistle sirens/prepared pitch pipes |
| 2/7/1985 | 8:00 PM | RUEHR, ELENA | For my grandmother | string trio |
| 2/7/1985 | 8:00 PM | SIEG, JERRY | Music II for woodwind quintet | woodwind quintet |
| 2/7/1985 | 8:00 PM | TANG, JORDAN | Three liturgical pieces | wind ensemble |
| 2/8/1985 | 3:00 PM | BRIGGS, ROGER | Two poems | piano |
| 2/8/1985 | 3:00 PM | CHASALOW, ERIC | Hanging in the balance | cello |
| 2/8/1985 | 3:00 PM | GRAHN, ULF | String quartet #2 | string quartet |
| 2/8/1985 | 3:00 PM | GRIER, JON | Two by four | 2 pianos |
| 2/8/1985 | 3:00 PM | HOFFMAN, LAURA | Into | bsn/vln/perc/celeste |
| 2/8/1985 | 3:00 PM | PUTNAM, MARK | Nocturne for two violins and piano | 2 violins, piano |
| 2/8/1985 | 8:00 PM | BLUMENFELD, HAROLD | Face cendrée, La | mz sop/vcl/pno |
| 2/8/1985 | 8:00 PM | DALLAPICCOLA, LUIGI | Canti di Prigionia | mixed chorus |
| 2/8/1985 | 8:00 PM | KECHLEY, DAVID | Dancing | percussion ensemble |
| 2/8/1985 | 8:00 PM | LUBET, ALEX | Jaltarang for piano and vibraphone | piano, vibraphone |
| 2/8/1985 | 8:00 PM | ROSENZWEIG, MORRIS | Dammerung | ob/vla/vcl/pno |
| 2/9/1985 | 2:00 PM | ADAMS, DANIEL | Five miniatures | clarinet, guitar |
| 2/9/1985 | 2:00 PM | BOKSER, ZELMAN | Three studies | cello, percussion |
| 2/9/1985 | 2:00 PM | BROWN, NEWEL KAY | Figments | bsn/sop sax/tpt/vcl |
| 2/9/1985 | 2:00 PM | HORVIT, MICHAEL | Antiphon III | pno/elec tape |
| 2/9/1985 | 2:00 PM | ROCHBERG, GEORGE | Four short sonatas | piano |
| 2/9/1985 | 8:00 PM | FREUND, DON | Edge: saxophone quartet | 4 saxophones |
| 2/9/1985 | 8:00 PM | LENNON, JOHN ANTHONY | Death angel (metamorphosis) | piano |
| 2/9/1985 | 8:00 PM | PELLEGRINI, ERNESTO | Duolog | saxophone, piano |
| 2/9/1985 | 8:00 PM | ROCHBERG, GEORGE | Blake songs | sop/chmbr ens |
| 2/9/1985 | 8:00 PM | VAN DER SLICE, JOHN | Trio | cl/vla/marimba/crotales |
| 2/9/1985 | 8:00 PM | WINGES, MARK | Variations (1983) | flute, organ |
| 2/24/1985 | 8:00 PM | NELSON, ANDREW | Brass quintet | brass qnt |
| 2/24/1985 | 8:00 PM | NELSON, ANDREW | Serving lad, The: a ballad opera for six instruments and narrator | narr/chamber ens |
| 2/24/1985 | 8:00 PM | NELSON, ANDREW | Sonata for clarinet and piano | clarinet, piano |
| 2/24/1985 | 8:00 PM | NELSON, ANDREW | String quartet | string quartet |
| 4/22/1985 | 8:00 PM | FREUND, DON | Recycles (1980) | Cl/sax/hn/vcl/2 synth/2 pno/perc |
| 4/22/1985 | 8:00 PM | HOFFMAN, LAURA | Fantasy | organ |
| 4/22/1985 | 8:00 PM | HUTSON, LES | There is now water | chorus |
| 4/22/1985 | 8:00 PM | LEE, MARK PRINCE | Static | . |
| 4/22/1985 | 8:00 PM | McRAE, SHIRLEY | Sadness | chorus |
| 4/22/1985 | 8:00 PM | PATTERSON, ROBERT | Cantata | sop/hn/organ |
| 4/22/1985 | 8:00 PM | TATE, PAUL | Praise the Lord (Psalm 150) | chorus |
| 4/24/1985 | 12:20 PM | BALL, LEONARD V., JR. | Requiem | violin |
| 4/24/1985 | 12:20 PM | HOFFMAN, LAURA | Dialog | violin, piano |
| 4/24/1985 | 12:20 PM | TATE, PAUL | Skeletons in my closet | violin |
| 4/27/1985 | 2:30 PM | BRADSHAW, MARK | All day I hear | sop/dbl bs |
| 4/27/1985 | 2:30 PM | FREUND, DON | Music for no apparent reason | flute |
| 4/27/1985 | 2:30 PM | HUTSON, LES | Trio | sax/tbn/vln |
| 4/27/1985 | 2:30 PM | JACKSON, ANDREW | Metropolis | piano |
| 4/27/1985 | 2:30 PM | LEE, MARK PRINCE | Just friends (Lydia Schock) | baritone, piano |
| 4/27/1985 | 2:30 PM | LEE, MARK PRINCE | Three solos | alto fl/sax/vcl |
| 4/27/1985 | 2:30 PM | TATE, PAUL | Skeletons in my closet | violin |
| 4/27/1985 | 2:30 PM | WARD, JOHN | Embryo | flute |
| 6/19/1985 | 8:00 PM | BALL, LEONARD V., JR. | Fünspiel | fl/sax/bsn/vln/vcl |
| 6/19/1985 | 8:00 PM | BALL, LEONARD V., JR. | Water | . |
| 6/19/1985 | 8:00 PM | BRADSHAW, MARK | Solace | violin, piano |
| 6/19/1985 | 8:00 PM | COMPOSITION COMMITTEE | Octet concertante | . |
| 6/19/1985 | 8:00 PM | EDWARDS, HENRY | Flunk muzak | fl/bsn/jazz pno/bass |
| 6/19/1985 | 8:00 PM | FREUND, DON | Stage is all the world, A | piano |
| 6/19/1985 | 8:00 PM | NELSON, ANDREW | Symbiotic etude | violin, tape |
| 6/19/1985 | 8:00 PM | PUTNAM, MARK | Omaggio : John Donne | tape |
| 6/19/1985 | 8:00 PM | WARD, JOHN | Study for violin and piano | violin, piano |
| 8/8/1985 | 8:00 PM | BALL, LEONARD V., JR. | Three pieces for piano | piano |
| 8/8/1985 | 8:00 PM | BRADY, PATRICK | Maiden voyage | piano |
| 8/8/1985 | 8:00 PM | COMPOSITION COMMITTEE | Nameless face (Bacchanalia V) | . |
| 8/8/1985 | 8:00 PM | FINE, MARSHALL | Kadosh adonoy | violin, piano |
| 8/8/1985 | 8:00 PM | HOFFMAN, LAURA | Dances - Old dance, Slow dance, Folk dance | horn, piano |
| 8/8/1985 | 8:00 PM | LEE, MARK PRINCE | Duo, from 1985 | flute, vibraphone |
| 8/8/1985 | 8:00 PM | LEE, MARK PRINCE | Extension-Enkraal, part II | piano |
| 8/8/1985 | 8:00 PM | PATTERSON, ROBERT | Three etudes for natural horn | horn |
| 8/8/1985 | 8:00 PM | TATE, PAUL | Lifeline | chamber ensemble |
| 8/8/1985 | 8:00 PM | WARD, JOHN | Chorale for brass quartet | tpt/hn/tbn/tba |
| 8/8/1985 | 8:00 PM | WARRINGTON, DARLENE | Mixdorian | violin, piano |
| 9/15/1985 | 3:00 PM | FREUND, DON | Prelude, chorale and a few other things | 2 Pianos |
| 10/11/1985 | 6:00 PM | CESANI, RICHARD | Prelude y samba | percussion |
| 12/3/1985 | 8:00 PM | BRADSHAW, MARK | November 23rd | horn, trombone |
| 12/3/1985 | 8:00 PM | HOFFMAN, LAURA | Crossfire | 2 trumpets |
| 12/3/1985 | 8:00 PM | HOFFMAN, LAURA | Vocalise? | mezzo-soprano |
| 12/3/1985 | 8:00 PM | HUTSON, LES | Three songs for voice and piano | mz sop/pno |
| 12/3/1985 | 8:00 PM | JACKSON, ANDREW | Poland lament | mz sop/pno |
| 12/3/1985 | 8:00 PM | JACKSON, ANDREW | Urbanity | mz sop/pno |
| 12/3/1985 | 8:00 PM | LEE, MARK PRINCE | Stress factor, The. 4 arias: Man by day, boy by night; Where have all the nice girls gone; I wanna be your bitch; Finally, and how we ended up that way | . |
| 12/3/1985 | 8:00 PM | PEEBLES, JAMES | Three four suite | piano |
| 12/3/1985 | 8:00 PM | SPICELAND, WAYNE | Modular set for one player | horn |
| 12/3/1985 | 8:00 PM | SPICELAND, WAYNE | Romance for oboe | oboe |
| 12/9/1985 | 8:00 PM | SPICELAND, WAYNE | Collage for orchestra | orchestra |
| 2/2/1986 | 2:30 PM | HOFFMAN, LAURA | And time suspended, waited | 6 horns |
| 2/6/1986 | 11:15 AM | DUNCAN, TIMOTHY H. | At four before | clarinet, 4 voices |
| 2/6/1986 | 11:15 AM | HICKS, MICHAEL | Prolepsis | brass quintet |
| 2/6/1986 | 11:15 AM | HUNT, MICHAEL F. | Butterfly dreams | viola, piano |
| 2/6/1986 | 11:15 AM | KALLSTROM, MICHAEL | Witchcraft by a picture | baritone, piano |
| 2/6/1986 | 11:15 AM | MONTALTO, RICHARD | Rev. 1:3 | 6 voices |
| 2/6/1986 | 11:15 AM | WILLIAMS, DAVID RUSSELL | Song and dance for violin and piano | violin, piano |
| 2/6/1986 | 2:30 PM | BUELL, TIMOTHY | Qua la bella francheschina | guitar, tape |
| 2/6/1986 | 2:30 PM | CONSTANTINIDES, DINOS | Sonata for solo piano | piano |
| 2/6/1986 | 2:30 PM | HOFFMAN, LAURA | And time suspended, waited | 6 horns |
| 2/6/1986 | 2:30 PM | PENRI-EVANS, DAVID | Violin prologue | violin |
| 2/6/1986 | 2:30 PM | WARE, PETER | Americana quintet | wind quintet |
| 2/6/1986 | 8:00 PM | BALL, LEONARD V., JR. | Joy | mixed chorus |
| 2/6/1986 | 8:00 PM | COX, MICHAEL THOMAS | Prayer of the cricket, The; The flea; The prayer of the tortoise | male chorus |
| 2/6/1986 | 8:00 PM | KOYKKAR, JOSEPH | Circumstance | cl/vln/pno/vibes/mrmba |
| 2/6/1986 | 8:00 PM | LUND, ERIK | Plane dancing | fl/bs cl/tpt/bs tbn/perc |
| 2/6/1986 | 8:00 PM | PATTERSON, ROBERT | Quartet | fl/cl/hn/pno |
| 2/6/1986 | 8:00 PM | PUTNAM, MARK | Quem vidistis | mixed chorus |
| 2/6/1986 | 8:00 PM | WEIGEL, JAY | Dancing on glass | chamber ensemble |
| 2/6/1986 | 8:00 PM | YEKOVICH, ROBERT | Mixed sextet #2 | fl/cl/bs cl/tpt/vla/bass/perc |
| 2/7/1986 | 11:15 AM | DAVIS, WILLIAM | Gestures | bassoon, tape |
| 2/7/1986 | 11:15 AM | HANDEL, DARRELL | Tourmaline fairy tales | mz sop/kbds/perc |
| 2/7/1986 | 11:15 AM | PORTER, SAMUEL | Sonata quasi fantasia: 2nd movement | organ |
| 2/7/1986 | 11:15 AM | SCHOEN, VICTOR R. | Three Kanginshu love songs | baritone/fl/perc |
| 2/7/1986 | 11:15 AM | STEWART, FRANK | Trapped lightning: a folk tale | voice, flute, piano |
| 2/7/1986 | 1:30 PM | BERIO, LUCIANO | Sequenza III | solo voice |
| 2/7/1986 | 1:30 PM | GARCIA, ORLANDO | Multiple woods | 5 clarinets |
| 2/7/1986 | 1:30 PM | GLASS, PHILLIP | Einstein on the Beach: violin solo from The second knee play | violin |
| 2/7/1986 | 1:30 PM | LEE, MARK PRINCE | CN for solo cello | cello |
| 2/7/1986 | 1:30 PM | PINNEY, GREGORY WALKER | Tape piece #1 | electronic tape |
| 2/7/1986 | 1:30 PM | ROBINSON, PAUL G. | Double talk | dance |
| 2/7/1986 | 3:30 PM | BARNES, LARRY | Sound mirrors | piano |
| 2/7/1986 | 3:30 PM | FREUND, DON | Prelude, chorale, and a few other things | 2 pianos |
| 2/7/1986 | 3:30 PM | GOMPPER, DAVID K. | Anon. | oboe, piano |
| 2/7/1986 | 3:30 PM | LAROCCA, FRANK | Canti d'innocents | sop/cl/hrp/perc |
| 2/7/1986 | 3:30 PM | MOBBERLEY, JAMES | Going with the fire | flute |
| 2/7/1986 | 3:30 PM | REICH, STEVE | Vermont counterpoint | flute |
| 2/7/1986 | 3:30 PM | RUBIN, ANNA | Crying, the laughing, and golden | tape |
| 2/7/1986 | 3:30 PM | VEGA, AURELIO DE LA | Adramante | mz sop/pno |
| 2/7/1986 | 8:00 PM | BEALL, JOHN | Lament for those lost in war | orchestra |
| 2/7/1986 | 8:00 PM | BEVELANDER, BRIAN | Castle music | 2 pno/perc |
| 2/7/1986 | 8:00 PM | BODA, JOHN | Fantasy for solo bass and four others | 5 double basses |
| 2/7/1986 | 8:00 PM | BRADSHAW, MARK | Empty cages | orchestra |
| 2/7/1986 | 8:00 PM | LIEBERMAN, GLENN | Music for ten stringed instruments | 6 vln/2 vla/vcl/db |
| 2/7/1986 | 8:00 PM | McVOY, JAMES | Summer overture, A | orchestra |
| 2/7/1986 | 8:00 PM | SPICELAND, WAYNE | Collage for orchestra | orchestra |
