![]() |
search | | | ask a librarian | |||
| Library Catalog | | | home | | | site map |
|
|
|
Recital Recordings
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | TIME | COMPOSER | TITLE | INSTRUMENTATION |
| 3/10/1995 | 7:00 PM | VIVIANO, SAMUEL | Sweet magnolia | piano |
| 3/10/1995 | 7:00 PM | VIVIANO, SAMUEL | Vicarious velleities | piano |
| 3/31/1995 | 11:30 AM | CLIMIE, PETER J. | Still life | vla/gtr |
| 3/31/1995 | 11:30 AM | FINE, MARSHALL | Art music | cl/vla/pno |
| 3/31/1995 | 11:30 AM | KAUKER, ROBERT | Sketches II | cello |
| 3/31/1995 | 11:30 AM | LEHR, EDGAR | Salve regina | sop/pno |
| 3/31/1995 | 11:30 AM | PATTERSON, ROBERT | Dixon impressions | violin |
| 3/31/1995 | 11:30 AM | PELLAY, PAUL | Song is sung and will be sung no more, The, op. 60 | flute |
| 3/31/1995 | 3:30 PM | LONG, PATRICK | Strange loops for percussion quintet | percussion |
| 4/1/1995 | 3:00 PM | HOUCHINS, ANDREW | Songs, four haiku | sop/hn/pno |
| 4/1/1995 | 8:00 PM | PEEBLES, JAMES | Until Shiloh come | boys' choir |
| 4/1/1995 | 8:00 PM | SMEDLEY, BRUCE | Incarnation carol | boys' choir |
| 4/22/1995 | 8:00 PM | VIVIANO, SAMUEL | Sweet magnolia | piano |
| 4/28/1995 | 8:00 PM | RICHENS, JAMES | Capriccio for solo soprano sax and band | sax/band |
| 4/29/1995 | 8:00 PM | FOWLER, CHAD | Five unnamed movements for an unnamed quartet | cl/vln/vcl/pno |
| 4/29/1995 | 8:00 PM | GRISANTI, RODNEY | Duet for guitar and violin | vln/gtr |
| 4/29/1995 | 8:00 PM | PRYOR, NATHAN | Bela's categorical imperative | vln/vla/vcl |
| 4/29/1995 | 8:00 PM | SERRA, EMANUEL | Sorcerer with deadly nightsahde eyes, The | sop/2 narr/pno |
| 4/29/1995 | 8:00 PM | SPRING, JILL | Moonlight crumbling | 2 sax |
| 4/29/1995 | 8:00 PM | WESTMORELAND, J.O. | Rasa Lunn | flute |
| 5/1/1995 | 7:00 PM | GIVHAN, ALVIE | Manjana | jazz combo |
| 11/11/1995 | 8:00 PM | BAUR, JOHN | Beyond sun | horn, tape |
| 11/11/1995 | 8:00 PM | INCE, KAMRAN | Tracing | cello, piano |
| 3/27/1996 | 3:00 PM | DRUMHELLER, JOHN | Where the plains end | piano |
| 3/27/1996 | 3:00 PM | FINE, MARSHALL | Tabarin, Le | cl/vln/pno |
| 3/27/1996 | 3:00 PM | GONZALEZ, LUIS JORGE | Arioso | dbl bs/pno |
| 3/27/1996 | 3:00 PM | MONTALTO, RICHARD | Parallax | trumpet |
| 3/28/1996 | 1:00 PM | ANGELL, MICHAEL | Sonata for two trumpets and percussion | 2 tpt/3 perc |
| 3/28/1996 | 1:00 PM | RUDY, PAUL | Geographic bells | sop sax |
| 3/28/1996 | 1:00 PM | SMITH, CHARLES WARREN | Shadow dancer | video presentation |
| 3/28/1996 | 1:00 PM | SPRAGGINS, MARK | Alchemy | perc ensemble |
| 3/28/1996 | 3:00 PM | ADAMS, DANIEL | Times two | 2 percussionists |
| 3/28/1996 | 3:00 PM | HINDMAN, DOROTHY | drowningXnumbers | cello |
| 3/28/1996 | 3:00 PM | MASON, CHARLES | Artist and his model, The | cello |
| 3/28/1996 | 3:00 PM | SERRY, JOHN | Therapy | percussion |
| 3/28/1996 | 3:00 PM | WEIDNAAR, REYNOLD | Long into the night, heavenly electrical music flowed out of the street | video presentation |
| 3/28/1996 | 8:00 PM | FRIEDMAN, STAN | Sonata for trumpet | trumpet |
| 3/28/1996 | 8:00 PM | HASS, JEFFREY | City life | orchestra |
| 3/28/1996 | 8:00 PM | HODKINSON, SYDNEY | Two poems | vcl/pno |
| 3/28/1996 | 8:00 PM | KOLB, BARBARA | Umbrian colors | vln/gtr |
| 3/28/1996 | 8:00 PM | LOMBARDO, ROBERT | Orpheus and the Maenads: concerto for mandolin and strings | mandolin/str orch |
| 3/28/1996 | 8:00 PM | PELLAY, PAUL | Equinox musings | ob/pno |
| 3/28/1996 | 8:00 PM | PIERCE, ALEXANDRA | Traces in movement | vln/pno/perc |
| 3/28/1996 | 8:00 PM | STOCK, DAVID | Center holds, The | orchestra |
| 3/28/1996 | 8:00 PM | SUBER, STEPHEN | Cumulus over Tangipahoa | orchestra |
| 3/28/1996 | 8:00 PM | THOME, DIANE | Palaces of memory, The | chamber orch/tape |
| 3/29/1996 | 3:00 PM | FEIGIN, JOEL | Four fantasy-pieces | fl/pno |
| 3/29/1996 | 3:00 PM | FIRST, C. P. | Tantrum | mandolin |
| 3/29/1996 | 3:00 PM | HEUSER, DAVID | Skallagrimsson | piano |
| 3/29/1996 | 3:00 PM | HOLMES, REED | WinterVoice and meditations | cello |
| 3/29/1996 | 3:00 PM | HOSKEN, DANIEL | Solo concerto | piano |
| 3/29/1996 | 3:00 PM | WHEELER, SCOTT | Shadow bands | vln/vla/vcl |
| 3/29/1996 | 8:00 PM | COSTA, JOHN | Thru | fl/cl/vln/vcl/perc |
| 3/29/1996 | 8:00 PM | EIDSCHUN, ROBERT | Endless summer | fl/cl/vln/vcl/pno/perc |
| 3/29/1996 | 8:00 PM | GRIER, JON | "String quartet #2, ""The nautical""" | string quartet |
| 3/29/1996 | 8:00 PM | KENNEDY, JOHN | Three pieces for string quartet | string quartet |
| 3/29/1996 | 8:00 PM | KRAUSE, DREW | Combat studies | 2 pianos |
| 3/29/1996 | 8:00 PM | REID, SALLY | Carousel fantasy | brass quintet |
| 3/30/1996 | 3:00 PM | CURTIS-SMITH, CURTIS | Piano trio #2 | piano trio |
| 3/30/1996 | 3:00 PM | GARCIA, ORLANDO | Music for Berlin | flute and piano |
| 3/30/1996 | 3:00 PM | NEELY, BLAKE | Deliver me from all this | piano trio |
| 3/30/1996 | 3:00 PM | RHODES, PHILLIP | Fiddletunes | violin |
| 3/30/1996 | 3:00 PM | SMITH, STUART | And points north | percussion |
| 3/30/1996 | 8:00 PM | ANDRIESSEN, LOUIS | Zilver | , |
| 3/30/1996 | 8:00 PM | BROOKS, JEFFREY | Planting tears | , |
| 3/30/1996 | 8:00 PM | JARVINEN, ARTHUR | Vulture's garden, The | , |
| 3/30/1996 | 8:00 PM | KIM, EARL | Dear Linda | , |
| 3/30/1996 | 8:00 PM | OESTERLE, MICHAEL | Duo | , |
| 3/30/1996 | 8:00 PM | RILEY, TERRY | Central star march | , |
| 4/21/1996 | 8:00 PM | CONREY, PETER | Finders/Seekers | jazz ensemble |
| 4/21/1996 | 8:00 PM | CONREY, PETER | I want to be the one | jazz ensemble |
| 4/21/1996 | 8:00 PM | CONREY, PETER | Light in the darkness | jazz ensemble |
| 4/21/1996 | 8:00 PM | CONREY, PETER | Love paid the price | jazz ensemble |
| 4/21/1996 | 8:00 PM | CONREY, PETER | Love, The | jazz ensemble |
| 4/21/1996 | 8:00 PM | CONREY, PETER | Payday | jazz ensemble |
| 4/21/1996 | 8:00 PM | CONREY, PETER | Raisinette | jazz ensemble |
| 4/21/1996 | 8:00 PM | CONREY, PETER | Traveler | jazz ensemble |
| 4/21/1996 | 8:00 PM | CONREY, PETER | Walk in the rain | jazz ensemble |
| 4/23/1996 | 8:00 PM | SHEAHAN, KEVIN | O.T. | jazz ensemble |
| 4/28/1996 | 7:30 PM | CARDONA, CHRIS | Degradation | piano |
| 4/28/1996 | 7:30 PM | CLIMIE, PETER J. | Fleur du mal, Le (from Three obsessions) | piano, left hand |
| 4/28/1996 | 7:30 PM | CLIMIE, PETER J. | Three obsessions: Le fleur du mal | piano, left hand |
| 4/28/1996 | 7:30 PM | MENGELKAMP, ANTHONY CONRAD | Memphis duets | fl/sax |
| 4/28/1996 | 7:30 PM | MURPHY, KEVIN | Field methods, Part II | fl/sax |
| 4/28/1996 | 7:30 PM | SERRA, EMANUEL | Bobby: Love aria (in the style of John Adams) | tenor/pno |
| 4/28/1996 | 7:30 PM | TAYLOR, JENNIFER | Duet for flute and saxophone | fl/sax |
| 4/28/1996 | 7:30 PM | WESTMORELND, J.D. | Comet | hn/vcl/perc/pno |
| 2/20/1997 | 8:00 PM | BIGELOW, JAMES | Go to your bedroom | orch |
| 2/20/1997 | 8:00 PM | CONSTANTINIDES, DINOS | Midnight fantasy | orch |
| 2/20/1997 | 8:00 PM | COSTA, JOHN | Vignette | orch |
| 2/20/1997 | 8:00 PM | KOLB, BARBARA | Voyants | orch/pno |
| 2/20/1997 | 8:00 PM | MILBURN, ELLSWORTH | Chiaroscuro | orch |
| 2/21/1997 | 3:00 PM | BITENSKY, LAURENCE | SHOUTS and murmurs | piano |
| 2/21/1997 | 3:00 PM | HAINSWORTH, DAVID | Other worlds | cello |
| 2/21/1997 | 3:00 PM | HEUSER, DAVID | 3127 notes for solo viola | viola |
| 2/21/1997 | 3:00 PM | INCE, KAMRAN | Curve | string quartet |
| 2/21/1997 | 3:00 PM | ROCKMAKER, JODY | Eyes of an Abhinaya dancer, The | fl/cl/vln/vcl |
| 2/21/1997 | 8:00 PM | BAUR, JOHN | Sonata for violin and piano | vln/pno |
| 2/21/1997 | 8:00 PM | HACKBARTH, GLENN | Passages for piano, percussion and tape | pno/perc/tape |
| 2/21/1997 | 8:00 PM | MUNN, ZAE | They were mysterious guests, hard to capture | alto sax/pno |
| 2/21/1997 | 8:00 PM | PATTERSON, ROBERT | Lustration for the millennium | ob/pno |
| 3/11/1997 | 8:00 PM | RYAN, JENNIFER | Et lux in tenebris lucet | cello ensemble |
| 4/26/1997 | 7:00 PM | GRISANTI, RODNEY | Unititled triptych | vcl/pno |
| 4/26/1997 | 7:00 PM | MARKS, EMILY | Duet for piano | piano |
| 4/26/1997 | 7:00 PM | MOORE, SEAN | Pandora's box | fl/tot/hn/vcl/pno/marimba |
| 4/26/1997 | 7:00 PM | RODOCKER, PETER | What? | fl/bsn |
| 4/26/1997 | 7:00 PM | SCARBROUGH, ERNIE | Bocek | tape |
| 4/26/1997 | 7:00 PM | SCARBROUGH, ERNIE | Danse Espagnol | 2 pianos |
| 4/26/1997 | 7:00 PM | WESTMORELAND, J.D. | Interregnum | cl/2 vln/vcl/bs/perc |
| 4/28/1997 | 8:00 PM | NORTON, RON | Psalm XXIII | chorus |
| 7/10/1997 | 7:30 PM | MOORE, SEAN | Gilt-edge | piano |
| 10/31/1997 | 11:00 PM | BELAMARIC, BILJANA | Haunted house, The (entrance-fear-theft-escape) | piano |
| 10/31/1997 | 11:00 PM | MOORE, SEAN | N.D.E. | piano, dancers |
| 10/31/1997 | 11:00 PM | MOORE, SEAN | Near death experience | piano, dancers |
| 10/31/1997 | 11:00 PM | OGLE, BRIAN | Not in vain (text by Emily Dickinson) | alto/fl/gtr/perc |
| 10/31/1997 | 11:00 PM | RUDKO, STEPHEN | Message from the vice president | tape |
| 10/31/1997 | 11:00 PM | SCARBROUGH, ERNIE | I'm a little pumpkin, and so is he | 2 elec. basses |
| 10/31/1997 | 11:00 PM | SOMEL, DIDEM | Yavrum | viola, cello |
| 10/31/1997 | 11:00 PM | WESTMORELAND, J. D. | Kantra | guitar |
| 11/2/1997 | 8:00 PM | GARDNER, LEE | Out of the darkness | cl/perc/pno |
| 11/2/1997 | 8:00 PM | MARKS, EMILY | Tuning and whatnot | 2 pianos |
| 11/2/1997 | 8:00 PM | MOORE, SEAN | Prayer | piano |
| 11/2/1997 | 8:00 PM | MOORE, SEAN | River flow | piano |
| 11/2/1997 | 8:00 PM | OGLE, BRIAN | Four tone paintings | chmbr ens |
| 11/2/1997 | 8:00 PM | OGLE, BRIAN | Three songs about Birds (text by Dickinson) | alto/fl/perc/gtr |
| 11/2/1997 | 8:00 PM | RUDKO, STEPHEN | Dawn of a new day | synth/tape |
| 11/2/1997 | 8:00 PM | SCARBROUGH, ERNEST | Avalon dark (Chaconne) | violin/piano |
| 11/5/1997 | 7:30 PM | LOCKHART, BRYANT | Joey's exodus | jazz ensemble |
| 11/23/1997 | 8:00 PM | INCE, KAMRAN | Kaç (escape) | altosax/perc/pno |
| 11/23/1997 | 8:00 PM | PATTERSON, ROBERT | Five medieval dances | sax/hn/vln/synth |
| 11/25/1997 | 8:00 PM | WESTMORELAND, J.D. | Aserdiod | string quartet |
| 11/25/1997 | 8:00 PM | WESTMORELAND, J.D. | Interregnum | cl/2 vln/vcl/bs/perc |
| 11/25/1997 | 8:00 PM | WESTMORELAND, J.D. | More wood | 2 marimbas/fl/digerdoo |
| 11/25/1997 | 8:00 PM | WESTMORELAND, J.D. | Oriental therapy | violin |
| 11/25/1997 | 8:00 PM | WESTMORELAND, J.D. | Wood entrophy 3 | 2 marimbas/fl/digerdoo |
| 4/26/1998 | 8:00 PM | BRADSHAW, MARK | Preludes for piano | piano |
| 4/26/1998 | 8:00 PM | BRADSHAW, MARK | Woodwind quintet | woodwind quintet |
| 4/26/1998 | 8:00 PM | GARDNER, LEE | Kundalini | piano trio |
| 4/26/1998 | 8:00 PM | GRISANTI, RODNEY | Untitled triptich: Movement III | ?, piano |
| 4/26/1998 | 8:00 PM | MOORE, SEAN | Signs | viola, piano |
| 4/26/1998 | 8:00 PM | OGLE, BRIAN | Burning moon, The | mezzo-soprano, piano |
| 4/26/1998 | 8:00 PM | OGLE, BRIAN | Six salty peanuts: #4, #5 | clarinet |
| 4/26/1998 | 8:00 PM | PARTIN, TED | Five short interactions for clarinet and double bass | clarinet, double bass |
| 10/20/1999 | 8:00 PM | COOPER, JACK | A pesar de todo… (In spite of it all…) | jazz quintet |
| 10/20/1999 | 8:00 PM | COOPER, JACK | Princess Waltz | jazz quintet |
| 10/20/1999 | 8:00 PM | GIVHAN, ALVIE | Mr. Manhattan | jazz quintet |
| 10/20/1999 | 8:00 PM | GIVHAN, ALVIE | Twin towers | jazz quintet |
| 10/20/1999 | 8:00 PM | GOODWIN, TIM | Cirrus | jazz quintet |
| 10/31/1999 | 11:00 PM | BELAMARIC, BILJANA | State One | piano |
| 10/31/1999 | 11:00 PM | BRADSHAW, MARK | Mourning songs | piano |
| 10/31/1999 | 11:00 PM | HUNKELE, MICHAEL | Etude and fantasy no. 2 | piano |
| 10/31/1999 | 11:00 PM | PARTIN, JAMES | Benediction | electric bass |
| 10/31/1999 | 11:00 PM | PARTIN, JAMES | El Dorado: 1. Myth (search); 2. Fact (doubt-discovery) | electronic instruments |
| 10/31/1999 | 11:00 PM | PATTON, LAURA | Improv du jour | piano |
| 10/31/1999 | 11:00 PM | SHOTSBERGER, DAVID | Fratres 2000: Semi-clad variations on a theme by Part | electronic instruments |
| 10/31/1999 | 11:00 PM | STARNES, DOUGLAS | Electric phonation #32: The witch's hairy mole | electronic instruments |
| 11/16/1999 | 8:00 PM | BODAM, CHRIS | Dilate | ob/cl/vln/vcl |
| 11/16/1999 | 8:00 PM | BRADSHAW, MARK | Reflections (movements 1-3) | piano |
| 11/16/1999 | 8:00 PM | HUNKELE, MICHAEL | Duet for viola and cello (movement 1) | vla/vcl |
| 11/16/1999 | 8:00 PM | LAVALLEE, ABI | Natsukashii | vln/vcl/piano |
| 11/16/1999 | 8:00 PM | LEVIN, ADAM | Hello Goodbye Good Day Sunshine | string quartet |
| 11/16/1999 | 8:00 PM | LEVIN, ADAM | Prelude of tears | piano |
| 11/16/1999 | 8:00 PM | OGLE, BRIAN | Capturing wild horses | electronic tape |
| 11/16/1999 | 8:00 PM | SHOTSBERGER, DAVID | Papaver | fl/gtr |
| 11/16/1999 | 8:00 PM | STARNES, DOUGLAS | Duet for flute and bassoon | fl/bsn |
| 11/18/1999 | 8:00 PM | SHOTSBERGER, DAVID | 9 lives bop | jazz ens. |
| 11/18/1999 | 8:00 PM | SHOTSBERGER, DAVID | Shpankin' | jazz orch. |
| 12/3/1999 | 8:00 PM | MACMILLAN, JAMES | Exorcism of Rio Sumpul, The | contemp. ensemble |
| 12/3/1999 | 8:00 PM | SHOTSBERGER, DAVID | Without Denial | contemp. ensemble |
If a copy of a recital is needed, contact the School of Music, (901) 678-2541.
No copying is permitted with equipment in the Music Library.
Revised July 14, 2004.
Send questions/comments/suggestions to Anna Neal
Music Library | 115 Music Building | The University of Memphis | University Libraries | Memphis, TN 38152-3250
Phone: (901) 678-2330