![]() |
search | | | ask a librarian | |||
| Library Catalog | | | home | | | site map |
|
|
Memphis Area Composers
|
| Composer | Title | Instrumentation | Date | Time | |
| ABELL, JACK | Variations on a shape | violin | 3/29/1979 | 2:00 PM | |
| ABELL, JACK | Variations on a shape (1972) | violin | 1/18/1979 | 8:15 PM | |
| ADAMS, DEREK | Four studies for piano | piano | 4/30/1984 | 12:20 PM | |
| AGUDELO, VICTOR | Bojaya-Choco (2004) | cl/bsn/vln/pno | 2/28/2005 | 8:00 PM | |
| AGUDELO, VICTOR | Cachacosteno | viola, piano | 4/9/2006 | 7:30 PM | |
| AGUDELO, VICTOR | Cachacosteńo, El | viola, piano | 4/9/2006 | 7:30 PM | |
| AGUDELO, VICTOR | Fritanga | horn, piano | 4/9/2006 | 7:30 PM | |
| AGUDELO, VICTOR | Fritanga, La | horn, piano | 4/9/2006 | 7:30 PM | |
| AGUDELO, VICTOR | Madre de agua | chamber ensemble | 2/26/2006 | 7:30 PM | |
| AGUDELO, VICTOR | Madre de agua | chamber orchestra | 3/24/2006 | 7:30 PM | |
| AGUDELO, VICTOR | Madre de agua | chamber orchestra | 3/25/2006 | 7:30 PM | |
| ALBERT, GEOFFREY | Five conversations | fl/bs cl | 12/5/1993 | 8:00 PM | |
| ALLRED, BRADY | Portraits of life | 4 fl/2 cl/2 bsn | 3/31/1979 | 12:00 PM | |
| ANDERSON, CHAD | Manic-cosm | jazz ensemble | 3/23/2005 | 7:30 PM | |
| BAIRD, JAMES | A stroll on the bottom of the sea: 1. The water by the shore; 2. Seaweed and coral gardens; 3. Attractions you can see while you visit | perc. ensemble | 12/5/1973 | 8:15 PM | |
| BAIRD, JAMES | Common tales for percussion trio (1977) | percussion | 4/3/1977 | 8:15 PM | |
| BAIRD, JAMES | Duet for flute and piano | flute, piano | 4/20/1982 | 5:45 PM | |
| BAIRD, JAMES | Duet for two percussionists | 2 perc | 10/24/1973 | 8:15 PM | |
| BAIRD, JAMES | Mud (1971) | perc. ens., gymnists | 2/27/1971 | 8:00 PM | |
| BAIRD, JAMES | Quintet | ob/cl/bsn/vln/vcl | 4/20/1982 | 5:45 PM | |
| BAIRD, JAMES | The night's eye (1977) | fl/tbn/pno/perc/voice | 10/17/1977 | 8:15 PM | |
| BAIRD, JAMES | The night's eye (1977) | fl/tbn/pno/perc/voice | 2/9/1978 | 1:15 PM | |
| BAIRD, JAMES | Trihedron | perc. ensemble | 3/20/1977 | 8:15 PM | |
| BAIRD, JAMES | Trio, for percussion | percussion | 4/16/1976 | 8:15 PM | |
| BALL, LEONARD V., JR. | Fear not, Mary | chorus | 11/27/1984 | 8:00 PM | |
| BALL, LEONARD V., JR. | Four short works for piano | piano | 9/18/1986 | 8:00 PM | |
| BALL, LEONARD V., JR. | Fünspiel | fl/sax/bsn/vln/vcl | 6/19/1985 | 8:00 PM | |
| BALL, LEONARD V., JR. | Fünspiel (1985) | ob/bsn/euph/vln/mrmba | 9/18/1986 | 8:00 PM | |
| BALL, LEONARD V., JR. | Images from a forgotten past | clarinet, piano | 2/5/1984 | 2:00 PM | |
| BALL, LEONARD V., JR. | Images from a forgotten past | clarinet, piano | 2/7/1985 | 8:00 PM | |
| BALL, LEONARD V., JR. | Images from a forgotten past: Cakewalk | clarinet, piano | 4/20/1983 | 4:45 PM | |
| BALL, LEONARD V., JR. | Images from a forgotten past: Cakewalk; A quiet time; Red in the morning sky | clarinet, piano | 5/12/1984 | 8:15 PM | |
| BALL, LEONARD V., JR. | Images from a forgotten past: Cakewalk; A quiet time; Red in the morning sky | clarinet, piano | 9/18/1986 | 8:00 PM | |
| BALL, LEONARD V., JR. | Joy | mixed chorus | 2/6/1986 | 8:00 PM | |
| BALL, LEONARD V., JR. | Quem vidistis | chorus | 11/27/1984 | 8:00 PM | |
| BALL, LEONARD V., JR. | Quiet time, A | cl/pno | 4/20/1983 | 4:45 PM | |
| BALL, LEONARD V., JR. | Reflections on rippled water | 2 fl/sop sax/hrp/perc | 10/31/1987 | 8:00 PM | |
| BALL, LEONARD V., JR. | Requiem | violin | 4/24/1985 | 12:20 PM | |
| BALL, LEONARD V., JR. | Three pieces for piano | piano | 8/8/1985 | 8:00 PM | |
| BALL, LEONARD V., JR. | Three songs on poems by Hans Zinsser | baritone, violin | 9/18/1986 | 8:00 PM | |
| BALL, LEONARD V., JR. | Transcendence | mz sop/fl/sax/pno | 9/18/1986 | 8:00 PM | |
| BALL, LEONARD V., JR. | Transcendence | mez sop/fl/sax/pno | 2/5/1987 | 8:00 PM | |
| BALL, LEONARD V., JR. | Water | . | 6/19/1985 | 8:00 PM | |
| BARBOUR, DUANE | Short sketch for solo violin | violin | 11/26/1979 | 4:00 PM | |
| BASS, JOHN | Boots (for Johnnie) | jazz ensemble | 5/6/2002 | 7:00 PM | |
| BAUR, JOHN | Apparitions | flute, dancers | 2/27/1982 | 8:15 PM | |
| BAUR, JOHN | Beyond sun | horn, tape | 11/11/1995 | 8:00 PM | |
| BAUR, JOHN | Blue 5 | guitar | 3/24/1993 | 8:00 PM | |
| BAUR, JOHN | Chamber concerto II | chamber ensemble | 2/12/1981 | 8:15 PM | |
| BAUR, JOHN | Colors O'Keeffe | wind controller | 3/26/1993 | 8:00 PM | |
| BAUR, JOHN | Colors O'Keeffe | wind controller | 4/7/1993 | 8:00 PM | |
| BAUR, JOHN | Death dances | fl/cl/vln/vcl/perc/pno | 3/25/1994 | 12:30 PM | |
| BAUR, JOHN | Expo | synth | 12/1/1993 | 8:00 PM | |
| BAUR, JOHN | Four miniatures | voice/chamber ens. | 3/28/1980 | 4:00 PM | |
| BAUR, JOHN | Four Studies for Guitar | guitar | 3/23/2001 | 8:00 PM | |
| BAUR, JOHN | Impressions I | violin, piano | 9/18/1981 | 8:15 PM | |
| BAUR, JOHN | Impressions IV | double bass quartet | 2/2/1984 | 8:15 PM | |
| BAUR, JOHN | Impressions IV | string bass quartet | 12/8/1984 | 8:00 PM | |
| BAUR, JOHN | Impressions V | organ | 2/11/1986 | 8:00 PM | |
| BAUR, JOHN | Love songs from the Chinese | sop/gtr | 4/24/2001 | 8:00 PM | |
| BAUR, JOHN | Moon and the yew tree, The | sop/pno | 4/16/1982 | 8:15 PM | |
| BAUR, JOHN | Preludes for organ | organ | 9/20/1987 | 3:00 PM | |
| BAUR, JOHN | Preludes for organ | organ | 10/31/1987 | 4:00 PM | |
| BAUR, JOHN | Preludes for organ | organ | 4/21/1989 | 3:00 PM | |
| BAUR, JOHN | Roethke poems | soprano, piano | 3/4/1992 | 8:00 PM | |
| BAUR, JOHN | Shards //black/white//: Poppies in July; Sheep in fog; The couriers | sop/chmbr orch | 2/14/1991 | 8:00 PM | |
| BAUR, JOHN | Sonata for violin and piano | vln/pno | 2/21/1997 | 8:00 PM | |
| BAUR, JOHN | Songs of livingdying | mz sop/pno/perc | 2/26/1982 | 3:00 PM | |
| BAUR, JOHN | Songs of love | soprano, piano | 2/7/1987 | 3:00 PM | |
| BAUR, JOHN | Songs of love | soprano, piano | 4/13/1987 | 8:00 PM | |
| BAUR, JOHN | Songs of love | soprano, piano | 6/15/1990 | 8:00 PM | |
| BAUR, JOHN | Spiral fires - see String quartet #1 | . | |||
| BAUR, JOHN | String quartet #1 (Spiral fires) | string quartet | 11/23/1982 | 8:15 PM | |
| BAUR, JOHN | String quartet #1 (Spiral fires) | string quartet | 12/2/1982 | 8:15 PM | |
| BELAMARIC, BILJANA | Haunted house, The (entrance-fear-theft-escape) | piano | 10/31/1997 | 11:00 PM | |
| BELAMARIC, BILJANA | State One | piano | 10/31/1999 | 11:00 PM | |
| BERK, DAVID | String quartet: 2nd movement | string quartet | 12/3/1989 | 8:00 PM | |
| BERRY, DAVID CARSON | Heron, The | flute, piano | 4/24/1993 | 8:00 PM | |
| BERRY, DAVID CARSON | Heron, The: I. At rest II. In flight | flute, piano | 3/26/1993 | 11:30 AM | |
| BERRY, DAVID CARSON | Systole und Diastole | elec. tape | 4/27/1991 | 3:30 PM | |
| BIGGS, WILLIAM HAYES | Ave formosissima | voice/cl/pno | 2/8/1986 | 2:00 PM | |
| BIGGS, WILLIAM HAYES | De profundis | sop/org/pno | 2/14/1981 | 8:15 PM | |
| BIGGS, WILLIAM HAYES | En la soledad | voice, piano | 2/11/1978 | 1:00 PM | |
| BIGGS, WILLIAM HAYES | i carry your heart | voice, piano | 2/11/1978 | 1:00 PM | |
| BIGGS, WILLIAM HAYES | Lay thy sleeping hand | . | 4/27/1980 | 1:00 PM | |
| BIGGS, WILLIAM HAYES | Movements: Songs; Pastoral | soprano/chamber orch | 4/19/1990 | 8:00 PM | |
| BIGGS, WILLIAM HAYES | Nocturne | fl/2 cl/vln | 11/16/1976 | 8:15 PM | |
| BIGGS, WILLIAM HAYES | Northeast reservation lines (1984) | soprano, piano | 4/21/1990 | 8:00 PM | |
| BIGGS, WILLIAM HAYES | Prelude for solo horn | horn | 7/31/1980 | 8:15 PM | |
| BIGGS, WILLIAM HAYES | Scherzo for solo viola | viola | 8/10/1978 | ||
| BLOSS, MARK | Violin (solo) | violin | 4/14/1981 | 5:00 PM | |
| BOATNER, JOHN | Jesus is a middle-class housewife | chamber ensemble | 4/1/1979 | 2:00 PM | |
| BOATNER, JOHN | Music for French horn and electronic tape | horn, tape | 11/26/1979 | 4:00 PM | |
| BOATNER, JOHN | Music for French horn and electronic tape | horn, tape | 2/29/1980 | 8:15 PM | |
| BOATNER, JOHN | Music for French horn and electronic tape | horn, tape | 3/30/1980 | 4:00 PM | |
| BOATNER, JOHN | Requiem (Rekviem) | dancers/actors/musicians/elec sounds/film | 2/7/1978 | 1:15 PM | |
| BOATNER, JOHN | Toot sweet? | pno/tpt/hn/tbn/actors | 8/2/1979 | 3:00 PM | |
| BODAM, CHRIS | Dilate | ob/cl/vln/vcl | 11/16/1999 | 8:00 PM | |
| BODAM, CHRIS | Inner child | fl/mandolin/perc/pno/2 vox/vcl/elec bass | 3/26/2004 | 8:00 PM | |
| BODO, LASZLO | Bongo brains | tape | 3/29/1979 | 8:15 PM | |
| BODO, LASZLO | Electronic dream, An | . | 1/30/1980 | 8:15 PM | |
| BODO, LASZLO | Meditation | elec. tape and slides | 4/5/1981 | 8:15 PM | |
| BODO, LASZLO | Oasis (a revelation) | elec. tape and slides | 4/5/1981 | 8:15 PM | |
| BODO, LASZLO | Rock 'n' roll omlette | tape | 3/31/1979 | 2:00 PM | |
| BOLLINGER, REGINA | Adagio for string trio | str trio | 7/23/1991 | 8:00 PM | |
| BOLLINGER, REGINA | Duo | sax/tpt | 4/25/1992 | 4:00 PM | |
| BOLLINGER, REGINA | Piano piece | piano | 12/2/1990 | 5:30 PM | |
| BOLLINGER, REGINA | Rain dance | elec. tape | 4/27/1991 | 3:30 PM | |
| BOLLINGER, REGINA | String quartet in one movement | string quartet | 4/27/1991 | 3:30 PM | |
| BOLLINGER, REGINA | Words and music (group comp. With Kauker, Spears, Hall, Elmquist, Steorts) | actors/sax/bass/pno | 7/16/2002 | 7:00 PM | |
| BOSAN, RICK | Preludes: Mystique; In tenderness | piano | 11/27/1984 | 8:00 PM | |
| BOULDIN, MAHLON | Dramatic prelude | piano | 11/17/1992 | 8:00 PM | |
| BOULDIN, MAHLON | Four fragments | flute, bassoon | 4/24/1993 | 8:00 PM | |
| BOWDEN, LESLIE H., III | Carpet ride | jazz quintet | 10/15/1989 | 8:00 PM | |
| BOWDEN, LESLIE H., III | Grass roots | sax/perc | 4/27/1984 | 2:30 PM | |
| BOWDEN, LESLIE H., III | Salsa to your heart | jazz sextet | 10/15/1989 | 8:00 PM | |
| BRADFUTE, LUTHER | Electronic dream, An | . | 1/30/1980 | 8:15 PM | |
| BRADFUTE, LUTHER | Electronic theme musics: #3. #7 | elec. tape | 4/5/1981 | 8:15 PM | |
| BRADFUTE, LUTHER | Life in the fifteenth quadrant | tape | 2/6/1978 | 8:15 PM | |
| BRADFUTE, LUTHER | Moon madness | tape | 2/6/1978 | 8:15 PM | |
| BRADFUTE, LUTHER | Recurring nightmare | tape | 2/6/1978 | 8:15 PM | |
| BRADFUTE, LUTHER | That time again | tape, slides, film | 3/29/1979 | 8:15 PM | |
| BRADFUTE, LUTHER | Waking shadows | elec. tape | 4/5/1981 | 8:15 PM | |
| BRADSHAW, MARK | All day I hear | sop/dbl bs | 4/27/1985 | 2:30 PM | |
| BRADSHAW, MARK | All day I hear | sop/dbl bs | 4/23/1986 | 5:00 PM | |
| BRADSHAW, MARK | Blechmusik | brass quintet | 11/24/1982 | 3:30 PM | |
| BRADSHAW, MARK | Empty cages | orchestra | 2/7/1986 | 8:00 PM | |
| BRADSHAW, MARK | Evocation | flute | 4/24/1993 | 8:00 PM | |
| BRADSHAW, MARK | Five river scenarios | violin | 4/23/1986 | 5:00 PM | |
| BRADSHAW, MARK | Gray flame | male voice, piano | 4/26/1986 | 3:00 PM | |
| BRADSHAW, MARK | Man with the blue guitar, The (verse 6) | soprano, piano | 3/25/1994 | 11:30 AM | |
| BRADSHAW, MARK | Mass | fl/ob/cl/bsn/ctr bsn/chimes/vln/vla/vcl/bass | 12/7/1983 | 12:20 PM | |
| BRADSHAW, MARK | Mass | fl/ob/cl/bsn/ctr bsn/chimes/vln/vla/vcl/bass | 4/23/1986 | 5:00 PM | |
| BRADSHAW, MARK | Mirage for sax and piano | saxophone, piano | 3/27/1993 | 4:00 PM | |
| BRADSHAW, MARK | Mixed sextet | ob/bsn/hn/vln/vla/vcl | 3/2/1983 | 12:20 PM | |
| BRADSHAW, MARK | Mourning songs | piano | 10/31/1999 | 11:00 PM | |
| BRADSHAW, MARK | Nightmares: Electrocution; Blue cemetery; Death is a bloody seagull | amplified viola, pipe organ | 4/23/1986 | 5:00 PM | |
| BRADSHAW, MARK | November 23rd | horn, trombone | 12/3/1985 | 8:00 PM | |
| BRADSHAW, MARK | Our birth is but a sleep and a forgetting... | baritone/synth | 12/1/1993 | 8:00 PM | |
| BRADSHAW, MARK | Our birth is but a sleep and a forgetting... | baritone/synth | 12/5/1993 | 8:00 PM | |
| BRADSHAW, MARK | Our birth is but a sleep and a forgetting... | baritone, piano | 3/25/1994 | 11:30 AM | |
| BRADSHAW, MARK | Piano sonata | piano | 11/24/1982 | 3:30 PM | |
| BRADSHAW, MARK | Preludes for piano | piano | 4/26/1998 | 8:00 PM | |
| BRADSHAW, MARK | Reflections (movements 1-3) | piano | 11/16/1999 | 8:00 PM | |
| BRADSHAW, MARK | Solace | violin, piano | 6/19/1985 | 8:00 PM | |
| BRADSHAW, MARK | Sonata like a river | piano | 4/23/1986 | 5:00 PM | |
| BRADSHAW, MARK | Songs of black and wood -- see Still songs... | . | |||
| BRADSHAW, MARK | Starlight transcending chaos | sax/pno | 4/2/1994 | 3:00 PM | |
| BRADSHAW, MARK | Starlight transcending chaos | sax/pno | 10/31/1994 | 11:00 PM | |
| BRADSHAW, MARK | Still songs with black and wood | narrator/cl/perc | 11/27/1984 | 8:00 PM | |
| BRADSHAW, MARK | Still songs with black and wood | narrator/cl/perc | 2/7/1985 | 1:30 PM | |
| BRADSHAW, MARK | Still songs with black and wood | narrator/cl/perc | 4/23/1986 | 5:00 PM | |
| BRADSHAW, MARK | Three movement sonata | cello | 2/5/1987 | 8:00 PM | |
| BRADSHAW, MARK | Three poems of Zindzi Mandela: Leaning dangerously; Suicide came to me; The black bird | sop/fl/perc | 4/23/1986 | 5:00 PM | |
| BRADSHAW, MARK | Two piano pieces: At night; Waking | piano | 8/4/1983 | 8:15 PM | |
| BRADSHAW, MARK | Two piano pieces: At night; Waking | piano | 4/23/1986 | 5:00 PM | |
| BRADSHAW, MARK | Woodwind quintet | woodwind quintet | 4/26/1998 | 8:00 PM | |
| BRADY, PATRICK | bOOm | percussion | 4/25/1987 | 5:00 PM | |
| BRADY, PATRICK | bOOm | percussion | 12/5/1987 | 3:00 PM | |
| BRADY, PATRICK | Danelle | electronic tape | 11/23/1986 | 3:00 PM | |
| BRADY, PATRICK | Maiden voyage | piano | 8/8/1985 | 8:00 PM | |
| BRADY, PATRICK | One conversation with Brian | electronic tape | 4/25/1987 | 5:00 PM | |
| BREWER, ROY | Moment of doubt, A | bass/cymb/bass drum/voice | 10/6/1982 | 12:20 PM | |
| BREWER, ROY | Quartett in a: Andante | str qrt | 4/23/1980 | 12:20 PM | |
| BRIGGS, JEFF L. | Natural well | clarinet | 11/7/1979 | 12:20 PM | |
| BRIGGS, JEFF L. | Natural well | clarinet | 3/30/1980 | 4:00 PM | |
| BRIGGS, JEFF L. | Neversink | flute | 3/30/1980 | 4:00 PM | |
| BRIGGS, JEFF L. | Woodwind quintet | woodwind quintet | 11/26/1979 | 4:00 PM | |
| BRIGGS, R. R. | Four songs: Fog; Ravenna; Song (with words); I am like a bear | alto, piano | 10/4/1972 | 8:00 PM | |
| BRIGGS, R. R. | Piece for violin and piano | violin, piano | 11/26/1972 | 3:00 PM | |
| BRIGGS, ROGER | Piece for string quartet (1973) | string quartet | 10/25/1973 | 8:15 PM | |
| BRIGGS, ROGER | Spirals | piano | 3/30/1980 | 1:00 PM | |
| BRIGGS, ROGER | Trio | fl/hn/vcl | 10/26/1973 | 12:20 PM | |
| BROADSTOCK, BRENTON | Auris I for solo horn | horn | 7/13/1980 | 3:00 PM | |
| BROADSTOCK, BRENTON | Fantastic dance for piano | piano | 11/26/1979 | 4:00 PM | |
| BROADSTOCK, BRENTON | Scherzo | bsn/tpt/vln | 8/2/1979 | 3:00 PM | |
| BROADSTOCK, BRENTON | Scherzo and fugue for brass quintet | brass quintet | 11/26/1979 | 4:00 PM | |
| BROADSTOCK, BRENTON | String quartet | string quartet | 11/26/1979 | 4:00 PM | |
| BROADSTOCK, BRENTON | String quartet | string quartet | 1/24/1980 | 7:00 PM | |
| BROADSTOCK, BRENTON | String quartet | str qrt | 4/13/1980 | 3:00 PM | |
| BROADSTOCK, BRENTON | Toccata | piano | 3/30/1980 | 4:00 PM | |
| BROEKER, LEIZA | It's so humid | fl/vcl/marimba | 8/11/1986 | 8:00 PM | |
| BRUCH, DONALD | Piece for piano | piano | 8/10/1978 | ||
| BRUCH, DONALD | String quartet | string quartet | 8/2/1979 | 3:00 PM | |
| BRUCH, DONALD | Woodwind trio | . | 2/15/1976 | ||
| BRUMBAUGH, PATRICIA J. | Three short pieces for three horns and timpani | 3 horns, timpani | 4/30/1994 | 3:00 PM | |
| BRUMBAUGH, PATRICIA J. | Three short pieces for three horns and timpani | 3 horns, timpani | 5/26/1994 | 6:00 PM | |
| BUMP, MIKE | Impulsive moods for percussion | percussion | 3/25/1979 | 8:15 PM | |
| BUMP, MIKE | Impulsive moods for percussion | percussion | 3/31/1979 | 12:00 PM | |
| BURNETT, GARY | Woodwind quintet | woodwind quintet | 11/16/1977 | 12:20 PM | |
| CARDONA, CHRIS | Degradation | piano | 4/28/1996 | 7:30 PM | |
| CASHMAN, GLENN | Just in time | piano | 7/27/1981 | 8:15 PM | |
| CESANI, RICHARD | Prelude y samba | percussion | 10/11/1985 | 6:00 PM | |
| CETIZ, MAHIR | Face | piano | 12/3/2000 | 8:00 PM | |
| CHRYSAPHES, PAVLOS | Matter of life and death, A | brass quintet | 12/3/1994 | 8:00 PM | |
| CHRYSAPHES, PAVLOS | Matter of life and death, A: selections | brass quintet | 10/31/1994 | 11:00 PM | |
| CHRYSAPHES, PAVLOS | What happens when you die | . | 10/31/1994 | 11:00 PM | |
| CLARK, DALE | Memphis Bluesoon | basoon, piano | 3/23/2001 | 8:00 PM | |
| CLARK, DALE | Memphis bluessoon | bsn, pno | 10/3/2000 | 8:00 PM | |
| CLARY, TOM | Brenna Marie | tpt, ten sax, pno, bass, drums | 4/8/2002 | 4:00 PM | |
| CLARY, TOM | Cerebral funk | . | 11/29/1989 | 7:30 PM | |
| CLARY, TOM | Eight phort pieces for piano | piano | 4/8/2002 | 4:00 PM | |
| CLARY, TOM | Freefall | tpt, pno, bass, drums | 4/8/2002 | 4:00 PM | |
| CLARY, TOM | If I had my way | jazz ensemble | 4/8/2002 | 4:00 PM | |
| CLARY, TOM | Quartet for horn section | 2 tpt, tenor sax, bar sax | 4/8/2002 | 4:00 PM | |
| CLARY, TOM | She's a mean job blues | jazz ensemble | 4/8/2002 | 4:00 PM | |
| CLARY, TOM | Song and dance | jazz ensemble | 4/8/2002 | 4:00 PM | |
| CLEVELAND, MATT | Wacked | flute, bassoon | 4/22/2002 | 8:00 PM | |
| CLIMIE, PETER J. | Black forest | . | 10/31/1994 | 11:00 PM | |
| CLIMIE, PETER J. | Fleur du mal, Le (from Three obsessions) | piano, left hand | 4/28/1996 | 7:30 PM | |
| CLIMIE, PETER J. | Six essays | flute, bass clarinet | 11/17/1992 | 8:00 PM | |
| CLIMIE, PETER J. | Still life | vla/gtr | 3/31/1995 | 11:30 AM | |
| CLIMIE, PETER J. | Three obsessions: Le fleur du mal | piano, left hand | 4/28/1996 | 7:30 PM | |
| CLIMIE, PETER J. | Transmography | Akai EWI/amp vcl/synth/elec perc/ elec bass | 12/1/1993 | 8:00 PM | |
| CLIMIE, PETER J. | Transmography | Akai EWI/amp vcl/synth/elec perc/ elec bass | 12/5/1993 | 8:00 PM | |
| CLIMIE, PETER J. | Twisted objectivity | chamber ensemble | 4/7/1993 | 8:00 PM | |
| COMPOSERS GROUP | One of them things | . | 7/23/1991 | 8:00 PM | |
| COMPOSITION COLLECTIVE | After the wall | . | 12/3/1989 | 8:00 PM | |
| COMPOSITION COMMITTEE | Duo accompagnato | chamber ensemble | 6/12/1986 | 8:00 PM | |
| COMPOSITION COMMITTEE | Easy for you to say | elec. tape | 8/8/1982 | 8:15 PM | |
| COMPOSITION COMMITTEE | Nameless face (Bacchanalia V) | . | 8/8/1985 | 8:00 PM | |
| COMPOSITION COMMITTEE | Occasional construction 6-84 | vln/2 hn/gtr/kbds/2 voices | 6/27/1984 | 8:15 PM | |
| COMPOSITION COMMITTEE | Octet concertante | . | 6/19/1985 | 8:00 PM | |
| COMPOSITION COMMITTEE | Palindromia (Bacchanalia III) | . | 8/9/1984 | 8:15 PM | |
| COMPOSITION COMMITTEE | Preambulum, 1787-1987 | . | 7/7/1987 | 8:00 PM | |
| COMPOSITION COMMITTEE | Stuff yourself with Goddam spinach | . | 8/4/1983 | 8:15 PM | |
| COMPOSITION COMMITTEE | Suite for unaccomanpied cello | cello | 8/11/1986 | 8:00 PM | |
| COMPOSITION COMMITTEE | Words without song | . | 7/27/1988 | 8:00 PM | |
| CONREY, PETER | Finders/Seekers | jazz ensemble | 4/21/1996 | 8:00 PM | |
| CONREY, PETER | I want to be the one | jazz ensemble | 4/21/1996 | 8:00 PM | |
| CONREY, PETER | Light in the darkness | jazz ensemble | 4/21/1996 | 8:00 PM | |
| CONREY, PETER | Love paid the price | jazz ensemble | 4/21/1996 | 8:00 PM | |
| CONREY, PETER | Love, The | jazz ensemble | 4/21/1996 | 8:00 PM | |
| CONREY, PETER | Payday | jazz ensemble | 4/21/1996 | 8:00 PM | |
| CONREY, PETER | Raisinette | jazz ensemble | 4/21/1996 | 8:00 PM | |
| CONREY, PETER | Traveler | jazz ensemble | 4/21/1996 | 8:00 PM | |
| CONREY, PETER | Walk in the rain | jazz ensemble | 4/21/1996 | 8:00 PM | |
| COOPER, JACK | A Pesar de Todo | jazz ensemble | 10/18/2000 | 7:30 PM | |
| COOPER, JACK | A pesar de todo… (In spite of it all…) | jazz quintet | 10/20/1999 | 8:00 PM | |
| COOPER, JACK | Friend of Lennie's | jazz ensemble | 10/28/2003 | 7:30 PM | |
| COOPER, JACK | Mr. Earl Goes Hawg Wild | jazz ensemble | 11/21/2000 | 7:30 PM | |
| COOPER, JACK | Princess Waltz | jazz quintet | 10/20/1999 | 8:00 PM | |
| COOPER, JACK | Scenes for Brass Quintet | brass quintet | 9/16/2002 | 8:00 PM | |
| COOPER, JACK | Sonata for trombone and piano | tbn, pno | 3/21/2002 | 8:00 PM | |
| COOPER, JACK | Synergy in Three Movements | string quartet | 4/2/2001 | 8:00 PM | |
| COOPER, JACK | Vistas | jazz ensemble | 10/17/2002 | 7:30 PM | |
| CROOMS, GARY | Lord's prayer, The | chorus | 4/27/1980 | 1:00 PM | |
| CROOMS, GARY | Quiet fanfare | 2 horns | 7/31/1980 | 8:15 PM | |
| CURRAN, JEROME | Chorale for clarinet quartet | 4 clarinets | 4/1/1977 | ||
| CURRAN, JEROME | Quartet | . | 11/16/1977 | 12:20 PM | |
| CURRAN, JEROME | Something smooth | 4 cl | 4/1/1977 | ||
| DANIELSON, STEVE | Bude Zima/Krásný Máj | chorus | 4/17/2005 | 4:00 PM | |
| DANIELSON, STEVE | Three children's songs: The itsy bitsy spider, A selfish child's prayer, Mary's lamb | chorus | 3/28/2004 | 4:00 PM | |
| DAVIS, AL F. | Phryg, The | . | 11/29/1989 | 7:30 PM | |
| DAVIS, KEVIN | Fire | . | 10/31/1994 | 11:00 PM | |
| DAVIS, KEVIN | Pieces for two pianos | 2 pianos | 12/3/1994 | 8:00 PM | |
| DEVEREAUX, ARAH | "Woodwind quartet, ""Reflections" | ww qrt | 4/24/1975 | ||
| DIETSCHE, SARAH | Improvisation | jazz singers | 4/11/2005 | 7:30 PM | |
| DIETSCHE, SARAH | Where we've been | jazz vocal | 3/21/2006 | 7:30 PM | |
| DOLPH, NANCY | Last invocation, The | sop/fl/perc | 3/22/1978 | 8:30 PM | |
| DOLPH, NANCY | Last invocation, The | sop/fl/perc | 4/11/1978 | 8:15 PM | |
| DOLPH, NANCY | Measure me, sky | chorus | 4/1/1979 | 2:00 PM | |
| DUNCAN, STEPHEN | Cantus | violin | 12/4/1988 | 8:00 PM | |
| DUNCAN, STEPHEN | Karnataka to Cartoom | electronic tape | 4/23/1989 | 8:00 PM | |
| DUNCAN, STEPHEN | Khartoum | bassoon | 7/23/1989 | 8:00 PM | |
| DUNCAN, STEPHEN | Khartoum | bassoon | 11/26/1989 | 8:30 PM | |
| DUNCAN, STEPHEN | Offertoria diversus | organ | 12/3/1989 | 8:00 PM | |
| DUNCAN, TIMOTHY H. | Autumn's poem | sax/bsn/bs/cl/perc/vla/gtr | 8/2/1979 | 3:00 PM | |
| DUNCAN, TIMOTHY H. | Autumn's poem | sax/bsn/bs/cl/perc/vla/gtr | 1/24/1980 | 7:00 PM | |
| DUNCAN, TIMOTHY H. | Night whispers and forest thoughts | cl/vln/vcl/vbrphone | 3/31/1979 | 12:00 PM | |
| EDWARDS, HENRY | Flunk muzak | fl/bsn/jazz pno/bass | 6/19/1985 | 8:00 PM | |
| ELMQUIST, JOHN | Chanjmusik | 3 vln/2 vla/vcl/bass | 2/1/1989 | 8:00 PM | |
| ELMQUIST, JOHN | Chanjmusik | 3 vln/2 vla/vcl/bs | 4/21/1989 | 3:00 PM | |
| ELMQUIST, JOHN | Cimbalom nonet | fl/bsn/2 tpt/cimbalom/vln/2 bass | 11/20/1989 | 8:00 PM | |
| ELMQUIST, JOHN | Digression | piano | 1/14/1991 | 8:00 PM | |
| ELMQUIST, JOHN | Dreaming in color | clarinet, cello | 12/4/1988 | 8:00 PM | |
| ELMQUIST, JOHN | Dreaming in color | clarinet, cello | 12/4/1988 | 8:00 PM | |
