![]() |
search | | | ask a librarian | |||
| Library Catalog | | | home | | | site map |
|
|
Memphis Area Composers
|
| Composer | Title | Instrumentation | Date | Time | |
| FASZOLD, LADD | Passage | violin, piano | 4/25/1992 | 4:00 PM | |
| FASZOLD, LADD | Piano (CityScapes) sonata | piano | 12/1/1991 | 8:00 PM | |
| FASZOLD, LADD | Psalm 61 (Sing praise) | sop/mz/pno | 7/23/1991 | 8:00 PM | |
| FERGUSON, TOM | Go, Tigers, go | band | 4/10/1967 | 8:15 PM | |
| FINE, JUDI | Niente | fl/cl/sax/kbd/pitchpipe | 8/11/1986 | 8:00 PM | |
| FINE, MARSHALL | Art music | cl/vla/pno | 3/31/1995 | 11:30 AM | |
| FINE, MARSHALL | Blues, op. 74 | violin, piano | 3/26/1993 | 11:20 AM | |
| FINE, MARSHALL | Elegy, op. 18 (1980) | viola | 3/12/1982 | 6:00 PM | |
| FINE, MARSHALL | Follia moderna: Threnody for violin and piano, op. 58 (1988) | violin, piano | 3/20/1989 | 8:00 PM | |
| FINE, MARSHALL | Guitar sonata, op. 39 | guitar | 4/23/1988 | 1:30 PM | |
| FINE, MARSHALL | Intermezzo-Epitaph: In memoriam Claude-Achille Debussy, op. 57 (1988) | ob/hn/hpschd | 3/20/1989 | 8:00 PM | |
| FINE, MARSHALL | Kadosh adonoy | violin, piano | 8/8/1985 | 8:00 PM | |
| FINE, MARSHALL | Koala, The | piano | 4/23/1989 | 8:00 PM | |
| FINE, MARSHALL | Milagro de Amor, op. 101 | . | 11/17/2002 | 7:00 PM | |
| FINE, MARSHALL | Missouriana, op. 44 | orchestra | 4/23/1989 | 2:30 PM | |
| FINE, MARSHALL | "Prelude to ""The heir of Japan,"" op. 22a (1980)" | orchestra | 4/29/1991 | 8:00 PM | |
| FINE, MARSHALL | Purcell-Cutting, op. 59 | guitar | 3/20/1989 | 8:00 PM | |
| FINE, MARSHALL | Sonata for alto saxophone and piano: movements I, II | alto sax/pno | 3/20/1993 | 8:00 PM | |
| FINE, MARSHALL | Sonata no. 2 for viola and piano | viola, piano | 7/27/1981 | 8:15 PM | |
| FINE, MARSHALL | Sonata no. 2 for viola and piano | viola, piano | 2/26/1982 | 3:00 PM | |
| FINE, MARSHALL | Sonata no. 2 for viola and piano | viola, piano | 4/1/1988 | 8:00 PM | |
| FINE, MARSHALL | Sonata, op. 19, for solo violin (1980) | violin | 2/11/1981 | 8:15 PM | |
| FINE, MARSHALL | Sonata, op. 19, for solo violin (1980) | violin | 11/15/1981 | 8:15 PM | |
| FINE, MARSHALL | Tabarin, Le | cl/vln/pno | 3/27/1996 | 3:00 PM | |
| FINE, MARSHALL | Train ride, op. 55 (1988) | violin | 3/20/1989 | 8:00 PM | |
| FINE, MARSHALL | Train ride, op. 55 (1988) | violin | 4/23/1989 | 8:00 PM | |
| FINE, MARSHALL | "Variations on ""Herzliebster Jesu,"" op. 29" | viola, organ | 3/9/1988 | 8:00 PM | |
| FINE, MARSHALL | Variations on a theme of Gesualdo, op. 37 (1984) | fl/cl/vln/vla/vcl/pno | 3/20/1989 | 8:00 PM | |
| FINE, MARSHALL | Varitions on an original theme | viola | 8/9/1984 | 8:15 PM | |
| FITE, ALAN | Indigo nadir | fl/cl/bsn/vln | 4/9/1973 | 8:15 PM | |
| FLETCHER, DANIEL | Capriccio | piano | 11/25/1969 | 8:15 PM | |
| FLETCHER, DANIEL | Valse triste: improvisation ona familiar tune | piano | 11/25/1969 | 8:15 PM | |
| FLETCHER, DANIEL | Valse triste: improvisation ona familiar tune | piano | 4/14/1987 | 8:00 PM | |
| FLINT, BEN | There's no time anyway | flute, horn, cello | 8/4/1982 | 8:15 PM | |
| FLINT, BEN | Title of this piece is inside the piano, The | piano | 8/4/1982 | 8:15 PM | |
| FOWLER, CHAD | Five unnamed movements for an unnamed quartet | cl/vln/vcl/pno | 4/29/1995 | 8:00 PM | |
| FOWLER, CHAD | Pigeon | vln/pno | 12/3/1994 | 8:00 PM | |
| FRANKLIN, CHARLES | Brass quintet | brass quintet | 7/27/1981 | 8:15 PM | |
| FRANKLIN, CHARLES | Brass quintet | brass quintet | 11/17/1981 | 5:00 PM | |
| FRANKLIN, CHARLES | Woodwind quartet | fl/cl/sax/bsn | 4/14/1981 | 5:00 PM | |
| FREUND, DARA | Three pieces for piano | piano | 7/7/1987 | 8:00 PM | |
| FREUND, DON | Adagio for orchestra | orchestra | 2/20/1989 | 8:00 PM | |
| FREUND, DON | Another one | piano | 8/2/1979 | 3:00 PM | |
| FREUND, DON | Another one | piano | 9/16/1982 | 8:15 PM | |
| FREUND, DON | Aware | flute, cello, chorus | 3/27/1976 | 8:15 PM | |
| FREUND, DON | Bishop's ghost, The | opera | 10/24/1975 | 7:30 PM | |
| FREUND, DON | Canzona | . | 10/19/1975 | 3:00 PM | |
| FREUND, DON | Canzona | fl/strg/chorus/orch | 3/27/1976 | 8:15 PM | |
| FREUND, DON | Cello concerto | cello, orchestra | 2/27/1982 | 8:15 PM | |
| FREUND, DON | Cello concerto: Tune from cello concerto | . | 4/23/1990 | 5:15 PM | |
| FREUND, DON | Clamavi (De profundis) | piano | 2/5/1975 | ||
| FREUND, DON | Clamavi (De profundis) (1974) | piano | 6/8/1978 | 8:15 PM | |
| FREUND, DON | Consort piece | 4 ob/2 Eng hn | 2/5/1987 | 8:00 PM | |
| FREUND, DON | Crossings I (Patris et filii) | viola, guitar | 3/23/1976 | ||
| FREUND, DON | Crossings I (Patris et filii) | viola, guitar | 11/12/1990 | 8:00 PM | |
| FREUND, DON | Dissolving music (1978) | . | 3/22/1978 | 8:30 PM | |
| FREUND, DON | Dissolving music (1978) | . | 11/29/1978 | 8:15 PM | |
| FREUND, DON | Dissolving music (1978) | sop/fl/tpt/vln/vcl/perc | 4/21/1990 | 8:00 PM | |
| FREUND, DON | Dreams of animals | electronic | 7/7/1987 | 8:00 PM | |
| FREUND, DON | Edge: saxophone quartet | 4 saxophones | 2/9/1985 | 8:00 PM | |
| FREUND, DON | Edge: saxophone quartet | 4 saxophones | 4/15/1987 | 12:40 PM | |
| FREUND, DON | Elegy for Simas Kudirka | , | 3/21/1975 | 8:15 PM | |
| FREUND, DON | Episode for alto saxophone and Casio MT70 | alto sax/kbd | 6/12/1986 | 8:00 PM | |
| FREUND, DON | Exit music: Drum machine study: 13/8 MM 180; 13/8MM 250 | drum machine | 8/11/1986 | 8:00 PM | |
| FREUND, DON | Falling of the leaves, The | baritone/ww qnt | 10/23/1973 | 8:15 PM | |
| FREUND, DON | Falling of the leaves, The | baritone/ww qnt | 1/24/1980 | 7:00 PM | |
| FREUND, DON | Feux d'artifice - tombeau | piano | 11/4/1986 | 8:00 PM | |
| FREUND, DON | Feux d'artifice - tombeau | piano | 10/23/1989 | 8:00 PM | |
| FREUND, DON | Gold (after the poem by Donald Hall) | vcl/pno | 4/27/1991 | 3:30 PM | |
| FREUND, DON | Gold (after the poem by Donald Hall) | cello, piano | 6/12/1992 | 8:00 PM | |
| FREUND, DON | In trance music: Drum machine study: 13/8 MM 80 | drum machine | 8/11/1986 | 8:00 PM | |
| FREUND, DON | Intermezzo for solo horn | horn | 7/13/1978 | ||
| FREUND, DON | Invention in C major | . | 11/14/1972 | 8:00 PM | |
| FREUND, DON | Jug blues and fat pickin' | wind ensemble | 4/12/1989 | 8:00 PM | |
| FREUND, DON | Jug blues and fat pickin' | wind ensemble | 4/22/1989 | 3:00 PM | |
| FREUND, DON | Killing time (1980) | alto sax/pno/tape | 10/26/1980 | 8:15 PM | |
| FREUND, DON | Killing time (1980) | alto sax/pno/tape | 2/14/1981 | 2:00 PM | |
| FREUND, DON | Killing time (1980) | alto sax/pno/tape | 3/30/1981 | 8:15 PM | |
| FREUND, DON | Killing time (1980) | alto sax/pno/tape | 5/25/1992 | 8:00 PM | |
| FREUND, DON | Life goes on (May 1988) | violin, piano | 5/30/1988 | 8:00 PM | |
| FREUND, DON | Life goes on (May 1988) | Violin, piano | 2/14/1989 | 8:00 PM | |
| FREUND, DON | Life goes on (May 1988) | Violin, piano | 2/26/1990 | 8:00 PM | |
| FREUND, DON | Middle quartet (In medias res) | String quartet | 4/9/1987 | 8:00 PM | |
| FREUND, DON | Middle quartet (In medias res) | piano quartet | 10/30/1987 | 8:00 PM | |
| FREUND, DON | Middle quartet (In medias res) | String quartet | 4/9/1990 | 8:00 PM | |
| FREUND, DON | Middle quartet (In medias res) | string quartet | 2/16/1991 | 3:00 PM | |
| FREUND, DON | Music for no apparent reason | flute | 4/27/1985 | 2:30 PM | |
| FREUND, DON | Musical moment | Piano | 8/4/1982 | 8:15 PM | |
| FREUND, DON | Musical moment | piano | 8/16/1982 | 8:15 PM | |
| FREUND, DON | Musical moment | Piano | 9/16/1982 | 8:15 PM | |
| FREUND, DON | O fortunata | Women's chorus | 3/26/1977 | 3:00 PM | |
| FREUND, DON | Offering, fantasy on a royal theme | Clarinet, piano | 3/22/1977 | ||
| FREUND, DON | Offering, fantasy on a royal theme | Clarinet, piano | 5/24/1982 | 8:15 PM | |
| FREUND, DON | Papillons, string quartet after Schumann (1976) | String quartet | 2/22/1977 | 8:15 PM | |
| FREUND, DON | Papillons, string quartet after Schumann (1976) | String quartet | 3/25/1977 | 8:15 PM | |
| FREUND, DON | Pas de deux | cl/bsn/2 dancers | 10/24/1973 | 8:15 PM | |
| FREUND, DON | Passing fancy | Flute | 7/27/1981 | 8:15 PM | |
| FREUND, DON | Passion with tropes. Two songs | tenor/gtr/pno/vibes | 3/30/1984 | 8:15 PM | |
| FREUND, DON | Passion with tropes: Chorale of the bread; Chorale of the wine | chorus | 4/6/1984 | 8:15 PM | |
| FREUND, DON | Passion with tropes: My daughter on Good Friday | gtr/vib | 8/16/1987 | 8:00 PM | |
| FREUND, DON | Passion with tropes: selections | , | 2/4/1984 | 8:15 PM | |
| FREUND, DON | Passion with tropes: selections | sop/ten/mz sop/bar/chorus/orch | 3/4/1992 | 8:00 PM | |
| FREUND, DON | Past as future, The | , | 10/22/1973 | 8:15 PM | |
| FREUND, DON | Pastoral symphony | ww qnt/pno | 11/17/1977 | 8:15 PM | |
| FREUND, DON | Pastoral symphony | ww qnt/pno | 2/7/1978 | 1:15 PM | |
| FREUND, DON | Pastoral symphony | pno/ww qnt | 2/14/1981 | 2:00 PM | |
| FREUND, DON | Pastoral symphony | ww qnt/pno | 7/21/1981 | 8:15 PM | |
| FREUND, DON | Pentecost | sop/fl/tbn/vla/pno/perc | 12/3/1982 | 8:15 PM | |
| FREUND, DON | Piano prelude '90 | Piano | 5/25/1992 | 8:00 PM | |
| FREUND, DON | Playthings of the wind | Soprano, piano | 1/21/1975 | 8:15 PM | |
| FREUND, DON | Playthings of the wind | Soprano, piano | 3/24/1976 | 4:00 PM | |
| FREUND, DON | Prelude, chorale and a few other things | 2 Pianos | 9/15/1985 | 3:00 PM | |
| FREUND, DON | Prelude, chorale, and a few other things | 2 pianos | 2/7/1986 | 3:30 PM | |
| FREUND, DON | Quartet no. 2 (1966) | String quartet | 10/12/1972 | 8:15 PM | |
| FREUND, DON | Quick opener: toccata for woodwind quintet | ww quintet | 3/18/1975 | 8:15 PM | |
| FREUND, DON | Recycles (1980) | Cl/sax/hn/vcl/2 synth/2 pno/perc | 4/22/1985 | 8:00 PM | |
| FREUND, DON | Relieve the troubles of my heart | chorus | 11/2/1972 | 8:15 PM | |
| FREUND, DON | ReTournai: Toccata a quatre | fl/tbn/pno/mrmba | 5/9/1977 | 8:15 PM | |
| FREUND, DON | ReTournai: Toccata à quatre | fl/tbn/pno/mrmba | 10/17/1977 | 8:15 PM | |
| FREUND, DON | ReTournai: Toccata à quatre | fl/tbn/pno/mrmba | 2/9/1978 | 1:15 PM | |
| FREUND, DON | ReTournai: Toccata à quatre | fl/tbn/pno/mrmba | 11/13/1979 | 8:15 PM | |
| FREUND, DON | ReTournai: Toccata à quatre | fl/tbn/pno/mrmba | 3/28/1980 | 4:00 PM | |
| FREUND, DON | Romanza, for brass sextet (1970) | Brass sextet | 3/25/1976 | ||
| FREUND, DON | Seven etudes a due | viola/cello | 10/25/1973 | 8:15 PM | |
| FREUND, DON | Seven etudes à due (March 31, 1973) | Viola, cello | 10/4/1973 | 8:15 PM | |
| FREUND, DON | Shepherd a la rock | Soprano, piano | 7/27/1981 | 8:15 PM | |
| FREUND, DON | Shepherd a la rock | Soprano, piano | 4/25/1987 | 5:00 PM | |
| FREUND, DON | Silver lining | trumpet, piano | 2/28/1988 | 8:00 PM | |
| FREUND, DON | Silver lining | trumpet, piano | 4/22/1988 | 8:00 PM | |
| FREUND, DON | Sonatina | piano | 6/5/1980 | 8:15 PM | |
| FREUND, DON | Sonatina | piano | 11/20/1982 | 8:15 PM | |
| FREUND, DON | Sonatina | piano | 12/1/1984 | 5:00 PM | |
| FREUND, DON | Spring songs | brass quintet | 12/2/1982 | 11:00 AM | |
| FREUND, DON | Springsongs | brass quintet | 3/29/1979 | 11:00 AM | |
| FREUND, DON | Springsongs | brass quintet | 3/31/1979 | 8:15 PM | |
| FREUND, DON | Stage is all the world, A | piano | 6/19/1985 | 8:00 PM | |
| FREUND, DON | Steel grey sky | Synthesizer | 11/17/1987 | 8:00 PM | |
| FREUND, DON | Te deum | chorus | 4/1/1979 | 2:00 PM | |
| FREUND, DON | Three bagatelles for viola and piano (1968) | Viola, piano | 10/4/1973 | 8:15 PM | |
| FREUND, DON | "Three movements from ""The waste land""" | Wind ensemble | 4/11/1974 | 8:15 PM | |
| FREUND, DON | Three songs for soprano and chamber orchestra: God's grandeur; Sephestia's song to her child; I syng of a mayden | sop/chamber orch | 3/13/1973 | 8:15 PM | |
| FREUND, DON | "Toe Food (""Pomponmusik, Nummer 1"")" | MIDI-sequenced tape | 7/27/1988 | 8:00 PM | |
| FREUND, DON | Trio (1971) | vln/tbn/pno | 9/26/1972 | 8:15 PM | |
| FREUND, DON | Trio (1971) | vln/tbn/pno | 11/2/1980 | 8:15 PM | |
| FREUND, DON | Trio (1971) | vln/tbn/pno | 2/14/1981 | 8:15 PM | |
| FREUND, DON | Triomusic | cl/vln/pno | 11/22/1987 | 8:00 PM | |
| FREUND, DON | Triomusic | cl/vln/pno | 11/18/1991 | 8:00 PM | |
| FREUND, DON | Triomusic | cl/vln/pno | 3/27/1993 | 8:00 PM | |
| FREUND, DON | Two dance phrases | Voice, piano, dancer | 11/27/1984 | 8:00 PM | |
| FREUND, DON | Two more pop tunes | Voice/jazz ens | 11/16/1983 | 8:15 PM | |
| FREUND, STEFAN | Duo for flute and clarinet | Flute, clarinet | 6/12/1986 | 8:00 PM | |
| FREUND, STEFAN | Entrada | 2 vln/vcl/perc | 7/7/1987 | 8:00 PM | |
| FREUND, STEFAN | Forces | sax/cello/perc. | 2/25/2000 | 3:00 PM | |
| FREUND, STEFAN | Kepo | Piano | 6/27/1984 | 8:15 PM | |
| FREUND, STEFAN | No time | vcl/pno | 4/27/1991 | 3:30 PM | |
| FREUND, STEFAN | No time | Cello, piano | 6/12/1992 | 8:00 PM | |
| FREUND, STEFAN | Nothing at all in three movements | 2 vcl | 12/3/1989 | 8:00 PM | |
| FREUND, STEFAN | Toccata | cello, piano | 2/13/2002 | 8:00 PM | |
| FRIEDMAN, STAN | Concertino for chamber orchestra with solo trumpet | tpt/chamb ens | 2/11/1978 | 8:15 PM | |
| FRIEDMAN, STAN | Four Freilachs from The Art of Klezmer (1998) | brass | 2/5/2001 | 8:00 PM | |
| FRIEDMAN, STAN | La Pittura (1992) | brass | 2/5/2001 | 8:00 PM | |
| FRIEDMAN, STAN | Moravian Cantata (1985) | brass | 2/5/2001 | 8:00 PM | |
| FRIEDMAN, STAN | Os | trombone | 3/30/1979 | 2:00 PM | |
| FRIEDMAN, STAN | Solus | trumpet | 5/10/1987 | 8:00 PM | |
| FRIEDMAN, STAN | Solus (1975) | brass | 2/5/2001 | 8:00 PM | |
| FRIEDMAN, STAN | Variations on the Rag (1986) | brass | 2/5/2001 | 8:00 PM | |
| FRIEDMAN, STANLEY | Art of klezmer: 4 Freilachs | brass quintet | 9/27/2004 8:00 PM | ||
| FRIEDMAN, STANLEY | Heart of darkness (1979) | wind ensemble | 4/7/2004 | 7:30 PM | |
| FRIEDMAN, STANLEY | Spanish dances | brass quintet | 2/23/2004 | 8:00 PM | |
| FUSCO, PATRICK | On tap Pat | jazz ensemble | 5/7/2002 | 7:30 PM | |
| FUSCO, PATRICK | Song for Eli | jazz ensemble | 5/7/2002 | 7:30 PM | |
| GAETANO, MARIO A. | Prelude no. 1 for solo marimba | Marimba | 8/13/1986 | 8:00 PM | |
| GAETANO, MARIO A. | Prelude no. 1 for solo marimba | Marimba | 1/17/1987 | 8:00 PM | |
| GARDNER, LEE | Kundalini | piano trio | 4/26/1998 | 8:00 PM | |
| GARDNER, LEE | Out of the darkness | cl/perc/pno | 11/2/1997 | 8:00 PM | |
| GARNER, TONAY | Three for three | fl/cl/bsn | 8/10/1978 | ||
| GARTRELL, MERLE | Almost six | woodwind quintet | 2/11/1978 | 1:00 PM | |
| GARTRELL, MERLE | Engran for clarinet | Clarinet | 2/15/1976 | ||
| GARTRELL, MERLE | Reality of music, The | chorus | 7/9/1976 | 8:15 PM | |
| GARTRELL, MERLE | Three pieces for the young pianist | piano | 8/10/1978 | ||
| GARY, STEVEN | Lost contact in space | alto sax/pno | 12/1/1991 | 8:00 PM | |
| GAY, HARRY | David's lament for Jonathan | sop/2 vcl/2 vla/narrator | 4/1/1979 | 2:00 PM | |
| GAY, HARRY | Funnel music | ob/eng hn/vsl/perc/harp | 9/18/1977 | 8:15 PM | |
| GAY, HARRY | Lines from Shelley | sop/tbn/vcl/chorus | 2/5/1978 | 8:15 PM | |
| GAY, HARRY | Medieval music | . | 11/14/1972 | 8:00 PM | |
| GILLICK, LYN | Badlands | prepared piano | 2/29/1980 | 8:15 PM | |
| GILLICK, LYN | Bagatelle | English horn | 4/14/1981 | 5:00 PM | |
| GILLICK, LYN | Bagatelle | English horn | 10/21/1981 | 12:20 PM | |
| GILLICK, LYN | Cages | , | 2/27/1982 | 8:15 PM | |
| GILLICK, LYN | Cages (suite version) | Guitar, tape | 9/19/1982 | 8:15 PM | |
| GILLICK, LYN | Cages. Excerpts: Battle of the wildebeests; Chair dance; Finale | elec tape/dancers | 4/5/1981 | 8:15 PM | |
| GILLICK, LYN | Concertino for saxophone, percussion and chamber orchestra | sax/perc/chamber orch | 9/19/1982 | 8:15 PM | |
| GILLICK, LYN | In the bittersweet silence (a ballet) | tpt/pno/dancers | 11/26/1979 | 4:00 PM | |
| GILLICK, LYN | Neon ballads | Piano | 9/19/1982 | 8:15 PM | |
| GILLICK, LYN | Neon ballads | Piano | 10/18/1982 | 12:20 PM | |
| GILLICK, LYN | Serenade | Violin, piano | 9/19/1982 | 8:15 PM | |
| GILLICK, LYN | Shore music | 2 ob/3 cl/bs cl/dancers | 4/27/1980 | 1:00 PM | |
| GILLICK, LYN | Shore music | 2 ob/3 cl/bs cl/dancers | 11/26/1980 | 8:15 PM | |
| GILLICK, LYN | Shore music (an ode for B.C.) | 2 ob/3 cl/bs cl | 2/14/1981 | 8:15 PM | |
| GILLICK, LYN | Threads | String quartet | 9/19/1982 | 8:15 PM | |
| GILLICK, LYN - see also JOYNER, LYN GILLICK and GILLICK-JOYNER, LYN and EMLYN GILLICK | . | . | |||
| GILLICK-JOYNER, LYN | Medea | . | 5/19/1987 | 8:00 PM | |
| GILLICK-JOYNER, LYN | Pyramid suite | 6 flutes | 10/30/1987 | 8:00 PM | |
| GILLICK-JOYNER, LYN - see also GILLICK, LYN and JOYNER, LYN | . | . | |||
| GILLICK-JOYNER, LYNN | Cancan, etc: Tribut a Jacques Offenbach | fl/tbn/vln/pno | 3/26/1993 | 11:30 AM | |
| GIVHAN, ALVIE | Evening Sun | jazz quintet | 10/17/2001 | 7:30 PM | |
| GIVHAN, ALVIE | Manjana | jazz combo | 5/1/1995 | 7:00 PM | |
| GIVHAN, ALVIE | Mr. Manhattan | jazz quintet | 10/20/1999 | 8:00 PM | |
| GIVHAN, ALVIE | The Wait | jazz quintet | 10/17/2001 | 7:30 PM | |
| GIVHAN, ALVIE | Twin towers | jazz quintet | 10/20/1999 | 8:00 PM | |
| GOFF, BRANDON | Butterfly in revers (2004) | perc | 2/28/2005 | 8:00 PM | |
| GOFF, BRANDON | Homage (2002) | electronic medium | 4/22/2002 | 8:00 PM | |
| GOLD, MATT | Bass trio # 1 (Goliath) | 3 dbl bs | 4/24/2001 | 11:30 AM | |
| GOLD, MATTHEW | No pain, no gain: selections | flute, bassoon | 4/22/2002 | 8:00 PM | |
| GOODWIN, TIM | Cirrus | jazz quintet | 10/20/1999 | 8:00 PM | |
| GOODWIN, TIM | Cirrus | jazz quintet | 10/18/2000 | 7:30 PM | |
| GOODWIN, TIM | Flak | jazz ensemble | 10/17/2002 | 7:30 PM | |
| GOODWIN, TIM | If that's the way | jazz ensemble | 3/29/2004 | 7:30 PM | |
| GOODWIN, TIM | Mooveez | jazz ensemble | 3/3/2005 | 7:30 PM | |
| GOODWIN, TIM | S. O. S. | jazz ensemble | 10/28/2003 | 7:30 PM | |
| GOODWIN, TIM | S.O.S. | jazz pno/bass | 3/21/1989 | 8:00 PM | |
| GOODWIN, TIM | Talk dirty to me | jazz ensemble | 3/29/2004 | 7:30 PM | |
| GRAY, JIMMY | Impulses | synth fl/synth bsn | 12/3/1994 | 8:00 PM | |
| GRAY, KEVIN | Conversion | sop/pno | 11/24/1982 | 3:30 PM | |
| GRAY, KEVIN | I died in my sleep | sop/pno | 4/20/1983 | 4:45 PM | |
| GRAY, KEVIN | Money and the mare | sop/pno | 8/4/1983 | 8:15 PM | |
| GRAY, KEVIN | Seven studies | alto sax/pno | 4/20/1990 | 3:30 PM | |
| GRAY, KEVIN | Seven studies for alto saxophone and piano | alto sax/pno | 3/19/1990 | 8:00 PM | |
| GRAY, KEVIN | Toccatina | Piano | 8/9/1984 | 8:15 PM | |
| GRAY, KEVIN | Toccatina | Piano | 12/4/1988 | 8:00 PM | |
| GREEN, SCOTT | Change reaction | . | 2/6/1978 | 8:15 PM | |
| GREEN, SCOTT | Frivolity for percussion | Percussion | 4/1/1977 | ||
| GREEN, SCOTT | Phone numerology | 3 Saxophones | 8/2/1978 | 8:15 PM | |
| GREEN, SCOTT | Prelude and boogie | Piano | 2/11/1978 | 1:00 PM | |
| GREEN, SCOTT | Rhinocerus conflagration | . | 2/6/1978 | 8:15 PM | |
| GREEN, SCOTT | Saxtet, four phones | sax qt | 2/11/1978 | 1:00 PM | |
| GREEN, SCOTT | Study in neat sounds | fl/cl/bsn | 11/16/1976 | 8:15 PM | |
| GREEN, SCOTT | This really happened | . | 11/16/1977 | 12:20 PM | |
| GREENWOOD, NANCY | Just within reach | ob/perc/pno | 4/20/1982 | 5:45 PM | |
| GREENWOOD, NANCY | Just within reach | ob/perc/pno | 4/26/1984 | 1:30 PM | |
| GREENWOOD, NANCY | morning-thoughts (a fantasy for orchestra) | Orchestra | 4/26/1984 | 1:30 PM | |
| GREENWOOD, NANCY | Pastorale and dance for piano quartet | Piano quartet | 4/26/1984 | 1:30 PM | |
| GREENWOOD, NANCY | Sextet for seven players | fl/ob/cl/bsn/perc/pno | 11/24/1982 | 3:30 PM | |
| GREENWOOD, NANCY | Sextet for seven players | fl/ob/cl/bsn/perc/pno | 4/26/1984 | 1:30 PM | |
| GREENWOOD, NANCY | Sketches of summer: Bicycling; Wilting daisies; Afternoon thundershower; 102¼ in the shade; Kids playing tag | Piano | 4/26/1984 | 1:30 PM | |
| GREENWOOD, NANCY | Three short piano pieces | Piano | 11/24/1982 | 3:30 PM | |
| GREENWOOD, NANCY | Two pieces for solo violin | Violin | 4/26/1984 | 1:30 PM | |
| GREENWOOD, NANCY | Two violin solos | Violin | 11/17/1981 | 5:00 PM | |
| GRISANTI, RODNEY | Ars brevis | string quartet | 12/3/1994 | 8:00 PM | |
| GRISANTI, RODNEY | Duet for guitar and violin | vln/gtr | 4/29/1995 | 8:00 PM | |
| GRISANTI, RODNEY | Elegy for Paul Kingston Brothers | flute | 12/5/1993 | 8:00 PM | |
| GRISANTI, RODNEY | Unititled triptych | vcl/pno | 4/26/1997 | 7:00 PM | |
| GRISANTI, RODNEY | Untitled triptich: Movement III | ?, piano | 4/26/1998 | 8:00 PM | |
| HAHN, RICH | Esoteric music for percussion | Percussion | 2/15/1976 | ||
| HAHN, RICH | Three pieces for voice, brass and percussion | Voice, brass, percussion | 4/20/1976 | 3:00 PM | |
| HAHN, RICHARD | Please remember June | . | 4/24/1975 | ||
| HALE, JACK, JR. | CAPWAM | Piano | 11/16/1983 | 8:15 PM | |
| HALL, CHRISTOPHER | Contemplation | Saxophone, dancer | 4/28/1992 | 8:00 PM | |
| HALL, CHRISTOPHER | Contemplation for solo saxophone | sax | 12/12/1993 | 8:30 PM | |
| HALL, CHRISTOPHER | Day of the cloud, The: first movement | elec. | 4/27/1991 | 3:30 PM | |
| HALL, CHRISTOPHER | Dream pulled by reality... (Realism) | alto sax | 12/3/1989 | 8:00 PM | |
| HALL, CHRISTOPHER | Dreams in color...(surrealism) | sop sax/vln/vla/vcl | 12/3/1989 | 8:00 PM | |
| HALL, CHRISTOPHER | Dreams in color...(surrealism) | sax/vln/vla/vcl | 12/12/1993 | 8:30 PM | |
| HALL, CHRISTOPHER | Prelude and fugue in d | sax qt | 12/12/1993 | 8:30 PM | |
| HALL, CHRISTOPHER | Prelude and tangato | fl/cl/bsn/tpt/hn/vla/vcl | 12/12/1993 | 8:30 PM | |
| HALL, CHRISTOPHER | Ten portraits for piano | piano | 12/1/1991 | 8:00 PM | |
| HALL, CHRISTOPHER | Three sketches from Hell | Electronic tape | 4/25/1992 | 4:00 PM | |
| HALL, CHRISTOPHER | Within us there are places | fl/ob/cl/sax/bsn/hn | 4/27/1991 | 3:30 PM | |
| HALL, CHRISTOPHER | Within us there are places | woodwind sextet | 12/12/1993 | 8:30 PM | |
| HAMLET, SHERWIN | CX5M Vice | elec. tape | 8/11/1986 | 8:00 PM | |
| HAMLET, SHERWIN | Metaphysical metamorphosis | elec. tape | 8/4/1982 | 8:15 PM | |
| HAMLET, SHERWIN | Two pieces: Big bang theory; Genesis | elec. tape | 4/5/1981 | 8:15 PM | |
| HARDY, JAMES | All in a row | alto sax | 8/10/1978 | ||
| HARDY, JAMES | Brass trio | . | 4/1/1977 | ||
| HARDY, JAMES | Driving to town late to mail a letter (1978) | . | 3/22/1978 | 8:30 PM | |
| HARDY, JAMES | Driving to town late to mail a letter (1978) | sop/fl/tbn/vln/vcl | 9/26/1978 | 8:15 PM | |
| HARDY, JAMES | Guitarist tunes up, The (1977) | sop/alto fl/vcl/gtr/pno | 11/16/1977 | 12:20 PM | |
| HARDY, JAMES | Guitarist tunes up, The (1977) | sop/alto fl/vcl/gtr/pno | 9/26/1978 | 8:15 PM | |
| HARDY, JAMES | Insurgent Mexico | chamber ensemble | 3/30/1979 | 2:00 PM | |
| HARDY, JAMES | Insurgent Mexico | Sop/fl/sax/tbn/vln/vcl/perc/pno | 3/28/1980 | 4:00 PM | |
| HARDY, JAMES | Percussion quartet | Percussion | 4/1/1977 | ||
| HARDY, JAMES | Piano piece | piano | 8/10/1978 | ||
| HARDY, JAMES | Quintet for percussion (1976) | Percussion | 11/17/1976 | 8:15 PM | |
| HARDY, JAMES | Quintet for percussion (1976) | percussion | 9/26/1978 | 8:15 PM | |
| HARDY, JAMES | Recital music for three ensembles | chamber ensemble | 2/11/1978 | 1:00 PM | |
| HARDY, JAMES | Rows and rose I (1978) | alto sax | 9/26/1978 | 8:15 PM | |
| HARDY, JAMES | Rows and rose II (1978) | piano | 9/26/1978 | 8:15 PM | |
