![]() |
search | | | ask a librarian | |||
| Library Catalog | | | home | | | site map |
|
|
Memphis Area Composers
|
| Composer | Title | Instrumentation | Date | Time | |
| INCE, KAMRAN | Arches | fl/cl/tpt/kbd/vn/vc | 3/23/2001 | 8:00 PM | |
| INCE, KAMRAN | Arches | fl/cl/tpt/kbd/vn/vc | 4/24/2001 | 8:00 PM | |
| INCE, KAMRAN | Curve | string quartet | 2/21/1997 | 3:00 PM | |
| INCE, KAMRAN | Domes | orchestra | 3/24/1994 | 8:00 PM | |
| INCE, KAMRAN | Flight Box (2001) | contemp. ensemble | 11/6/2001 | 8:00 PM | |
| INCE, KAMRAN | In Memoriam: 8/17/99 (1999) | piano | 3/21/2001 | 8:00 PM | |
| INCE, KAMRAN | Istathenople | chamber | 3/27/2004 | 8:00 PM | |
| INCE, KAMRAN | Kaç (escape) | altosax/perc/pno | 3/26/1993 | 4:00 PM | |
| INCE, KAMRAN | Kaç (escape) | altosax/perc/pno | 4/7/1993 | 8:00 PM | |
| INCE, KAMRAN | Kaç (escape) | altosax/perc/pno | 11/23/1997 | 8:00 PM | |
| INCE, KAMRAN | Lines | violin, piano | 9/15/2005 | 7:30 PM | |
| INCE, KAMRAN | Lines (1997) | chamber ensemble | 3/23/2002 | 8:00 PM | |
| INCE, KAMRAN | Night passage | chamber ensemble | 3/26/1993 | 8:00 PM | |
| INCE, KAMRAN | Tracing | cello, piano | 11/11/1995 | 8:00 PM | |
| INCE, KAMRAN | Tracing | cello, piano | 9/6/2005 | 7:30 PM | |
| INCE, KAMRAN | Tracing | cello, piano | 9/6/2005 | 7:30 PM | |
| INCE, KAMRAN | Tracing | cello, piano | 9/15/2005 | 7:30 PM | |
| INCE, KAMRAN | Waves of Talya | fl/cl/perc/pno/vlnvcl | 3/25/1994 | 12:30 PM | |
| INCE, KAMRAN | Waves of Talya | fl/cl/vln/vcl/perc/pno | 3/26/1994 | 8:00 PM | |
| IVANOV, MARTIN | 25th of July | jazz ensemble | 11/21/2000 | 7:30 PM | |
| IVANOV, MARTIN | Duets for flute and bass clarinet | fl, bs cl | 12/3/2000 | 8:00 PM | |
| IVANOV, MARTIN | Winter dreams | jazz ensemble | 4/6/2004 | 7:30 PM | |
| JACKSON, ANDREW | Eastwind | woodwind quintet | 4/26/1986 | 3:00 PM | |
| JACKSON, ANDREW | Metropolis | piano | 4/27/1985 | 2:30 PM | |
| JACKSON, ANDREW | Piano piece | piano | 4/26/1986 | 3:00 PM | |
| JACKSON, ANDREW | Poland lament | mz sop/pno | 12/3/1985 | 8:00 PM | |
| JACKSON, ANDREW | Urbanity | mz sop/pno | 12/3/1985 | 8:00 PM | |
| JACKSON, DERRICK | Reflections of an impressionist | piano | 12/8/1982 | 12:20 PM | |
| JEFFREYS, HUGH | Brassonic | trumpet | 11/24/1982 | 3:30 PM | |
| JEFFREYS, HUGH | Sonata allegro: 2nd movement | oboe | 11/24/1982 | 3:30 PM | |
| JENKINS, TRAVIS | Jabberwockey | . | 4/4/1974 | ||
| JENKINS, TRAVIS | String quartet | string quartet | 4/20/1976 | 3:00 PM | |
| JENNINGS, JEFF | Dogwood days | jazz piano | 4/17/1988 | 7:30 PM | |
| JENNINGS, JEFFREY F. | Casual acquaintances | . | 3/23/1989 | 5:00 PM | |
| JENNINGS, JEFFREY F. | Chipmunk funk | . | 3/23/1989 | 5:00 PM | |
| JENNINGS, JEFFREY F. | Dogwood days | . | 4/17/1988 | 7:30 PM | |
| JENNINGS, JEFFREY F. | Dogwood days | . | 3/23/1989 | 5:00 PM | |
| JENNINGS, JEFFREY F. | Movements for brass quintet | brass quintet | 4/26/1986 | 3:00 PM | |
| JENNINGS, JEFFREY F. | Ocean breeze | . | 3/23/1989 | 5:00 PM | |
| JENNINGS, JEFFREY F. | Ynos remote | elec. tape | 3/4/1981 | 12:20 PM | |
| JOHNSON, MICHAEL | E*M*I* | elec. tape | 7/27/1981 | 8:15 PM | |
| JOHNSON, MICHAEL | Ynos remote | elec. tape | 4/5/1981 | 8:15 PM | |
| JONES, CRISY | Pandora | chamber ensemble | 12/3/2000 | 8:00 PM | |
| JONES, DAN | Trio | . | 11/26/1979 | 4:00 PM | |
| JONES, KEVIN | Birches | wind quintet | 11/22/1986 | 5:30 PM | |
| JONES, KEVIN | Birches | wind quintet | 4/25/1987 | 5:00 PM | |
| JONES, KEVIN | Grip | piano | 11/23/1986 | 3:00 PM | |
| JONES, KEVIN | Grip | piano | 4/21/1988 | 3:00 PM | |
| JONES, KEVIN | Jasmine | electronic tape | 8/11/1986 | 8:00 PM | |
| JONES, KEVIN | Light under the door, The | string quartet | 7/7/1987 | 8:00 PM | |
| JONES, KEVIN | Moriarty Avenue | string quartet | 10/30/1987 | 8:00 PM | |
| JONES, KEVIN | Phrygian phase | 2 sax/bass/2 pno | 12/5/1987 | 3:00 PM | |
| JONES, KEVIN | Trombone quintet | 5 trombones | 11/23/1986 | 3:00 PM | |
| JONES, KEVIN | With cheerful animation | guitar | 4/25/1987 | 5:00 PM | |
| JONES, KEVIN | With cheerful animation | guitar | 12/5/1987 | 3:00 PM | |
| JONES, KEVIN | With cheerful animation | guitar | 2/22/1988 | 8:00 PM | |
| JOYNER, DAVID | Desert places (1978) | soprano, piano | 3/27/1978 | 8:15 PM | |
| JOYNER, DAVID | Frankenstein | piano, tape | 11/16/1976 | 8:15 PM | |
| JOYNER, DAVID | Frankenstein | piano, tape | 3/21/1977 | 8:15 PM | |
| JOYNER, DAVID | In watermelon sugar (1976) | cl/chamber orch | 4/20/1976 | 3:00 PM | |
| JOYNER, DAVID | In watermelon sugar (1976) | cl/chamber orch | 4/24/1977 | 8:15 PM | |
| JOYNER, DAVID | In watermelon sugar (1976) | cl/chamber orch | 3/27/1978 | 8:15 PM | |
| JOYNER, DAVID | Lunch man's carpet (1977) | 3 cl/2 bsn/bs cl/2 mallets | 3/27/1978 | 8:15 PM | |
| JOYNER, DAVID | Portraits of Memphis State University | wind ensemble | 12/4/1981 | 8:15 PM | |
| JOYNER, DAVID | Portraits of Memphis State University | wind ensemble | 3/8/1983 | 8:15 PM | |
| JOYNER, DAVID | Rocket chair guesses (1978) | 2 tpt/hn/2 tbn | 3/27/1978 | 8:15 PM | |
| JOYNER, DAVID | Sonata, clarinet and piano | clarinet, piano | 2/15/1976 | ||
| JOYNER, DAVID | String quartet | string quartet | 2/11/1978 | 1:00 PM | |
| JOYNER, DAVID | String quartet (1976) | string quartet | 3/27/1978 | 8:15 PM | |
| JOYNER, LYN GILLICK - see also GILLICK-JOYNER, LYN and GILLICK, LYN | . | . | |||
| JURCIUKONIS, JEFF | Street music | cello | 3/31/1979 | 12:00 PM | |
| KAUKER, ROBERT | De profundis | singers | 11/24/1993 | 4:30 PM | |
| KAUKER, ROBERT | Flame | tape | 11/24/1993 | 4:30 PM | |
| KAUKER, ROBERT | Flame within, The | tape | 11/17/1992 | 8:00 PM | |
| KAUKER, ROBERT | For K-- | piano | 4/25/1992 | 4:00 PM | |
| KAUKER, ROBERT | Girl he used to know, A (composed with Jeremy Ronkin) | electronic | 12/1/1991 | 8:00 PM | |
| KAUKER, ROBERT | In a mind | electronic | 4/27/1991 | 3:30 PM | |
| KAUKER, ROBERT | In a mind | electronic | 11/24/1993 | 4:30 PM | |
| KAUKER, ROBERT | Innocence of rape, The | tape | 4/2/1994 | 3:00 PM | |
| KAUKER, ROBERT | Insessions | piano | 11/24/1993 | 4:30 PM | |
| KAUKER, ROBERT | Manipulations | midi sax | 11/24/1993 | 4:30 PM | |
| KAUKER, ROBERT | No. 3 | sax/synth | 7/23/1991 | 8:00 PM | |
| KAUKER, ROBERT | No. 3.1.2. | sop sax/vcl/synth | 4/25/1992 | 4:00 PM | |
| KAUKER, ROBERT | Piece for flute, oboe, bassoon | fl/ob/bsn | 12/2/1990 | 5:30 PM | |
| KAUKER, ROBERT | Roto tom ex. | Roto-toms | 11/24/1993 | 4:30 PM | |
| KAUKER, ROBERT | Sketches II | cello | 3/31/1995 | 11:30 AM | |
| KAUKER, ROBERT | Synthesized madness | . | 10/31/1994 | 11:00 PM | |
| KAUKER, ROBERT | Two-part study of the chromatic man | piano | 12/1/1991 | 8:00 PM | |
| KAUKER, ROBERT | Words and music (group comp. With Bollinger, Spears, Hall, Elmquist, Steorts) | actors/sax/bass/pno | 7/16/2002 | 7:00 PM | |
| KELLY, SHAWN | Cycle of winds | . | 12/4/1988 | 8:00 PM | |
| KING, RANDALL | Variations on a commercial theme | . | 11/14/1972 | 8:00 PM | |
| KINNINGHAM, ALAN | Brass quintet no. 1 | brass quintet | 5/15/1989 | 8:00 PM | |
| KINNINGHAM, ALAN | Brief dialogue for horn and trombone, A | horn, trombone | 10/31/1987 | 11:00 AM | |
| KINNINGHAM, ALAN | Dialog for violin and clarinet | clarinet, violin | 12/4/1988 | 8:00 PM | |
| KINNINGHAM, ALAN | Jordan | tbn/tape | 12/5/1987 | 3:00 PM | |
| KINNINGHAM, ALAN | Jungle tune | MIDI-sequenced tape | 7/27/1988 | 8:00 PM | |
| KINNINGHAM, ALAN | Mighty fortress, A | chorus | 5/15/1989 | 8:00 PM | |
| KINNINGHAM, ALAN | Neddie's theme | piano | 5/15/1989 | 8:00 PM | |
| KINNINGHAM, ALAN | Sonaire #2 | saxophone, piano | 3/25/1994 | 8:00 PM | |
| KINNINGHAM, ALAN | String quartet no. 1 | str qt/seq tape | 5/15/1989 | 8:00 PM | |
| KINNINGHAM, ALAN | Structures | percussion quintet | 5/15/1989 | 8:00 PM | |
| KINNINGHAM, ALAN | Toward eternity (song cycle on poems by Emily Dickinson): Because I could not stop for death; The soul alone with itself; 'Twas just this time last year I died | mzsop/fl/picc/hn/vcl/pno/perc | 5/15/1989 | 8:00 PM | |
| KINNINGHAM, ALAN | Tribute for clarinet (Carp have gills too) | clarinet, piano | 7/27/1988 | 8:00 PM | |
| KINNINGHAM, ALAN | Tribute for clarinet (Carp have gills too) | clarinet, piano | 12/4/1988 | 8:00 PM | |
| KINNINGHAM, ALAN | Tribute for clarinet (Carp have gills too) | clarinet, piano | 5/15/1989 | 8:00 PM | |
| KIRK, JEFF | Silent Conversations | jazz ensemble | 10/17/2002 | 7:30 PM | |
| KIRK, JEFF | WWW.comp/Memphis.edu/id~cooper/help?/HIAD:2002 | jazz ensemble | 10/17/2002 | 7:30 PM | |
| KLYCE, HENRY | Little lamb | tenor, viola | 7/27/1981 | 8:15 PM | |
| KLYCE, HENRY | Trio | violin, viola, cello | 7/27/1981 | 8:15 PM | |
| KOWALCZYK, ANDRA | Easy like a river | . | 11/29/1989 | 7:30 PM | |
| KOWALCZYK, ANDRA | Ghosts of Ashlar Hall, The | jazz ensemble | 10/30/1990 | 8:00 PM | |
| KOWALCZYK, ANDRA | Little boy blue | jazz ensemble | 10/30/1990 | 8:00 PM | |
| KOWALCZYK, ANDRA | Lou's piano bar song | jazz ensemble | 10/30/1990 | 8:00 PM | |
| KOWALCZYK, ANDRA | No regrets | jazz ensemble | 10/30/1990 | 8:00 PM | |
| KUCHARZ, LAWRENCE | 1978 #9 | chamber orchestra | 7/27/1981 | 8:15 PM | |
| LABOUNTY, EDWIN | Sonata in B-flat (1955) | piano | 1/4/1968 | 8:15 PM | |
| LANGLEY, DANNY | String trio | string trio | 4/1/1977 | ||
| LAVALLEE, ABI | Natsukashii | vln/vcl/piano | 11/16/1999 | 8:00 PM | |
| LAVALLEE, ABI - see also LOWTHER, ABIGAIL | . | . | |||
| LAWRENCE, CHRIS | Tanze Musik | 2 vln/vla/vcl/perc/pno/gtr | 2/28/2005 | 8:00 PM | |
| LAWRENCE, CHRIS | Tanze Musik | 2 vln/vla/vcl/perc/pno/gtr | 4/1/2005 | 8:00 PM | |
| LEE, MARK PRINCE | 2R | guitar | 10/31/1987 | 4:00 PM | |
| LEE, MARK PRINCE | 5R for solo guitar | guitar | 6/12/1986 | 8:00 PM | |
| LEE, MARK PRINCE | CN for solo cello | cello | 2/7/1986 | 1:30 PM | |
| LEE, MARK PRINCE | Desperate | . | 11/27/1984 | 8:00 PM | |
| LEE, MARK PRINCE | Duo, from 1985 | flute, vibraphone | 8/8/1985 | 8:00 PM | |
| LEE, MARK PRINCE | Extension-enkraal | piano | 2/7/1985 | 1:30 PM | |
| LEE, MARK PRINCE | Extension-Enkraal, part II | piano | 8/8/1985 | 8:00 PM | |
| LEE, MARK PRINCE | f/1 | electronic tape | 8/11/1986 | 8:00 PM | |
| LEE, MARK PRINCE | F/A for tape | electronic tape | 6/12/1986 | 8:00 PM | |
| LEE, MARK PRINCE | Gullery | electronic tape | 8/11/1986 | 8:00 PM | |
| LEE, MARK PRINCE | HM | guitar | 11/27/1984 | 8:00 PM | |
| LEE, MARK PRINCE | Inure, inusitate, inutility | gutar | 3/30/1980 | 4:00 PM | |
| LEE, MARK PRINCE | Just friends (Lydia Schock) | baritone, piano | 4/27/1985 | 2:30 PM | |
| LEE, MARK PRINCE | Lucky | electronic tape | 8/11/1986 | 8:00 PM | |
| LEE, MARK PRINCE | S/HE | . | 11/27/1984 | 8:00 PM | |
| LEE, MARK PRINCE | Static | . | 4/22/1985 | 8:00 PM | |
| LEE, MARK PRINCE | Stress factor, The. 2 arias: Forgiven; Sister take me home | . | 4/26/1986 | 3:00 PM | |
| LEE, MARK PRINCE | Stress factor, The. 4 arias: Man by day, boy by night; Where have all the nice girls gone; I wanna be your bitch; Finally, and how we ended up that way | . | 12/3/1985 | 8:00 PM | |
| LEE, MARK PRINCE | Three solos | alto fl/sax/vcl | 4/27/1985 | 2:30 PM | |
| LEGETT, BEN J. | Trio for oboe, cello and piano | ob/vcl/pno | 4/24/1975 | ||
| LEGGETT, B. | Abdicating responsibility | sop/cl/cbs cl/perc/pno/cel | 11/16/1976 | 8:15 PM | |
| LEGGETT, DON | Music for brass | . | 4/20/1976 | 3:00 PM | |
| LEHR, EDGAR | Annabel Lee | tenor, piano | 3/25/1994 | 8:00 PM | |
| LEHR, EDGAR | Salve regina | sop/pno | 3/31/1995 | 11:30 AM | |
| LEMMON, DOUG | Ambadab (1974) | fl/tbn/marimba/tape | 3/27/1974 | 8:15 PM | |
| LEMMON, DOUG | Ambadab (1974) | fl/tbn/marimba/tape | 10/17/1977 | 8:15 PM | |
| LEMMON, DOUG | Amoretti (1978) | . | 11/29/1978 | 8:15 PM | |
| LEMMON, DOUG | Amoretti (1978) | fl/cl/tpt/tbn/vcl | 4/1/1979 | 2:00 PM | |
| LEMMON, DOUG | Aria for French horn alone (1977) | horn | 11/29/1978 | 8:15 PM | |
| LEMMON, DOUG | Aw! Dem Nel Eves (oar the Sin King and the Tie Pan Itch) | theatre piece | 12/1/1973 | 8:15 PM | |
| LEMMON, DOUG | Brass quintet no. 1 | brass quintet | 11/2/1977 | 8:15 PM | |
| LEMMON, DOUG | Canon is like a round - only heavier, A (1972) | . | 9/26/1972 | 8:15 PM | |
| LEMMON, DOUG | Canonic variations for piano and tape | piano, tape | 12/5/1976 | 8:15 PM | |
| LEMMON, DOUG | Capriccio for 2 trumpets and 2 trombones and tape | 2 tpt/ 2 tbn/tape | 11/5/1975 | 8:30 PM | |
| LEMMON, DOUG | Capriccio for 2 trumpets and 2 trombones and tape | 2 tpt/ 2 tbn/tape | 12/1/1975 | 8:15 PM | |
| LEMMON, DOUG | Concert for wind controller | wind controller | 8/29/1991 | ||
| LEMMON, DOUG | Concert piece | tbn | 5/9/1977 | 8:15 PM | |
| LEMMON, DOUG | Fanfare for brass quintet | brass quintet | 1/24/1976 | ||
| LEMMON, DOUG | Fifth varia (1977) | percussion, tape | 3/3/1976 | 8:15 PM | |
| LEMMON, DOUG | Fifth varia (1977) | percussion, tape | 4/16/1976 | 8:15 PM | |
| LEMMON, DOUG | Fifth varia (1977) | percussion, tape | 11/13/1979 | 8:15 PM | |
| LEMMON, DOUG | Four songs on poems by e. e. cummings | sop/fl/cl/tbn | 11/20/1976 | 8:15 PM | |
| LEMMON, DOUG | Four songs on poems by e. e. cummings | sop/fl/cl/tbn | 12/5/1976 | 8:15 PM | |
| LEMMON, DOUG | Funk (1972) | brass/perc/tape | 2/4/1972 | 8:00 PM | |
| LEMMON, DOUG | Heterophon: poems | . | 10/24/1973 | 8:15 PM | |
| LEMMON, DOUG | Heterophon: rhymes | . | 11/4/1972 | 8:00 PM | |
| LEMMON, DOUG | Ingle's piece | saxophone | 8/29/1991 | ||
| LEMMON, DOUG | Ninth varia | piano, tape | 3/21/1977 | 8:15 PM | |
| LEMMON, DOUG | Reading I (1973) | electronic tape | 10/17/1973 | ||
| LEMMON, DOUG | Reading I (1973) | electronic tape | 10/22/1973 | 8:15 PM | |
| LEMMON, DOUG | Ricochet | tape | 3/22/1976 | ||
| LEMMON, DOUG | Seventh varia | electronic tape | 12/5/1976 | 8:15 PM | |
| LEMMON, DOUG | Solomon's psalm: to the astronauts | soprano, ensemble | 3/18/1972 | ||
| LEMMON, DOUG | Trio for three (1977) | 3 trombones | 5/9/1977 | 8:15 PM | |
| LEMMON, DOUG | Two Cummings songs: between green mountains; silence is a looking bird | sop/fl/cl/tbn | 10/17/1973 | ||
| LEMMON, DOUG | Two Cummings songs: between green mountains; silence is a looking bird | sop/fl/cl/tbn | 11/1/1975 | ||
| LEMMON, DOUG | Two Cummings songs: between green mountains; silence is a looking bird | sop/fl/cl/tbn | 12/1/1975 | 8:15 PM | |
| LEMMON, DOUG | Two studios | . | 3/17/1975 | ||
| LEVIN, ADAM | Hello Goodbye Good Day Sunshine | string quartet | 11/16/1999 | 8:00 PM | |
| LEVIN, ADAM | Mighty Buckaneer | string quartet | 12/3/2000 | 8:00 PM | |
| LEVIN, ADAM | Prelude of tears | piano | 11/16/1999 | 8:00 PM | |
| LEVIN, HAROLD | In memoriam B.d.C. (1980) | cello | 4/15/1991 | 8:00 PM | |
| LEVIN, HAROLD | Quartet for bassoon and string trio | bassoon, string trio | 10/15/1990 | 8:00 PM | |
| LINK, TOM | Beetsugar | jazz sextet | 11/24/1991 | 8:00 PM | |
| LINK, TOM | Blues for my father | jazz sextet | 11/24/1991 | 8:00 PM | |
| LINK, TOM | Dancerie | jazz sextet | 11/24/1991 | 8:00 PM | |
| LINK, TOM | Mr. T. C. | jazz sextet | 11/24/1991 | 8:00 PM | |
| LISIK, DAVE | 4-Warn storm team | jazz ensemble | 4/29/2004 | 7:30 PM | |
| LISIK, DAVE | Amy's waltz | jazz ensemble | 4/29/2004 | 7:30 PM | |
| LISIK, DAVE | Amy's waltz | jazz ensemble | 3/23/2005 | 7:30 PM | |
| LISIK, DAVE | Amy's waltz | jazz trio | 2/15/2006 | 7:30 PM | |
| LISIK, DAVE | Au chien | jazz ensemble | 4/29/2004 | 7:30 PM | |
| LISIK, DAVE | Dinner at Phil's | jazz ensemble | 4/29/2004 | 7:30 PM | |
| LISIK, DAVE | Dinner at Phil's | jazz ensemble | 3/23/2005 | 7:30 PM | |
| LISIK, DAVE | Dr. Pepper belt buckle | jazz ensemble | 4/29/2004 | 7:30 PM | |
| LISIK, DAVE | Happy birthday | jazz ensemble | 3/23/2005 | 7:30 PM | |
| LISIK, DAVE | Hurrican Ophelia | jazz quintet | 11/5/2005 | 7:30 PM | |
| LISIK, DAVE | Individually pocketed coils | jazz ensemble | 3/23/2005 | 7:30 PM | |
| LISIK, DAVE | Katafuzees | jazz trio | 2/15/2006 | 7:30 PM | |
| LISIK, DAVE | Kirby your enthusiasm | jazz ensemble | 11/24/2004 | 7:30 PM | |
| LISIK, DAVE | Norman Park | jazz ensemble | 3/23/2005 | 7:30 PM | |
| LISIK, DAVE | Q School | jazz ensemble | 4/29/2004 | 7:30 PM | |
| LISIK, DAVE | Table 51 | jazz ensemble | 3/23/2005 | 7:30 PM | |
| LISIK, DAVE | TTC (Toronto Transit Commission) | jazz ensemble | 4/29/2004 | 7:30 PM | |
| LISIK, DAVE | Ty's first Jordans | jazz ensemble | 4/29/2004 | 7:30 PM | |
| LISIK, DAVE | Ty's first Jordans | jazz ensemble | 9/27/2005 | 7:30 PM | |
| LISIK, DAVID | Katafusees | jazz ensemble | 10/28/2003 | 7:30 PM | |
| LISIK, DAVID | Southern no-fly zone | 2 trombones | 3/18/2006 | 7:30 PM | |
| LOBER, TRISH | Untitled tune | jazz piano | 4/17/1988 | 7:30 PM | |
| LOBER, TRISH | Untitled tune | piano | 4/17/1988 | 7:30 PM | |
| LOCKHART, BRYANT | Joey's exodus | jazz ensemble | 11/5/1997 | 7:30 PM | |
| LONG, PATRICK | Strange loops for percussion quintet | percussion | 3/31/1995 | 3:30 PM | |
| LOWTHER, ABIGAIL | Natsukashii | vln/vla/pno | 3/29/2001 | 8:00 PM | |
| LOWTHER, ABIGAIL - see also LAVALLEE, ABI | . | . | |||
| LUBRANI | Memphis statesman march, The | band | 4/10/1967 | 8:15 PM | |
| LUX, JOHN | Prelude for soprano sax and piano | sop sax/pno | 11/24/1982 | 3:30 PM | |
| LUX, JOHN | Two short pieces for piano | piano | 8/4/1983 | 8:15 PM | |
| MACMILLAN, JAMES | Exorcism of Rio Sumpul, The | contemp. ensemble | 12/3/1999 | 8:00 PM | |
| MADISON, BILLY | Mythera | bsn/pno/mar | 11/25/1981 | 8:15 PM | |
| MAHAFFEY, LESLIE | Toys | fl/synth bsn | 12/5/1993 | 8:00 PM | |
| MAN, CAROL | Triple hoax, The | piano | 11/16/1983 | 8:15 PM | |
| MAN, CAROL | Triple hoax, The | piano | 2/4/1984 | 10:00 AM | |
| MAN, CAROL | Triple hoax, The | piano | 2/8/1987 | 3:00 PM | |
| MAN, KATHLEEN | Be joyful always | piano | 4/20/1982 | 5:45 PM | |
| MAN, KATHLEEN | Caprice | flute, horn, cello | 4/20/1983 | 4:45 PM | |
| MAN, KATHLEEN | Clarinet suite | clarinet, piano | 4/6/1983 | 12:20 PM | |
| MAN, KATHLEEN | Concertante | sax/vibraphone | 11/16/1983 | 8:15 PM | |
| MAN, KATHLEEN | Faithfulness | viola | 8/9/1984 | 8:15 PM | |
| MAN, KATHLEEN | Good shepherd | narrator, tenor, baritone/chamber ens | 11/27/1984 | 8:00 PM | |
| MAN, KATHLEEN | Lovingkindness | cello | 4/20/1982 | 5:45 PM | |
| MAN, KATHLEEN | Sonata (Polytriads) | piano | 11/16/1983 | 8:15 PM | |
| MAN, KATHLEEN | String quartet: 1st movement | string quartet | 11/24/1982 | 3:30 PM | |
| MAN, KATHLEEN | Throne of grace, The | voice, flute, organ | 4/20/1982 | 5:45 PM | |
| MAN, KATHLEEN | Thy faithfulness | piano | 4/30/1984 | 12:20 PM | |
| MAN, KATHLEEN | Two notes for ten hands | 2 pianos/5 players | 6/27/1984 | 8:15 PM | |
| MAN, MELODY | Leaf story | cello | 7/7/1987 | 8:00 PM | |
| MAN, MELODY | Pastels | flute | 6/12/1986 | 8:00 PM | |
| MAN, MELODY | Pictures of life | piano | 6/27/1984 | 8:15 PM | |
| MARBACH, ROBERT | Convergence | percussion | 8/11/1986 | 8:00 PM | |
| MARKS, EMILY | Duet for piano | piano | 4/26/1997 | 7:00 PM | |
| MARKS, EMILY | Tuning and whatnot | 2 pianos | 11/2/1997 | 8:00 PM | |
| MATTHEWS, PACK | I've got mushroom clouds in my dreams | cl/tbn/vcl/bass | 8/4/1982 | 8:15 PM | |
| MATTHEWS, PACK | Trio | flute, cello, piano | 11/24/1982 | 3:30 PM | |
| MAYFIELD, CEDRIC | Brand new | jazz ensemble | 6/25/2005 | 3:00 PM | |
| MAYFIELD, CEDRIC | I promise | jazz ensemble | 6/25/2005 | 3:00 PM | |
| McCOY, REID | Songs from Lord of the Rings | . | 4/20/1976 | 3:00 PM | |
| McCOY, REID | Trumpet choir - fanfares | trumpet choir | 4/1/1977 | ||
| McFATTER, LARRY | Come | tenor, piano | 4/24/1986 | 6:15 PM | |
| McFATTER, LARRY | Effusions of the sun | fl/vla/perc/pno | 2/25/1982 | 8:15 PM | |
| McFATTER, LARRY | Effusions of the sun | fl/tbn/vla/perc/pno | 3/29/1982 | 6:00 PM | |
| McFATTER, LARRY | Emerging dialogues | str qrt | 11/26/1979 | 4:00 PM | |
| McFATTER, LARRY | Emerging dialogues | . | 1/24/1980 | 7:00 PM | |
| McFATTER, LARRY | Emerging dialogues | str. qrt. | 3/29/1982 | 6:00 PM | |
| McFATTER, LARRY | Kiryda | brass qnt/perc | 2/11/1978 | 1:00 PM | |
| McFATTER, LARRY | Kiryda | brass qnt/perc | 3/29/1982 | 6:00 PM | |
| McFATTER, LARRY | Prelude and fugue for solo oboe | oboe | 12/4/1980 | 5:30 PM | |
| McFATTER, LARRY | Prelude and fugue for solo oboe | oboe | 4/14/1981 | 5:00 PM | |
| McFATTER, LARRY | Prelude and fugue for solo oboe | oboe | 3/29/1982 | 6:00 PM | |
| McFATTER, LARRY | Scherzo for piano trio | piano trio | 4/27/1980 | 1:00 PM | |
| McFATTER, LARRY | Scherzo for piano trio | piano trio | 3/29/1982 | 6:00 PM | |
| McFATTER, LARRY | Soundings | orchestra | 12/4/1982 | 8:15 PM | |
| McFATTER, LARRY | Strata | piano | 3/31/1979 | 2:00 PM | |
| McFATTER, LARRY | Strata | piano | 3/30/1980 | 4:00 PM | |
| McFATTER, LARRY | Strata | piano | 3/29/1982 | 6:00 PM | |
| McGHEE, P. J. | Deliberation | sop sax/vla | 4/25/1992 | 4:00 PM | |
| McGRAW, PAUL | Concerto | fl/cl/vcl/vcl ens | 4/24/1975 | ||
| McGRAW, PAUL | Spider web | cl/bsn/pno | 4/24/1975 | ||
| McGRAW, PAUL T. | Concerto | fl/cl/vcl/vcl ens | 3/21/1975 | 1:25 PM | |
| McGRAW, PAUL T. | Melodie from the 2nd movement of an incomplete sonata for oboe and piano | piano | 10/4/1972 | 8:00 PM | |
| McGRAW, PAUL T. | Three miniatures for two cellos | 2 cellos | 4/9/1973 | 8:15 PM | |
| McGRAW, PAUL T. | Three miniatures for two cellos | 2 cellos | 10/26/1973 | 12:20 PM | |
| McHENRY, BRYAN | Dream over a Cody creation | viola | 12/4/1988 | 8:00 PM | |
| McNAIR, DAVID | Sapphires | fl/cl/tpt/vln/vcl/pno | 3/25/1994 | 8:00 PM | |
| McRAE, SHIRLEY | Fair Warning (Testament to Independence in Old Age) | chorus | 4/3/2001 | 8:00 PM | |
| McRAE, SHIRLEY | Love's music | harp | 4/24/1986 | 8:00 PM | |
| McRAE, SHIRLEY | Moon's secret, The | chorus | 4/20/1990 | 8:00 PM | |
| McRAE, SHIRLEY | Moon's secret, The | chorus | 4/3/2001 | 8:00 PM | |
| McRAE, SHIRLEY | Moon's secret, The | chorus | 3/28/2004 | 4:00 PM | |
| McRAE, SHIRLEY | Sadness | chorus | 4/22/1985 | 8:00 PM | |
| McRAE, SHIRLEY | Sing a New Song | chorus | 4/3/2001 | 8:00 PM | |
| MENGELKAMP, ANTHONY CONRAD | Memphis duets | fl/sax | 4/28/1996 | 7:30 PM | |
| MILLEN, RHENDLE | Arabesque for tuba alone | tuba | 12/8/1976 | 8:15 PM | |
| MILLEN, RHENDLE | Bagatelle for piano quintet with trap set | pno qnt/perc | 5/13/1984 | 8:15 PM | |
| MILLEN, RHENDLE | Beauty hurts mr. vinal | sop/hn/pno | 4/11/1976 | 8:15 PM | |
| MILLEN, RHENDLE | Beauty hurts mr. vinal | sop/hn/pno | 4/20/1976 | 3:00 PM | |
