![]() |
search | | | ask a librarian | |||
| Library Catalog | | | home | | | site map |
|
|
Memphis Area Composers
|
| Composer | Title | Instrumentation | Date | Time | |
| O'CONNOR, THOMAS MILES | Dream sequence | violin | 11/13/1991 | 8:00 PM | |
| O'CONNOR, THOMAS MILES | Essay | violin | 12/4/1988 | 8:00 PM | |
| O'CONNOR, THOMAS MILES | Images of one once noble | electronic tape | 4/23/1989 | 8:00 PM | |
| O'CONNOR, THOMAS MILES | Monk sketches | pno qrt | 11/13/1991 | 8:00 PM | |
| O'CONNOR, THOMAS MILES | Prelude and toccata | MIDI-sequenced tape of piano | 4/23/1989 | 8:00 PM | |
| O'CONNOR, THOMAS MILES | Quintet - 1990 | brass quintet | 11/13/1991 | 8:00 PM | |
| O'CONNOR, THOMAS MILES | Shadowplay in the morning mist | fl/cl/perc | 11/13/1991 | 8:00 PM | |
| O'CONNOR, THOMAS MILES | Tournoyer | piano | 11/13/1991 | 8:00 PM | |
| O'CONNOR, THOMAS MILES | Wind dances | flute, piano | 11/13/1991 | 8:00 PM | |
| O'DANIEL, SANDY | Rumination | violin, piano | 4/23/1989 | 8:00 PM | |
| O'FERRALL, TOY | Hear My Cry | voice, guitar | 3/29/2001 | 8:00 PM | |
| OGLE, BRIAN | Anaconda | contemp. ensemble | 4/10/2000 | 8:00 PM | |
| OGLE, BRIAN | Burning moon, The | mezzo-soprano, piano | 4/26/1998 | 8:00 PM | |
| OGLE, BRIAN | Capturing wild horses | electronic tape | 11/16/1999 | 8:00 PM | |
| OGLE, BRIAN | Four tone paintings | chmbr ens | 11/2/1997 | 8:00 PM | |
| OGLE, BRIAN | Magnolias | flute, clarinet, cello | 3/23/2001 | 3:00 PM | |
| OGLE, BRIAN | Not in vain (text by Emily Dickinson) | alto/fl/gtr/perc | 10/31/1997 | 11:00 PM | |
| OGLE, BRIAN | Six salty peanuts: #4, #5 | clarinet | 4/26/1998 | 8:00 PM | |
| OGLE, BRIAN | Three songs about Birds (text by Dickinson) | alto/fl/perc/gtr | 11/2/1997 | 8:00 PM | |
| OVERTON, BILL | Four miniatures for dance | fl/cl/bsn/dancer | 3/27/1974 | 8:15 PM | |
| OZDEMIR, TOLGA | Ask your doctor before using it | perc/elec playback | 2/26/2006 | 7:30 PM | |
| OZDEMIR, TOLGA | ASK YOUR DOCTOR BEFORE USING IT | percussion, electronic feedback | 3/24/2006 | 7:30 PM | |
| OZDEMIR, TOLGA | ASK YOUR DOCTOR BEFORE USING IT | percussion, electronic feedback | 3/25/2006 | 7:30 PM | |
| OZDEMIR, TOLGA | Ask your doctor before using it | perc/elec playback | 3/31/2006 | 7:30 PM | |
| OZDEMIR, TOLGA | Chemaera rituel | orchestra | 3/22/2004 | 8:00 PM | |
| OZDEMIR, TOLGA | Chimaera rituel | wind ensemble | 11/5/2005 | 7:30 PM | |
| OZDEMIR, TOLGA | Little | piano | 4/21/2004 | 8:00 PM | |
| OZDEMIR, TOLGA | Mesopotamia suite (1997) | piano | 12/1/2003 | 8:00 PM | |
| OZDEMIR, TOLGA | Shades of Mediterranean | sax solo, fl/bs cl/perc/pno/vln/vcl | 2/28/2005 | 8:00 PM | |
| OZDEMIR, TOLGA | Shades of Mediterranean | sax solo, fl/bs cl/perc/pno/vln/vcl | 4/1/2005 | 8:00 PM | |
| OZDEMIR, TOLGA | White dreams | 4 vln/2 vla/2 vcl/bass | 3/30/2005 | 8:00 PM | |
| OZDEMIR, TOLGA ZAFER | Crown dream of a clown | piano | 4/9/2006 | 7:30 PM | |
| OZDEMIR, TOLGA ZAFER | Crown dream of a clown | piano | 4/9/2006 | 7:30 PM | |
| PAFFORD, CAROL | Color dances | electronic tape | 4/25/1987 | 5:00 PM | |
| PAFFORD, CAROL | Four short pieces for brass quintet | brass quintet | 4/23/1989 | 8:00 PM | |
| PAFFORD, CAROL | Four short pieces for brass quintet | brass quintet | 9/5/1989 | 8:00 PM | |
| PAFFORD, CAROL | Lost on a winter's night | fl/ob/cl/bs cl | 4/25/1987 | 5:00 PM | |
| PAFFORD, CAROL | Lost on a winter's night | fl/ob/cl/bs cl | 9/5/1989 | 8:00 PM | |
| PAFFORD, CAROL | My last duchess | narrator, violin | 9/5/1989 | 8:00 PM | |
| PAFFORD, CAROL | One minute ode to a mud shark | jazz guitar | 12/5/1987 | 3:00 PM | |
| PAFFORD, CAROL | Piano trio | flute, cello, piano | 9/5/1989 | 8:00 PM | |
| PAFFORD, CAROL | Semplice duetto | flute, clarinet | 7/27/1988 | 8:00 PM | |
| PAFFORD, CAROL | Sonata for piano, in two movements | piano | 9/5/1989 | 8:00 PM | |
| PAFFORD, CAROL | Sonata for piano, in two movements: 1st movement | piano | 7/27/1988 | 8:00 PM | |
| PAPPIN, DUSTIN | Criminology | piano | 4/25/1992 | 4:00 PM | |
| PAPPIN, DUSTIN | Duet for flute and oboe | flute, oboe | 4/25/1992 | 4:00 PM | |
| PAPPIN, DUSTIN | Psycho drama | flute, bassoon | 11/17/1992 | 8:00 PM | |
| PARKER, CHRIS | Funny Money | jazz ensemble | 10/17/2002 | 7:30 PM | |
| PARKER, PAM | Moroccan roll | percussion | 8/4/1982 | 8:15 PM | |
| PARKER, PAM | My first flute piece | flute | 8/4/1982 | 8:15 PM | |
| PARSONS, MICHAEL | All hallows eve | mixed ensemble | 10/28/2005 | 7:30 PM | |
| PARTIN, JAMES | Benediction | electric bass | 10/31/1999 | 11:00 PM | |
| PARTIN, JAMES | El Dorado: 1. Myth (search); 2. Fact (doubt-discovery) | electronic instruments | 10/31/1999 | 11:00 PM | |
| PARTIN, JAMES | Not knowing | Chamber Ensemble | 11/5/2000 | 8:00 PM | |
| PARTIN, TED | Five short interactions for clarinet and double bass | clarinet, double bass | 4/26/1998 | 8:00 PM | |
| PATTERSON, ROBERT | As you like it | tenor/fl/hn/pno | 2/28/1981 | 2:30 PM | |
| PATTERSON, ROBERT | Cantata | sop/hn/organ | 4/22/1985 | 8:00 PM | |
| PATTERSON, ROBERT | Cat menagrie, The | piano | 7/27/1988 | 8:00 PM | |
| PATTERSON, ROBERT | Dixon impressions | violin | 3/31/1995 | 11:30 AM | |
| PATTERSON, ROBERT | First draft | horn, piano | 11/16/1983 | 8:15 PM | |
| PATTERSON, ROBERT | Five medieval dances | sax/hn/vln/synth | 11/23/1997 | 8:00 PM | |
| PATTERSON, ROBERT | Four seasonal pieces for solo guitar: Winter reverie; Spring revelry; Dream of summer; The restless autumn | guitar | 2/15/1991 | 8:00 PM | |
| PATTERSON, ROBERT | Four seasonal pieces for solo guitar: Winter reverie; Spring revelry; Dream of summer; The restless autumn | guitar | 2/25/2000 | 8:00 PM | |
| PATTERSON, ROBERT | Life Signs | contemp. ensemble | 4/10/2000 | 8:00 PM | |
| PATTERSON, ROBERT | Little symphony for four horns | 4 horns | 7/19/1981 | 3:00 PM | |
| PATTERSON, ROBERT | Lustration for the millennium | ob/pno | 2/21/1997 | 8:00 PM | |
| PATTERSON, ROBERT | Lustration for the millennium | ob/pno | 9/30/2000 | 2:00 PM | |
| PATTERSON, ROBERT | Music for clarinet, violin and piano | cl/vln/pno | 4/21/1989 | 8:00 PM | |
| PATTERSON, ROBERT | New world landscapes: The avenues of the dead/rebirth; City at sunrise; Land rush | 2 pianos | 2/4/1991 | 8:00 PM | |
| PATTERSON, ROBERT | On the veranda (clarinet fanfare) | cl trio | 11/2/1980 | 8:15 PM | |
| PATTERSON, ROBERT | Pearl song | flute | 8/9/1984 | 8:15 PM | |
| PATTERSON, ROBERT | Preludes, #5-7 | piano | 7/31/1980 | 8:15 PM | |
| PATTERSON, ROBERT | Preludes, #8 | piano | 8/4/1983 | 8:15 PM | |
| PATTERSON, ROBERT | Preludes, #8 | piano | 9/16/1983 | 8:15 PM | |
| PATTERSON, ROBERT | Quartet | fl/cl/hn/pno | 2/6/1986 | 8:00 PM | |
| PATTERSON, ROBERT | Quartet | hn/vln/vla/vcl | 3/26/1993 | 11:20 AM | |
| PATTERSON, ROBERT | Quintet concert | ob/2 hn/vcl/hpschd | 2/11/1981 | 8:15 PM | |
| PATTERSON, ROBERT | Quintet concerto | ob/2 hn/vcl/hpschd | 11/19/1980 | 12:20 PM | |
| PATTERSON, ROBERT | "Song #3, ""Prayer""" | bar/pno/perc | 4/23/1980 | 5:15 PM | |
| PATTERSON, ROBERT | Songs of death and digestion: Lather as you go; Geddondillo; The screen with the face with the voice | bass/bsn/dbl bs | 2/2/1984 | 3:30 PM | |
| PATTERSON, ROBERT | Stealing Thunder | percussion ensemble | 3/23/2001 | 3:00 PM | |
| PATTERSON, ROBERT | Suite | cl/sax/bs cl | 4/14/1981 | 5:00 PM | |
| PATTERSON, ROBERT | Three etudes for natural horn | horn | 8/8/1985 | 8:00 PM | |
| PATTERSON, ROBERT | Trio | vln/vla/pno | 7/23/1991 | 8:00 PM | |
| PATTERSON, ROBERT | Trio | violin, viola, piano | 5/25/1992 | 8:00 PM | |
| PATTERSON, ROBERT | Valediction | 8 horns | 4/20/1990 | 3:30 PM | |
| PATTON, LAURA | Improv du jour | piano | 10/31/1999 | 11:00 PM | |
| PATTON, LAURA | Snippets in time | clarinet | 4/25/1992 | 4:00 PM | |
| PEEBLES, JAMES | Cherubic wanderer | opera | 12/6/1993 | 12:35 PM | |
| PEEBLES, JAMES | Three four suite | piano | 12/3/1985 | 8:00 PM | |
| PEEBLES, JAMES | To a god whose name is jealous | voice, oboe, piano | 4/26/1986 | 3:00 PM | |
| PEEBLES, JAMES | Until Shiloh come | boys' choir | 4/1/1995 | 8:00 PM | |
| PELLAY, PAUL | Altercations, op. 43 (1990): Presto leggero e scherzando | clarinet, piano | 4/15/1991 | 8:00 PM | |
| PELLAY, PAUL | Autumn threnody | Eng hn/pno | 3/5/1992 | 1:30 PM | |
| PELLAY, PAUL | Autumn threnody | English horn, piano | 10/10/1992 | 8:00 PM | |
| PELLAY, PAUL | Capriccio for solo cello, op. 41b (1989) | cello | 4/15/1991 | 8:00 PM | |
| PELLAY, PAUL | Cathedral lament, op. 49 | orchestra | 3/25/1993 | 8:00 PM | |
| PELLAY, PAUL | Diversions | piano | 11/18/1991 | 8:00 PM | |
| PELLAY, PAUL | Equinox musings | ob/pno | 9/30/2000 | 2:00 PM | |
| PELLAY, PAUL | Frustrations, op. 54 | flute, bassoon | 4/24/1993 | 8:00 PM | |
| PELLAY, PAUL | Intermezzi dialogati, op. 58 | 2 violas | 3/25/1994 | 11:30 AM | |
| PELLAY, PAUL | Monofanfara, for solo trumpet, op. 45 (1991) | trumpet | 10/10/1992 | 8:00 PM | |
| PELLAY, PAUL | Poemetto | viola | 5/25/1992 | 8:00 PM | |
| PELLAY, PAUL | Poemetto | viola | 10/10/1992 | 8:00 PM | |
| PELLAY, PAUL | Remembrance, A | . | 11/17/2002 | 7:00 PM | |
| PELLAY, PAUL | Retrospection, op. 56 | oboe, piano | 4/24/1993 | 8:00 PM | |
| PELLAY, PAUL | Risks, op. 50 (1992) | woodwind quintet | 10/10/1992 | 8:00 PM | |
| PELLAY, PAUL | Silenzio stellato: second meditation, op. 42 (1989) | orchestra | 4/1/1991 | 8:00 PM | |
| PELLAY, PAUL | Song is sung and will be sung no more, The, op. 60 | flute | 3/31/1995 | 11:30 AM | |
| PELLAY, PAUL | Un'altra monofanfara, for solo trumpet, op. 53 (1992) | trumpet | 10/10/1992 | 8:00 PM | |
| PELLAY, PAUL | Vicissitudes, op. 51 (1992) | violin, viola | 10/10/1992 | 8:00 PM | |
| PETERSON, JOHN DAVID | Allie, Call the Beasts: A Fantastical Bestiary | voice, piano | 9/23/2002 | 7:30 PM | |
| PETERSON, JOHN DAVID | Goat's house | mezzo-soprano/piano | 11/9/2005 | 7:30 PM | |
| PETERSON, JOHN DAVID | Good Christian friends, rejoice | organ | 2/20/2005 | 3:00 PM | |
| PETERSON, JOHN DAVID | Hymn preludes for Advent | organ | 12/4/1994 | 2:30 PM | |
| PETERSON, JOHN DAVID | Processional and hymn | organ | 3/19/2006 | 4:00 PM | |
| PETERSON, JOHN DAVID | Songs to Chinese Lyrics | voice, piano | 11/6/2000 | 8:00 PM | |
| PETERSON, JOHN DAVID | Tristan's water journey | organ | 3/25/1993 | 4:15 PM | |
| PETERSON, JOHN DAVID | "Variations ""Les beaux mots""" | organ | 9/20/1987 | 3:00 PM | |
| PETERSON, JOHN DAVID | Variations on a Sussex folktune | organ | 2/27/2000 | 3:00 PM | |
| PFEIFER, GREG | And the weak day weeps | fl/cl/vla/vcl/perc | 4/24/1975 | ||
| PFEIFER, GREG | String quartet | str qt | 4/24/1975 | ||
| PHILLIPS, GARY | Regeneration | elec. tape | 7/27/1981 | 8:15 PM | |
| PHILLIPS, GARY | Something blue | elec. tape | 4/5/1981 | 8:15 PM | |
| PIDGEON, ROBERT | Ematka | piano | 12/3/1989 | 8:00 PM | |
| POOL, DAVID | All I need | jazz ensemble | 4/22/1991 | 5:30 PM | |
| POOL, DAVID | Catterscat | jazz ensemble | 4/22/1991 | 5:30 PM | |
| POOL, DAVID | Donna's day | jazz piano | 4/17/1988 | 7:30 PM | |
| POOL, DAVID | Donna's day | , | 4/17/1988 | 7:30 PM | |
| POOL, DAVID | Donna's day | jazz ensemble | 4/9/1989 | 7:30 PM | |
| POOL, DAVID | Donna's day | jazz ensemble | 4/22/1991 | 4:30 PM | |
| POOL, DAVID | Great barrier reef (in two movements) | violin, piano | 4/27/1991 | 3:30 PM | |
| POOL, DAVID | Losing side hero | jazz ensemble | 4/22/1991 | 5:30 PM | |
| POOL, DAVID | One night in Brisbane | piano | 12/2/1990 | 5:30 PM | |
| POOL, DAVID | Quasi Mosteller | jazz ensemble | 4/22/1991 | 5:30 PM | |
| POOL, DAVID | Sullen Cullen | jazz ensemble | 4/22/1991 | 5:30 PM | |
| PORTER, SAMUEL | Sonata quasi fantasia: 2nd movement | organ | 2/7/1986 | 11:15 AM | |
| POTTER, DAVID W. | Ascended Sayan | vln, tpt,. Elec bass | 12/3/2000 | 8:00 PM | |
| POWELL, M | Four haiku settings | mz sop/pno | 7/7/1987 | 8:00 PM | |
| PRATER, MARK | "Variations on ""Sobre las olas""" | 2 tpt/hn/tba | 10/21/1980 | 8:15 PM | |
| PRYOR, NATHAN | Bad film music | . | 10/31/1994 | 11:00 PM | |
| PRYOR, NATHAN | Bela's categorical imperative | vln/vla/vcl | 4/29/1995 | 8:00 PM | |
| PUTNAM, MARK | , | 7/28/1988 | 8:00 PM | ||
| PUTNAM, MARK | Collect, The | singers/chamber ensemble | 8/4/1983 | 8:15 PM | |
| PUTNAM, MARK | Dance music | vln/bass/pno | 4/26/1986 | 3:00 PM | |
| PUTNAM, MARK | Dance music | vln/bass/pno | 9/24/1986 | 8:00 PM | |
| PUTNAM, MARK | Fantasy for organ | organ | 9/24/1986 | 8:00 PM | |
| PUTNAM, MARK | Maelstrom empyreal | piano, tape | 4/21/1988 | 8:00 PM | |
| PUTNAM, MARK | Moon, The | voice, piano | 8/4/1982 | 8:15 PM | |
| PUTNAM, MARK | Nocturne for two violins and piano | 2 violins, piano | 12/5/1984 | 12:20 PM | |
| PUTNAM, MARK | Nocturne for two violins and piano | 2 violins, piano | 2/8/1985 | 3:00 PM | |
| PUTNAM, MARK | Nocturne for two violins and piano | 2 violins, piano | 9/24/1986 | 8:00 PM | |
| PUTNAM, MARK | Omaggio : John Donne | tape | 6/19/1985 | 8:00 PM | |
| PUTNAM, MARK | Orchestral ode #3 (Untitled) | orchestra | 2/6/1987 | 8:00 PM | |
| PUTNAM, MARK | Orchestral ode #3 (Untitled) | orchestra | 3/9/1987 | 8:00 PM | |
| PUTNAM, MARK | Piano quintet | piano qnt | 12/2/1982 | 3:00 PM | |
| PUTNAM, MARK | Quem vidistis | mixed chorus | 2/6/1986 | 8:00 PM | |
| PUTNAM, MARK | Quintet | pno qnt | 9/24/1986 | 8:00 PM | |
| PUTNAM, MARK | Scherzo | vl/cl/vcl | 4/20/1982 | 5:45 PM | |
| PUTNAM, MARK | "Songs from ""A child's garden of verses""" | soprano, piano | 10/31/1987 | 4:00 PM | |
| PUTNAM, MARK | "Songs from ""A child's garden of verses"" by R. L. Stevenson" | soprano, piano | 9/24/1986 | 8:00 PM | |
| PUTNAM, MARK | Tango Tristan | piano duo | 4/25/1987 | 5:00 PM | |
| PUTNAM, MARK | Two liturgical questions | chorus | 9/24/1986 | 8:00 PM | |
| RALEY, DARREN | Three impressions | fl/bscl/perc/pno.vla | 12/3/1994 | 8:00 PM | |
| REED, JERRY | Five songs of a girl | voice, piano | 2/11/1978 | 1:00 PM | |
| REMPEL, AMY | Satin Saturday | jazz ensemble | 3/23/2005 | 7:30 PM | |
| REMPEL, AMY | Satin Saturday | jazz trio | 2/15/2006 | 7:30 PM | |
| RICE, ROSS | Carpe diem | fl/alto sax/tbn | 11/26/1979 | 4:00 PM | |
| RICE, ROSS | Nocturne and capriccio | piano trio | 4/20/1982 | 5:45 PM | |
| RICE, ROSS | Original sin | woodwind quintet | 4/14/1981 | 5:00 PM | |
| RICHARD, LEON | String quintet | 3 vln/vla/vcl | 8/2/1979 | 3:00 PM | |
| RICHENS, JAMES | Anniversary song: I. 1920's; II. 1930's; III & IV. 1950's and 1980's | orchestra | 4/22/1988 | 8:00 PM | |
| RICHENS, JAMES | Another autumn | sax/wind ens | 3/10/1982 | 8:15 PM | |
| RICHENS, JAMES | Another autumn | alto saxophone, piano | 4/4/2006 | 7:30 PM | |
| RICHENS, JAMES | Brass quintet | brass quintet | 3/25/1976 | ||
| RICHENS, JAMES | Brass Quintet | brass quintet | 9/16/2002 | 8:00 PM | |
| RICHENS, JAMES | Brass Quintet | brass quintet | 4/2/2006 | 5:30 PM | |
| RICHENS, JAMES | Capriccio for solo soprano sax and band | sax/band | 4/28/1995 | 8:00 PM | |
| RICHENS, JAMES | Chicano! | wind ensemble | 4/28/1976 | 8:00 PM | |
| RICHENS, JAMES | Crucifixus | , | 10/22/1973 | 8:15 PM | |
| RICHENS, JAMES | Dixon quartet | cl/vln/vcl/pno | 2/11/1981 | 8:15 PM | |
| RICHENS, JAMES | "Fantasia on "" The battle hymn of the republic""" | band | 4/26/1976 | 6:00 PM | |
| RICHENS, JAMES | "Fantasia on "" The battle hymn of the republic""" | band | 5/24/1976 | ||
| RICHENS, JAMES | Festival music | brass quintet | 4/29/1981 | 12:20 PM | |
| RICHENS, JAMES | Footnotes to Dr. Sheldon | chorus | 11/2/1972 | 8:15 PM | |
| RICHENS, JAMES | Gloria-sanctus | chorus, piano | 3/27/1976 | 8:15 PM | |
| RICHENS, JAMES | Hobgoblin | orchestra | 2/4/1984 | 8:15 PM | |
| RICHENS, JAMES | Improvisation on a theme by Richens | . | 4/30/1970 | 8:15 PM | |
| RICHENS, JAMES | Kryquets | fl/perc/pno | 10/17/1979 | 8:15 PM | |
| RICHENS, JAMES | Kryquets | fl/perc/pno | 3/28/1980 | 4:00 PM | |
| RICHENS, JAMES | Perfect interval, A | piano | 4/14/1987 | 8:00 PM | |
| RICHENS, JAMES | Perfect interval, A | piano | 10/31/1987 | 8:00 PM | |
| RICHENS, JAMES | Piano sonata | piano | 2/7/1978 | 1:15 PM | |
| RICHENS, JAMES | Piano trio | piano trio | 3/26/1979 | 8:15 PM | |
| RICHENS, JAMES | Piano trio | piano trio | 4/1/1979 | 8:15 PM | |
| RICHENS, JAMES | Re-Bach (It's About Time!) | contemp. ensemble | 4/10/2000 | 8:00 PM | |
| RICHENS, JAMES | Ring of steel | wind ensemble | 4/25/1986 | 8:00 PM | |
| RICHENS, JAMES | Sonata for solo trombone in one movement | trombone | 1/23/2006 | 7:30 PM | |
| RICHENS, JAMES | Sweetly sings the Phoenix | percussion, tape | 2/26/1982 | 8:15 PM | |
| RICHENS, JAMES | Sweetly sings the Phoenix | wind ens/tape | 3/8/1983 | 8:15 PM | |
| RICHENS, JAMES | Sweetly sings the phoenix | wind ensemble | 11/5/2005 | 7:30 PM | |
| RICHENS, JAMES | Winterset (1968) | Eng hn/str qrt | 10/25/1973 | 8:15 PM | |
| RIPERTON, TORLL | Music for alto saxophone | alto saxophone | 11/26/1979 | 4:00 PM | |
| ROBINSON, DIEDRE | Dance and meditation | clarinet, piano | 4/30/1991 | 8:00 PM | |
| ROBINSON, DIEDRE | Five blessings, #1 | fl/cl/bsn/vln/vcl | 12/3/1989 | 8:00 PM | |
| ROBINSON, DIEDRE | Kyrie | chorus | 4/20/1990 | 8:00 PM | |
| ROBINSON, DIEDRE | Mind boggling | flute, clarinet, bassoon, violin cello | 4/30/1991 | 8:00 PM | |
| ROBINSON, DIEDRE | Moods? | piano | 12/4/1988 | 8:00 PM | |
| ROBINSON, DIEDRE | Moods? | piano | 4/30/1991 | 8:00 PM | |
| ROBINSON, DIEDRE | piano | . | 7/23/1991 | 8:00 PM | |
| ROBINSON, DIEDRE | Six pieces for cello and piano | cello, piano | 12/2/1990 | 5:30 PM | |
| ROBINSON, DIEDRE | Souls of the just, The | baritone, piano | 12/4/1988 | 8:00 PM | |
| ROBINSON, DIEDRE | Strung out | 2 vln/vla/vcl/bass | 4/30/1991 | 8:00 PM | |
| ROBINSON, DIEDRE | Three songs: Why art thous cast down, o my soul?; The souls of the just; Rejoice in the Lord | baritone, piano | 4/30/1991 | 8:00 PM | |
| ROBINSON, DIEDRE | Vee two | violin | 4/23/1989 | 8:00 PM | |
| ROBINSON, DIEDRE | Visions | cello, piano | 4/30/1991 | 8:00 PM | |
| RODMAN, LARRY | Four etudes for piano | piano | 8/3/1982 | 8:15 PM | |
| RODMAN, LARRY | Fumagaris for woodwinds | ob/bs cl/bsn | 8/3/1982 | 8:15 PM | |
| RODMAN, LARRY | Half-life | fl/vln/perc | 3/31/1979 | 2:00 PM | |
| RODMAN, LARRY | Half-life | fl/vln/perc/celesta | 8/3/1982 | 8:15 PM | |
| RODMAN, LARRY | Incipient | string quartet | 8/3/1982 | 8:15 PM | |
| RODMAN, LARRY | Three days gone by: I, Vagueness; II. Breath of love by the sea; III. Dance with the jester | 6 cellos | 8/3/1982 | 8:15 PM | |
| RODOCKER, PETER | What? | fl/bsn | 4/26/1997 | 7:00 PM | |
| RONKIN, JEREMY | Brass quintet | brass quintet | 11/25/1992 | 4:30 PM | |
| RONKIN, JEREMY | Girl he used to know, A (composed with Robert Kauker) | elec/ | 12/1/1991 | 8:00 PM | |
| RONKIN, JEREMY | Juniper tree: aria | soprano, piano | 4/25/1992 | 4:00 PM | |
| RONKIN, JEREMY | Kinesis | flute | 4/25/1992 | 4:00 PM | |
| RONKIN, JEREMY | Kinesis | flute | 11/25/1992 | 4:30 PM | |
| RONKIN, JEREMY | Quartet for percussion | percussion | 4/27/1991 | 3:30 PM | |
| RONKIN, JEREMY | Quartet for percussion | percussion | 11/25/1992 | 4:30 PM | |
| RONKIN, JEREMY | SFM2 | electronic tape | 4/25/1992 | 4:00 PM | |
| RONKIN, JEREMY | SFM2 | electronic tape | 11/25/1992 | 4:30 PM | |
| RONKIN, JEREMY | Visola | viola | 11/17/1992 | 8:00 PM | |
| RONKIN, JEREMY | Visola | viola | 11/25/1992 | 4:30 PM | |
| RUDKO, STEPHEN | Dawn of a new day | synth/tape | 11/2/1997 | 8:00 PM | |
| RUDKO, STEPHEN | Message from the vice president | tape | 10/31/1997 | 11:00 PM | |
| RUDKO, STEPHEN | Nixon from Memphis | elec playback | 3/30/2005 | 8:00 PM | |
| RUDKO, STEPHEN | Nixon from Memphis | elec playback | 4/1/2005 | 8:00 PM | |
| RUDKO, STEPHEN | no title (excerpt) | Roland JP8080 | 4/22/2002 | 8:00 PM | |
| RUDKO, STEPHEN | Sitting on top of Teddy Roosevelt's head | fixed media and dance | 11/3/2005 | 7:30 PM | |
| RUSH, GENE | Be now | . | 11/28/1979 | 8:15 PM | |
| RUSH, GENE | But only when I'm alone | . | 11/18/1993 | 8:00 PM | |
| RUSH, GENE | Contemplation | jazz ensemble | 3/20/1979 | 8:15 PM | |
| RUSH, GENE | Emotions of our loss | jazz ensemble | 11/5/1987 | 8:00 PM | |
| RUSH, GENE | Incensed | jazz ensemble | 11/28/1979 | 8:15 PM | |
| RUSH, GENE | Lifeline | jazz ensemble | 3/20/1979 | 8:15 PM | |
| RUSH, GENE | No-thing | jazz ensemble | 3/20/1979 | 8:15 PM | |
| RUSH, GENE | Samba de trun-out delites (Friday's song) | jazz ensemble | 2/11/1993 | 8:00 PM | |
| RYAN, JENNIFER | Et lux in tenebris lucet | cello ensemble | 3/11/1997 | 8:00 PM |
If a copy of a recital is needed, contact the School of Music, (901) 678-2541.
No copying is permitted with equipment in the Music Library.
Revised July 14, 2006.
Send questions/comments/suggestions to Anna Neal
Music Library | 115 Music Building | The University of Memphis | University Libraries | Memphis, TN 38152-3250
Phone: (901) 678-2330